Home ] Up ]

 

CARS PARKED BY DESIGN HOUSE (buildings n/o church) WILL HAVE CARS TOWED. NO PARKING IN MIDDLE OF PARING LOT.  PARK THREE DEEP (ALL BRIDGE PLAYERS) ON BACK LAWN, PULL IN STRAIGHT AS CLOSE TO THE FENCE AS POSSIBLE.

 

GREAT GAME TODAY BY MANY PLAYERS - OVERALL WINNERS OF

BARBARA B. MATHIEU MEMORIAL SILVER TROPHY WITH A 65.52% GAME

GLORIA HILL AND JANE SITZMAN   CONGRATS


Tuesday Afternoon Pairs Tuesday Aft Session July 27, 2010
Scores after 30 boards  Average:   84.0      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   61.05  102.57  A   1                 3                2.81(OA) Tom Luss - Gladys Collier
  8   57.61   96.79  C   2     1     1     6     3     1    1.90(OC) Penny Redvanly - Elaine Feldman
  3   53.99   90.71  B   3     2                            0.84(SA) Beatrice Kudler - Howard Kudler
  5   53.79   90.36  C   4     3     2                 4    0.80(OC) Bonnie Weir - Judy Schwartz
  7   52.08   87.50  C         4                       6    0.45(OC) June   A. Harrison - Laura Danforth
  9   50.09   84.15  C                                               Rudi Horenstein - Eleanor Silverman
  6   48.77   81.93  B                                               Lynn Surry - Susan Simon
  2   47.67   80.08  B                                               Harriet E. Chwatsky - Marsha Bilzin
 10   42.17   70.85  C                                               Alan Silberstein - Sue Silberstein
  4   31.15   52.34  C                                               Dorothy Brown - Marjorie Wallis

Tuesday Afternoon Pairs Tuesday Aft Session July 27, 2010
Scores after 30 boards  Average:   84.0      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   65.52  110.07  B   1     1           1     1          5.00(OA) Jane Sitzmann - Gloria Hill
  1   55.91   93.93  B   2     2                 4          1.23(OB) Nora Kandel - Leslie Rosenzweig
 10   55.78   93.71  C   3     3     1           6     2    1.43(OC) Miquette Schrader - Meryl Meltzer
  8   53.05   89.13  C   4     4     2                 5    0.60(OC) Billie Swarztrauber - Nancy Dane
  3   51.38   86.32  C               3                      0.41(SC) Giuseppe, Dr. Purrazzella - Linda Hanania
  4   48.98   82.28  C                                               Harry Hackett - Madeline Prevete
  5   45.79   76.93  C                                               Brenda Rubin - Muriel Goldfarb
  2   43.78   73.55  B                                               MARTHA COOPERSMITH - RICHARD COOPERSMITH
  7   42.73   71.79  C                                               Susan Gugick - Lana Anker
  9   37.97   63.79  C                                               Dorie Coleman - Vivian Kurzweil

Tuesday Afternoon Pairs, Tuesday Aft, July 27, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   7.00 1-Luss-Collier vs 1-Kandel-Rosenzweig
  130          2.00   5.00 4-Brown-Wallis vs 6-Sitzmann-Hill
  150          4.50   2.50 5-Weir-Schwartz vs 8-Swarztrauber-Dane
  100          1.00   6.00 6-Surry-Simon vs 10-Schrader-Meltzer
  150          4.50   2.50 7-Harrison-Danforth vs 3-Purrazzella-Hanania
  150          4.50   2.50 8-Redvanly-Feldman vs 5-Rubin-Goldfarb
  170          7.00   0.00 9-Horenstein-Silverman vs 7-Gugick-Anker
  150          4.50   2.50 10-Silberstein-Silberstein vs 9-Coleman-Kurzweil
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.50   1.50 1-Luss-Collier vs 1-Kandel-Rosenzweig
  170          2.00   5.00 4-Brown-Wallis vs 6-Sitzmann-Hill
  130          0.00   7.00 5-Weir-Schwartz vs 8-Swarztrauber-Dane
  630          5.50   1.50 6-Surry-Simon vs 10-Schrader-Meltzer
  630          5.50   1.50 7-Harrison-Danforth vs 3-Purrazzella-Hanania
  630          5.50   1.50 8-Redvanly-Feldman vs 5-Rubin-Goldfarb
  140          1.00   6.00 9-Horenstein-Silverman vs 7-Gugick-Anker
  600          3.00   4.00 10-Silberstein-Silberstein vs 9-Coleman-Kurzweil
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.50   0.50 1-Luss-Collier vs 1-Kandel-Rosenzweig
  110          2.50   4.50 4-Brown-Wallis vs 6-Sitzmann-Hill
  400          4.50   2.50 5-Weir-Schwartz vs 8-Swarztrauber-Dane
  430          6.50   0.50 6-Surry-Simon vs 10-Schrader-Meltzer
         50    1.00   6.00 7-Harrison-Danforth vs 3-Purrazzella-Hanania
  400          4.50   2.50 8-Redvanly-Feldman vs 5-Rubin-Goldfarb
        100    0.00   7.00 9-Horenstein-Silverman vs 7-Gugick-Anker
  110          2.50   4.50 10-Silberstein-Silberstein vs 9-Coleman-Kurzweil
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Luss-Collier vs 10-Schrader-Meltzer
        620    1.50   5.50 2-Chwatsky-Bilzin vs 2-COOPERSMITH-COOPERSMITH
        140    5.00   2.00 5-Weir-Schwartz vs 7-Gugick-Anker
        620    1.50   5.50 6-Surry-Simon vs 9-Coleman-Kurzweil
        600    4.00   3.00 7-Harrison-Danforth vs 1-Kandel-Rosenzweig
  200          7.00   0.00 8-Redvanly-Feldman vs 4-Hackett-Prevete
        620    1.50   5.50 9-Horenstein-Silverman vs 6-Sitzmann-Hill
        620    1.50   5.50 10-Silberstein-Silberstein vs 8-Swarztrauber-Dane
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 1-Luss-Collier vs 10-Schrader-Meltzer
        200    0.00   7.00 2-Chwatsky-Bilzin vs 2-COOPERSMITH-COOPERSMITH
        100    1.50   5.50 5-Weir-Schwartz vs 7-Gugick-Anker
  600          4.50   2.50 6-Surry-Simon vs 9-Coleman-Kurzweil
  600          4.50   2.50 7-Harrison-Danforth vs 1-Kandel-Rosenzweig
  620          6.50   0.50 8-Redvanly-Feldman vs 4-Hackett-Prevete
  620          6.50   0.50 9-Horenstein-Silverman vs 6-Sitzmann-Hill
  400          3.00   4.00 10-Silberstein-Silberstein vs 8-Swarztrauber-Dane
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   5.00 1-Luss-Collier vs 10-Schrader-Meltzer
  480          6.50   0.50 2-Chwatsky-Bilzin vs 2-COOPERSMITH-COOPERSMITH
  480          6.50   0.50 5-Weir-Schwartz vs 7-Gugick-Anker
        650    2.00   5.00 6-Surry-Simon vs 9-Coleman-Kurzweil
        650    2.00   5.00 7-Harrison-Danforth vs 1-Kandel-Rosenzweig
        650    2.00   5.00 8-Redvanly-Feldman vs 4-Hackett-Prevete
        650    2.00   5.00 9-Horenstein-Silverman vs 6-Sitzmann-Hill
  420          5.00   2.00 10-Silberstein-Silberstein vs 8-Swarztrauber-Dane
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   5.50 1-Luss-Collier vs 9-Coleman-Kurzweil
        150    3.50   3.50 2-Chwatsky-Bilzin vs 1-Kandel-Rosenzweig
        660    0.00   7.00 3-Kudler-Kudler vs 3-Purrazzella-Hanania
        130    5.00   2.00 6-Surry-Simon vs 8-Swarztrauber-Dane
        600    1.50   5.50 7-Harrison-Danforth vs 10-Schrader-Meltzer
        150    3.50   3.50 8-Redvanly-Feldman vs 2-COOPERSMITH-COOPERSMITH
        100    6.00   1.00 9-Horenstein-Silverman vs 5-Rubin-Goldfarb
  100          7.00   0.00 10-Silberstein-Silberstein vs 7-Gugick-Anker
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   0.00 1-Luss-Collier vs 9-Coleman-Kurzweil
   50          1.50   5.50 2-Chwatsky-Bilzin vs 1-Kandel-Rosenzweig
  100          5.00   2.00 3-Kudler-Kudler vs 3-Purrazzella-Hanania
   50          1.50   5.50 6-Surry-Simon vs 8-Swarztrauber-Dane
   50          1.50   5.50 7-Harrison-Danforth vs 10-Schrader-Meltzer
  100          5.00   2.00 8-Redvanly-Feldman vs 2-COOPERSMITH-COOPERSMITH
  100          5.00   2.00 9-Horenstein-Silverman vs 5-Rubin-Goldfarb
   50          1.50   5.50 10-Silberstein-Silberstein vs 7-Gugick-Anker
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Luss-Collier vs 9-Coleman-Kurzweil
  120          6.00   1.00 2-Chwatsky-Bilzin vs 1-Kandel-Rosenzweig
  100          3.50   3.50 3-Kudler-Kudler vs 3-Purrazzella-Hanania
   90          0.50   6.50 6-Surry-Simon vs 8-Swarztrauber-Dane
  100          3.50   3.50 7-Harrison-Danforth vs 10-Schrader-Meltzer
  100          3.50   3.50 8-Redvanly-Feldman vs 2-COOPERSMITH-COOPERSMITH
  100          3.50   3.50 9-Horenstein-Silverman vs 5-Rubin-Goldfarb
   90          0.50   6.50 10-Silberstein-Silberstein vs 7-Gugick-Anker
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   3.00 1-Luss-Collier vs 8-Swarztrauber-Dane
  140          2.00   5.00 2-Chwatsky-Bilzin vs 10-Schrader-Meltzer
  620          6.00   1.00 3-Kudler-Kudler vs 2-COOPERSMITH-COOPERSMITH
  620          6.00   1.00 4-Brown-Wallis vs 4-Hackett-Prevete
  140          2.00   5.00 7-Harrison-Danforth vs 9-Coleman-Kurzweil
  620          6.00   1.00 8-Redvanly-Feldman vs 1-Kandel-Rosenzweig
  140          2.00   5.00 9-Horenstein-Silverman vs 3-Purrazzella-Hanania
  120          0.00   7.00 10-Silberstein-Silberstein vs 6-Sitzmann-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.00   1.00 1-Luss-Collier vs 8-Swarztrauber-Dane
        300    4.00   3.00 2-Chwatsky-Bilzin vs 10-Schrader-Meltzer
        420    2.50   4.50 3-Kudler-Kudler vs 2-COOPERSMITH-COOPERSMITH
        500    1.00   6.00 4-Brown-Wallis vs 4-Hackett-Prevete
  140          7.00   0.00 7-Harrison-Danforth vs 9-Coleman-Kurzweil
        420    2.50   4.50 8-Redvanly-Feldman vs 1-Kandel-Rosenzweig
        200    5.00   2.00 9-Horenstein-Silverman vs 3-Purrazzella-Hanania
        800    0.00   7.00 10-Silberstein-Silberstein vs 6-Sitzmann-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.50   5.50 1-Luss-Collier vs 8-Swarztrauber-Dane
  150          4.00   3.00 2-Chwatsky-Bilzin vs 10-Schrader-Meltzer
  150          4.00   3.00 3-Kudler-Kudler vs 2-COOPERSMITH-COOPERSMITH
  130          1.50   5.50 4-Brown-Wallis vs 4-Hackett-Prevete
  800          7.00   0.00 7-Harrison-Danforth vs 9-Coleman-Kurzweil
  630          6.00   1.00 8-Redvanly-Feldman vs 1-Kandel-Rosenzweig
  150          4.00   3.00 9-Horenstein-Silverman vs 3-Purrazzella-Hanania
        100    0.00   7.00 10-Silberstein-Silberstein vs 6-Sitzmann-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   3.00 1-Luss-Collier vs 7-Gugick-Anker
        100    0.50   6.50 2-Chwatsky-Bilzin vs 9-Coleman-Kurzweil
  200          6.00   1.00 3-Kudler-Kudler vs 1-Kandel-Rosenzweig
  110          2.00   5.00 4-Brown-Wallis vs 3-Purrazzella-Hanania
  140          3.00   4.00 5-Weir-Schwartz vs 5-Rubin-Goldfarb
        100    0.50   6.50 8-Redvanly-Feldman vs 10-Schrader-Meltzer
  200          6.00   1.00 9-Horenstein-Silverman vs 2-COOPERSMITH-COOPERSMITH
  200          6.00   1.00 10-Silberstein-Silberstein vs 4-Hackett-Prevete
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   3.00 1-Luss-Collier vs 7-Gugick-Anker
  430          6.00   1.00 2-Chwatsky-Bilzin vs 9-Coleman-Kurzweil
  200          3.00   4.00 3-Kudler-Kudler vs 1-Kandel-Rosenzweig
         50    0.00   7.00 4-Brown-Wallis vs 3-Purrazzella-Hanania
  430          6.00   1.00 5-Weir-Schwartz vs 5-Rubin-Goldfarb
  130          1.50   5.50 8-Redvanly-Feldman vs 10-Schrader-Meltzer
  430          6.00   1.00 9-Horenstein-Silverman vs 2-COOPERSMITH-COOPERSMITH
  130          1.50   5.50 10-Silberstein-Silberstein vs 4-Hackett-Prevete
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.21   1.79 1-Luss-Collier vs 7-Gugick-Anker
  660          5.21   1.79 2-Chwatsky-Bilzin vs 9-Coleman-Kurzweil
  660          5.21   1.79 3-Kudler-Kudler vs 1-Kandel-Rosenzweig
  660          5.21   1.79 5-Weir-Schwartz vs 5-Rubin-Goldfarb
  630          1.79   5.21 8-Redvanly-Feldman vs 10-Schrader-Meltzer
  630          1.79   5.21 9-Horenstein-Silverman vs 2-COOPERSMITH-COOPERSMITH
  600          0.07   6.93 10-Silberstein-Silberstein vs 4-Hackett-Prevete
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.93   0.07 1-Luss-Collier vs 5-Rubin-Goldfarb
  100          4.07   2.93 2-Chwatsky-Bilzin vs 8-Swarztrauber-Dane
        110    0.07   6.93 3-Kudler-Kudler vs 10-Schrader-Meltzer
  AVE-  AVE+   2.80   4.20 4-Brown-Wallis vs 2-COOPERSMITH-COOPERSMITH
        100    1.79   5.21 5-Weir-Schwartz vs 4-Hackett-Prevete
  300          5.79   1.21 6-Surry-Simon vs 6-Sitzmann-Hill
        100    1.79   5.21 9-Horenstein-Silverman vs 1-Kandel-Rosenzweig
  100          4.07   2.93 10-Silberstein-Silberstein vs 3-Purrazzella-Hanania
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.93   4.07 1-Luss-Collier vs 5-Rubin-Goldfarb
  AVE-  AVE+   2.80   4.20 2-Chwatsky-Bilzin vs 8-Swarztrauber-Dane
   90          2.93   4.07 3-Kudler-Kudler vs 10-Schrader-Meltzer
  140          6.36   0.64 4-Brown-Wallis vs 2-COOPERSMITH-COOPERSMITH
  140          6.36   0.64 5-Weir-Schwartz vs 4-Hackett-Prevete
  100          4.64   2.36 6-Surry-Simon vs 6-Sitzmann-Hill
         50    0.07   6.93 9-Horenstein-Silverman vs 1-Kandel-Rosenzweig
   50          1.21   5.79 10-Silberstein-Silberstein vs 3-Purrazzella-Hanania
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   4.00 1-Luss-Collier vs 5-Rubin-Goldfarb
  120          6.50   0.50 2-Chwatsky-Bilzin vs 8-Swarztrauber-Dane
  120          6.50   0.50 3-Kudler-Kudler vs 10-Schrader-Meltzer
        100    2.00   5.00 4-Brown-Wallis vs 2-COOPERSMITH-COOPERSMITH
        110    0.50   6.50 5-Weir-Schwartz vs 4-Hackett-Prevete
        110    0.50   6.50 6-Surry-Simon vs 6-Sitzmann-Hill
   50          4.00   3.00 9-Horenstein-Silverman vs 1-Kandel-Rosenzweig
  110          5.00   2.00 10-Silberstein-Silberstein vs 3-Purrazzella-Hanania
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   0.00 1-Luss-Collier vs 4-Hackett-Prevete
         50    2.00   5.00 2-Chwatsky-Bilzin vs 6-Sitzmann-Hill
        170    0.00   7.00 3-Kudler-Kudler vs 9-Coleman-Kurzweil
         50    2.00   5.00 4-Brown-Wallis vs 1-Kandel-Rosenzweig
  140          5.00   2.00 5-Weir-Schwartz vs 3-Purrazzella-Hanania
  140          5.00   2.00 6-Surry-Simon vs 5-Rubin-Goldfarb
  140          5.00   2.00 7-Harrison-Danforth vs 7-Gugick-Anker
         50    2.00   5.00 10-Silberstein-Silberstein vs 2-COOPERSMITH-COOPERSMI
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   2.50 1-Luss-Collier vs 4-Hackett-Prevete
  200          4.50   2.50 2-Chwatsky-Bilzin vs 6-Sitzmann-Hill
  300          6.50   0.50 3-Kudler-Kudler vs 9-Coleman-Kurzweil
        400    0.00   7.00 4-Brown-Wallis vs 1-Kandel-Rosenzweig
        110    2.00   5.00 5-Weir-Schwartz vs 3-Purrazzella-Hanania
  100          3.00   4.00 6-Surry-Simon vs 5-Rubin-Goldfarb
        140    1.00   6.00 7-Harrison-Danforth vs 7-Gugick-Anker
  300          6.50   0.50 10-Silberstein-Silberstein vs 2-COOPERSMITH-COOPERSMI
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.50   2.50 1-Luss-Collier vs 4-Hackett-Prevete
        230    2.00   5.00 2-Chwatsky-Bilzin vs 6-Sitzmann-Hill
        120    7.00   0.00 3-Kudler-Kudler vs 9-Coleman-Kurzweil
        690    0.00   7.00 4-Brown-Wallis vs 1-Kandel-Rosenzweig
        200    4.50   2.50 5-Weir-Schwartz vs 3-Purrazzella-Hanania
        200    4.50   2.50 6-Surry-Simon vs 5-Rubin-Goldfarb
        200    4.50   2.50 7-Harrison-Danforth vs 7-Gugick-Anker
        450    1.00   6.00 10-Silberstein-Silberstein vs 2-COOPERSMITH-COOPERSMI
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Luss-Collier vs 3-Purrazzella-Hanania
        650    2.00   5.00 2-Chwatsky-Bilzin vs 5-Rubin-Goldfarb
        620    5.50   1.50 3-Kudler-Kudler vs 7-Gugick-Anker
        650    2.00   5.00 4-Brown-Wallis vs 10-Schrader-Meltzer
        620    5.50   1.50 5-Weir-Schwartz vs 2-COOPERSMITH-COOPERSMITH
        650    2.00   5.00 6-Surry-Simon vs 4-Hackett-Prevete
        650    2.00   5.00 7-Harrison-Danforth vs 6-Sitzmann-Hill
        650    2.00   5.00 8-Redvanly-Feldman vs 8-Swarztrauber-Dane
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   3.50 1-Luss-Collier vs 3-Purrazzella-Hanania
  100          3.50   3.50 2-Chwatsky-Bilzin vs 5-Rubin-Goldfarb
  170          5.00   2.00 3-Kudler-Kudler vs 7-Gugick-Anker
        620    1.00   6.00 4-Brown-Wallis vs 10-Schrader-Meltzer
  200          6.50   0.50 5-Weir-Schwartz vs 2-COOPERSMITH-COOPERSMITH
        620    1.00   6.00 6-Surry-Simon vs 4-Hackett-Prevete
        620    1.00   6.00 7-Harrison-Danforth vs 6-Sitzmann-Hill
  200          6.50   0.50 8-Redvanly-Feldman vs 8-Swarztrauber-Dane
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   5.50 1-Luss-Collier vs 3-Purrazzella-Hanania
         50    1.50   5.50 2-Chwatsky-Bilzin vs 5-Rubin-Goldfarb
  430          7.00   0.00 3-Kudler-Kudler vs 7-Gugick-Anker
  120          4.00   3.00 4-Brown-Wallis vs 10-Schrader-Meltzer
         50    1.50   5.50 5-Weir-Schwartz vs 2-COOPERSMITH-COOPERSMITH
         50    1.50   5.50 6-Surry-Simon vs 4-Hackett-Prevete
  130          5.00   2.00 7-Harrison-Danforth vs 6-Sitzmann-Hill
  150          6.00   1.00 8-Redvanly-Feldman vs 8-Swarztrauber-Dane
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   6.00 2-Chwatsky-Bilzin vs 4-Hackett-Prevete
  200          6.00   1.00 3-Kudler-Kudler vs 6-Sitzmann-Hill
  100          3.00   4.00 4-Brown-Wallis vs 8-Swarztrauber-Dane
        660    0.00   7.00 5-Weir-Schwartz vs 1-Kandel-Rosenzweig
  200          6.00   1.00 6-Surry-Simon vs 3-Purrazzella-Hanania
  100          3.00   4.00 7-Harrison-Danforth vs 5-Rubin-Goldfarb
  200          6.00   1.00 8-Redvanly-Feldman vs 7-Gugick-Anker
  100          3.00   4.00 9-Horenstein-Silverman vs 9-Coleman-Kurzweil
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   0.50 2-Chwatsky-Bilzin vs 4-Hackett-Prevete
        620    1.00   6.00 3-Kudler-Kudler vs 6-Sitzmann-Hill
        170    3.00   4.00 4-Brown-Wallis vs 8-Swarztrauber-Dane
        620    1.00   6.00 5-Weir-Schwartz vs 1-Kandel-Rosenzweig
        620    1.00   6.00 6-Surry-Simon vs 3-Purrazzella-Hanania
  100          6.50   0.50 7-Harrison-Danforth vs 5-Rubin-Goldfarb
    PASS       5.00   2.00 8-Redvanly-Feldman vs 7-Gugick-Anker
        140    4.00   3.00 9-Horenstein-Silverman vs 9-Coleman-Kurzweil
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   4.00 2-Chwatsky-Bilzin vs 4-Hackett-Prevete
         50    3.00   4.00 3-Kudler-Kudler vs 6-Sitzmann-Hill
        100    0.00   7.00 4-Brown-Wallis vs 8-Swarztrauber-Dane
         50    3.00   4.00 5-Weir-Schwartz vs 1-Kandel-Rosenzweig
   50          5.00   2.00 6-Surry-Simon vs 3-Purrazzella-Hanania
         90    1.00   6.00 7-Harrison-Danforth vs 5-Rubin-Goldfarb
  120          7.00   0.00 8-Redvanly-Feldman vs 7-Gugick-Anker
  100          6.00   1.00 9-Horenstein-Silverman vs 9-Coleman-Kurzweil
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 3-Kudler-Kudler vs 5-Rubin-Goldfarb
  660          4.50   2.50 4-Brown-Wallis vs 7-Gugick-Anker
 1440          7.00   0.00 5-Weir-Schwartz vs 9-Coleman-Kurzweil
  660          4.50   2.50 6-Surry-Simon vs 2-COOPERSMITH-COOPERSMITH
  690          6.00   1.00 7-Harrison-Danforth vs 4-Hackett-Prevete
  630          2.50   4.50 8-Redvanly-Feldman vs 6-Sitzmann-Hill
        100    0.50   6.50 9-Horenstein-Silverman vs 8-Swarztrauber-Dane
  630          2.50   4.50 10-Silberstein-Silberstein vs 10-Schrader-Meltzer
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   6.50 3-Kudler-Kudler vs 5-Rubin-Goldfarb
  620          2.50   4.50 4-Brown-Wallis vs 7-Gugick-Anker
  650          5.50   1.50 5-Weir-Schwartz vs 9-Coleman-Kurzweil
  650          5.50   1.50 6-Surry-Simon vs 2-COOPERSMITH-COOPERSMITH
  620          2.50   4.50 7-Harrison-Danforth vs 4-Hackett-Prevete
  170          0.50   6.50 8-Redvanly-Feldman vs 6-Sitzmann-Hill
  650          5.50   1.50 9-Horenstein-Silverman vs 8-Swarztrauber-Dane
  650          5.50   1.50 10-Silberstein-Silberstein vs 10-Schrader-Meltzer
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   3.00 3-Kudler-Kudler vs 5-Rubin-Goldfarb
        800    0.00   7.00 4-Brown-Wallis vs 7-Gugick-Anker
         50    4.00   3.00 5-Weir-Schwartz vs 9-Coleman-Kurzweil
         50    4.00   3.00 6-Surry-Simon vs 2-COOPERSMITH-COOPERSMITH
  110          6.00   1.00 7-Harrison-Danforth vs 4-Hackett-Prevete
        300    1.00   6.00 8-Redvanly-Feldman vs 6-Sitzmann-Hill
        100    2.00   5.00 9-Horenstein-Silverman vs 8-Swarztrauber-Dane
  500          7.00   0.00 10-Silberstein-Silberstein vs 10-Schrader-Meltzer
----------------------------------------------------------------------