Home ] Up ]

 

NORTH AMERICAN PAIRS QUALIFYING EVENT 7/20/10


Tuesday Afternoon Pairs Tuesday Aft Session July 20, 2010
Scores after 27 boards  Average:   84.0      Section  C  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  5   61.10  102.64   Q   Q       B   1     1                 6          1.58R/B  Eleanor Usis - Diane Lamborn
  7   56.51   94.93   Q   Q   Q   C   2     2     1                      1.11R/B  Bart Sanchez - Diane Sanchez
  4   54.38   91.36   Q   Q   Q   C   3     3     2                      0.79R/B  Nancy Dane - Olive Greeff
  9   50.71   85.19   Q   Q   Q   C   4     4     3                      0.55R/B  Rudi Horenstein - Eleanor Silverman
  6   50.17   84.28   Q   Q   Q   C                                               Susan Simon - Susan Schuander
  2   49.96   83.93               C                                               Harriet E. Chwatsky - Natalie Olstein
  1   45.96   77.21               C                                               Ann Cryan - June   A. Harrison
  8   45.07   75.71               C                                               Muriel Goldfarb - Bob Goldfarb
  3   35.58   59.78               C                                               Judy Schwartz - Bonnie Weir

Tuesday Afternoon Pairs Tuesday Aft Session July 20, 2010
Scores after 27 boards  Average:   84.0      Section  C  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  1   61.18  102.79   Q   Q   Q   C   1     1     1           5     5    1.65R/B  Carol Mendez - Rosalind Freidus
  6   55.70   93.57   Q   Q   Q   C   2     2     2                      1.11R/B  Jack O'Dwyer - Lucille O'Dwyer
  9   55.18   92.71   Q   Q   Q   C   3     3     3                      0.79R/B  Vivian Kurzweil - Giuseppe, Dr. Purrazzella
  2   53.87   90.50   Q   Q       B   4     4                            0.55R/B  Nora Kandel - Leslie Rosenzweig
  8   53.11   89.22   Q   Q       B                                               Kathleen McLauchlen - Lorraine O'Loughlin
  5   47.75   80.22           Q   C                                               Nancy Posternak - Joyce Miller
  3   47.08   79.09               C                                               Sivia Loria - Marlene Bolen
  4   43.71   73.43               C                                               Marjorie Wallis - Dorothy Brown
  7   32.44   54.50               C                                               Iris Abrona - Miriam Leo

Tuesday Afternoon Pairs, Tuesday Aft, July 20, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   3.00 1-Cryan-Harrison vs 1-Mendez-Freidus
        110    3.00   4.00 3-Schwartz-Weir vs 5-Posternak-Miller
        420    1.00   6.00 4-Dane-Greeff vs 7-Abrona-Leo
        150    2.00   5.00 5-Usis-Lamborn vs 9-Kurzweil-Purrazzella
  450          7.00   0.00 6-Simon-Schuander vs 2-Kandel-Rosenzweig
  100          5.00   2.00 7-Sanchez-Sanchez vs 4-Wallis-Brown
  200          6.00   1.00 8-Goldfarb-Goldfarb vs 6-O'Dwyer-O'Dwyer
        430    0.00   7.00 9-Horenstein-Silverman vs 8-McLauchlen-O'Loughlin
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   3.50 1-Cryan-Harrison vs 1-Mendez-Freidus
        200    0.00   7.00 3-Schwartz-Weir vs 5-Posternak-Miller
  500          7.00   0.00 4-Dane-Greeff vs 7-Abrona-Leo
  130          3.50   3.50 5-Usis-Lamborn vs 9-Kurzweil-Purrazzella
  140          5.00   2.00 6-Simon-Schuander vs 2-Kandel-Rosenzweig
  110          1.50   5.50 7-Sanchez-Sanchez vs 4-Wallis-Brown
  110          1.50   5.50 8-Goldfarb-Goldfarb vs 6-O'Dwyer-O'Dwyer
  150          6.00   1.00 9-Horenstein-Silverman vs 8-McLauchlen-O'Loughlin
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   6.50 1-Cryan-Harrison vs 1-Mendez-Freidus
         50    0.50   6.50 3-Schwartz-Weir vs 5-Posternak-Miller
  800          7.00   0.00 4-Dane-Greeff vs 7-Abrona-Leo
  140          2.00   5.00 5-Usis-Lamborn vs 9-Kurzweil-Purrazzella
  200          4.00   3.00 6-Simon-Schuander vs 2-Kandel-Rosenzweig
  200          4.00   3.00 7-Sanchez-Sanchez vs 4-Wallis-Brown
  200          4.00   3.00 8-Goldfarb-Goldfarb vs 6-O'Dwyer-O'Dwyer
  590          6.00   1.00 9-Horenstein-Silverman vs 8-McLauchlen-O'Loughlin
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   6.00 1-Cryan-Harrison vs 9-Kurzweil-Purrazzella
        140    2.50   4.50 2-Chwatsky-Olstein vs 2-Kandel-Rosenzweig
  100          4.50   2.50 4-Dane-Greeff vs 6-O'Dwyer-O'Dwyer
  100          4.50   2.50 5-Usis-Lamborn vs 8-McLauchlen-O'Loughlin
        140    2.50   4.50 6-Simon-Schuander vs 1-Mendez-Freidus
        300    0.00   7.00 7-Sanchez-Sanchez vs 3-Loria-Bolen
  300          6.00   1.00 8-Goldfarb-Goldfarb vs 5-Posternak-Miller
  400          7.00   0.00 9-Horenstein-Silverman vs 7-Abrona-Leo
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   6.00 1-Cryan-Harrison vs 9-Kurzweil-Purrazzella
        400    3.50   3.50 2-Chwatsky-Olstein vs 2-Kandel-Rosenzweig
        460    0.00   7.00 4-Dane-Greeff vs 6-O'Dwyer-O'Dwyer
        400    3.50   3.50 5-Usis-Lamborn vs 8-McLauchlen-O'Loughlin
        400    3.50   3.50 6-Simon-Schuander vs 1-Mendez-Freidus
  100          6.50   0.50 7-Sanchez-Sanchez vs 3-Loria-Bolen
  100          6.50   0.50 8-Goldfarb-Goldfarb vs 5-Posternak-Miller
        400    3.50   3.50 9-Horenstein-Silverman vs 7-Abrona-Leo
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   5.00 1-Cryan-Harrison vs 9-Kurzweil-Purrazzella
  100          2.00   5.00 2-Chwatsky-Olstein vs 2-Kandel-Rosenzweig
  200          5.50   1.50 4-Dane-Greeff vs 6-O'Dwyer-O'Dwyer
  200          5.50   1.50 5-Usis-Lamborn vs 8-McLauchlen-O'Loughlin
  110          4.00   3.00 6-Simon-Schuander vs 1-Mendez-Freidus
  300          7.00   0.00 7-Sanchez-Sanchez vs 3-Loria-Bolen
         90    0.00   7.00 8-Goldfarb-Goldfarb vs 5-Posternak-Miller
  100          2.00   5.00 9-Horenstein-Silverman vs 7-Abrona-Leo
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   3.00 1-Cryan-Harrison vs 8-McLauchlen-O'Loughlin
        200    0.00   7.00 2-Chwatsky-Olstein vs 1-Mendez-Freidus
  110          3.00   4.00 3-Schwartz-Weir vs 3-Loria-Bolen
  180          7.00   0.00 5-Usis-Lamborn vs 7-Abrona-Leo
  170          6.00   1.00 6-Simon-Schuander vs 9-Kurzweil-Purrazzella
   90          2.00   5.00 7-Sanchez-Sanchez vs 2-Kandel-Rosenzweig
        100    1.00   6.00 8-Goldfarb-Goldfarb vs 4-Wallis-Brown
  150          5.00   2.00 9-Horenstein-Silverman vs 6-O'Dwyer-O'Dwyer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   5.00 1-Cryan-Harrison vs 8-McLauchlen-O'Loughlin
  120          4.50   2.50 2-Chwatsky-Olstein vs 1-Mendez-Freidus
         50    1.00   6.00 3-Schwartz-Weir vs 3-Loria-Bolen
  120          4.50   2.50 5-Usis-Lamborn vs 7-Abrona-Leo
  120          4.50   2.50 6-Simon-Schuander vs 9-Kurzweil-Purrazzella
  120          4.50   2.50 7-Sanchez-Sanchez vs 2-Kandel-Rosenzweig
  200          7.00   0.00 8-Goldfarb-Goldfarb vs 4-Wallis-Brown
        120    0.00   7.00 9-Horenstein-Silverman vs 6-O'Dwyer-O'Dwyer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   4.50 1-Cryan-Harrison vs 8-McLauchlen-O'Loughlin
  170          5.50   1.50 2-Chwatsky-Olstein vs 1-Mendez-Freidus
  170          5.50   1.50 3-Schwartz-Weir vs 3-Loria-Bolen
  420          7.00   0.00 5-Usis-Lamborn vs 7-Abrona-Leo
  140          2.50   4.50 6-Simon-Schuander vs 9-Kurzweil-Purrazzella
  140          2.50   4.50 7-Sanchez-Sanchez vs 2-Kandel-Rosenzweig
  140          2.50   4.50 8-Goldfarb-Goldfarb vs 4-Wallis-Brown
         50    0.00   7.00 9-Horenstein-Silverman vs 6-O'Dwyer-O'Dwyer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   3.00 1-Cryan-Harrison vs 7-Abrona-Leo
    PASS       2.00   5.00 2-Chwatsky-Olstein vs 9-Kurzweil-Purrazzella
        200    0.00   7.00 3-Schwartz-Weir vs 2-Kandel-Rosenzweig
  110          4.00   3.00 4-Dane-Greeff vs 4-Wallis-Brown
  110          4.00   3.00 6-Simon-Schuander vs 8-McLauchlen-O'Loughlin
  630          6.50   0.50 7-Sanchez-Sanchez vs 1-Mendez-Freidus
        100    1.00   6.00 8-Goldfarb-Goldfarb vs 3-Loria-Bolen
  630          6.50   0.50 9-Horenstein-Silverman vs 5-Posternak-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.50   6.50 1-Cryan-Harrison vs 7-Abrona-Leo
         50    3.00   4.00 2-Chwatsky-Olstein vs 9-Kurzweil-Purrazzella
        120    0.50   6.50 3-Schwartz-Weir vs 2-Kandel-Rosenzweig
   90          5.50   1.50 4-Dane-Greeff vs 4-Wallis-Brown
         50    3.00   4.00 6-Simon-Schuander vs 8-McLauchlen-O'Loughlin
         50    3.00   4.00 7-Sanchez-Sanchez vs 1-Mendez-Freidus
  100          7.00   0.00 8-Goldfarb-Goldfarb vs 3-Loria-Bolen
   90          5.50   1.50 9-Horenstein-Silverman vs 5-Posternak-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Cryan-Harrison vs 7-Abrona-Leo
        140    2.50   4.50 2-Chwatsky-Olstein vs 9-Kurzweil-Purrazzella
        140    2.50   4.50 3-Schwartz-Weir vs 2-Kandel-Rosenzweig
        800    0.00   7.00 4-Dane-Greeff vs 4-Wallis-Brown
        420    1.00   6.00 6-Simon-Schuander vs 8-McLauchlen-O'Loughlin
        100    5.00   2.00 7-Sanchez-Sanchez vs 1-Mendez-Freidus
        110    4.00   3.00 8-Goldfarb-Goldfarb vs 3-Loria-Bolen
   50          6.00   1.00 9-Horenstein-Silverman vs 5-Posternak-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   6.50 1-Cryan-Harrison vs 6-O'Dwyer-O'Dwyer
        110    7.00   0.00 2-Chwatsky-Olstein vs 8-McLauchlen-O'Loughlin
        150    2.00   5.00 3-Schwartz-Weir vs 1-Mendez-Freidus
        140    4.50   2.50 4-Dane-Greeff vs 3-Loria-Bolen
        140    4.50   2.50 5-Usis-Lamborn vs 5-Posternak-Miller
        140    4.50   2.50 7-Sanchez-Sanchez vs 9-Kurzweil-Purrazzella
        170    0.50   6.50 8-Goldfarb-Goldfarb vs 2-Kandel-Rosenzweig
        140    4.50   2.50 9-Horenstein-Silverman vs 4-Wallis-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.50   0.50 1-Cryan-Harrison vs 6-O'Dwyer-O'Dwyer
  120          0.50   6.50 2-Chwatsky-Olstein vs 8-McLauchlen-O'Loughlin
  120          0.50   6.50 3-Schwartz-Weir vs 1-Mendez-Freidus
  400          4.50   2.50 4-Dane-Greeff vs 3-Loria-Bolen
  430          6.50   0.50 5-Usis-Lamborn vs 5-Posternak-Miller
  200          3.00   4.00 7-Sanchez-Sanchez vs 9-Kurzweil-Purrazzella
  140          2.00   5.00 8-Goldfarb-Goldfarb vs 2-Kandel-Rosenzweig
  400          4.50   2.50 9-Horenstein-Silverman vs 4-Wallis-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   3.50 1-Cryan-Harrison vs 6-O'Dwyer-O'Dwyer
  620          7.00   0.00 2-Chwatsky-Olstein vs 8-McLauchlen-O'Loughlin
        100    0.50   6.50 3-Schwartz-Weir vs 1-Mendez-Freidus
  300          5.50   1.50 4-Dane-Greeff vs 3-Loria-Bolen
        100    0.50   6.50 5-Usis-Lamborn vs 5-Posternak-Miller
  150          2.00   5.00 7-Sanchez-Sanchez vs 9-Kurzweil-Purrazzella
  300          5.50   1.50 8-Goldfarb-Goldfarb vs 2-Kandel-Rosenzweig
  170          3.50   3.50 9-Horenstein-Silverman vs 4-Wallis-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Cryan-Harrison vs 5-Posternak-Miller
  200          7.00   0.00 2-Chwatsky-Olstein vs 7-Abrona-Leo
  100          5.50   1.50 3-Schwartz-Weir vs 9-Kurzweil-Purrazzella
    PASS       3.00   4.00 4-Dane-Greeff vs 2-Kandel-Rosenzweig
   90          4.00   3.00 5-Usis-Lamborn vs 4-Wallis-Brown
         50    2.00   5.00 6-Simon-Schuander vs 6-O'Dwyer-O'Dwyer
         90    1.00   6.00 8-Goldfarb-Goldfarb vs 1-Mendez-Freidus
        110    0.00   7.00 9-Horenstein-Silverman vs 3-Loria-Bolen
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.07   2.93 1-Cryan-Harrison vs 5-Posternak-Miller
        150    0.07   6.93 2-Chwatsky-Olstein vs 7-Abrona-Leo
  100          5.79   1.21 3-Schwartz-Weir vs 9-Kurzweil-Purrazzella
         90    2.36   4.64 4-Dane-Greeff vs 2-Kandel-Rosenzweig
  200          6.93   0.07 5-Usis-Lamborn vs 4-Wallis-Brown
   50          4.07   2.93 6-Simon-Schuander vs 6-O'Dwyer-O'Dwyer
        130    1.21   5.79 8-Goldfarb-Goldfarb vs 1-Mendez-Freidus
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   1.00 1-Cryan-Harrison vs 5-Posternak-Miller
   50          6.00   1.00 2-Chwatsky-Olstein vs 7-Abrona-Leo
        170    2.00   5.00 3-Schwartz-Weir vs 9-Kurzweil-Purrazzella
        140    3.00   4.00 4-Dane-Greeff vs 2-Kandel-Rosenzweig
   50          6.00   1.00 5-Usis-Lamborn vs 4-Wallis-Brown
        420    0.50   6.50 6-Simon-Schuander vs 6-O'Dwyer-O'Dwyer
        420    0.50   6.50 8-Goldfarb-Goldfarb vs 1-Mendez-Freidus
        120    4.00   3.00 9-Horenstein-Silverman vs 3-Loria-Bolen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   1.00 1-Cryan-Harrison vs 4-Wallis-Brown
         50    2.00   5.00 2-Chwatsky-Olstein vs 6-O'Dwyer-O'Dwyer
        650    0.00   7.00 3-Schwartz-Weir vs 8-McLauchlen-O'Loughlin
  140          3.00   4.00 4-Dane-Greeff vs 1-Mendez-Freidus
  420          6.00   1.00 5-Usis-Lamborn vs 3-Loria-Bolen
        100    1.00   6.00 6-Simon-Schuander vs 5-Posternak-Miller
  200          4.00   3.00 7-Sanchez-Sanchez vs 7-Abrona-Leo
  420          6.00   1.00 9-Horenstein-Silverman vs 2-Kandel-Rosenzweig
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          6.50   0.50 1-Cryan-Harrison vs 4-Wallis-Brown
  500          6.50   0.50 2-Chwatsky-Olstein vs 6-O'Dwyer-O'Dwyer
  400          5.00   2.00 3-Schwartz-Weir vs 8-McLauchlen-O'Loughlin
  300          4.00   3.00 4-Dane-Greeff vs 1-Mendez-Freidus
        100    1.00   6.00 5-Usis-Lamborn vs 3-Loria-Bolen
        140    0.00   7.00 6-Simon-Schuander vs 5-Posternak-Miller
  100          2.50   4.50 7-Sanchez-Sanchez vs 7-Abrona-Leo
  100          2.50   4.50 9-Horenstein-Silverman vs 2-Kandel-Rosenzweig
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.64   6.36 1-Cryan-Harrison vs 4-Wallis-Brown
        140    2.36   4.64 2-Chwatsky-Olstein vs 6-O'Dwyer-O'Dwyer
        110    3.50   3.50 4-Dane-Greeff vs 1-Mendez-Freidus
   50          5.21   1.79 5-Usis-Lamborn vs 3-Loria-Bolen
   50          5.21   1.79 6-Simon-Schuander vs 5-Posternak-Miller
  100          6.93   0.07 7-Sanchez-Sanchez vs 7-Abrona-Leo
        200    0.64   6.36 9-Horenstein-Silverman vs 2-Kandel-Rosenzweig
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   2.00 1-Cryan-Harrison vs 3-Loria-Bolen
  400          2.50   4.50 2-Chwatsky-Olstein vs 5-Posternak-Miller
  150          1.00   6.00 3-Schwartz-Weir vs 7-Abrona-Leo
  490          6.50   0.50 4-Dane-Greeff vs 9-Kurzweil-Purrazzella
  490          6.50   0.50 5-Usis-Lamborn vs 2-Kandel-Rosenzweig
  430          4.00   3.00 6-Simon-Schuander vs 4-Wallis-Brown
  400          2.50   4.50 7-Sanchez-Sanchez vs 6-O'Dwyer-O'Dwyer
         50    0.00   7.00 8-Goldfarb-Goldfarb vs 8-McLauchlen-O'Loughlin
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          0.00   7.00 1-Cryan-Harrison vs 3-Loria-Bolen
  620          2.50   4.50 2-Chwatsky-Olstein vs 5-Posternak-Miller
  680          6.50   0.50 3-Schwartz-Weir vs 7-Abrona-Leo
  620          2.50   4.50 4-Dane-Greeff vs 9-Kurzweil-Purrazzella
  620          2.50   4.50 5-Usis-Lamborn vs 2-Kandel-Rosenzweig
  650          5.00   2.00 6-Simon-Schuander vs 4-Wallis-Brown
  680          6.50   0.50 7-Sanchez-Sanchez vs 6-O'Dwyer-O'Dwyer
  620          2.50   4.50 8-Goldfarb-Goldfarb vs 8-McLauchlen-O'Loughlin
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   6.00 1-Cryan-Harrison vs 3-Loria-Bolen
  440          4.50   2.50 2-Chwatsky-Olstein vs 5-Posternak-Miller
  750          6.00   1.00 3-Schwartz-Weir vs 7-Abrona-Leo
  430          3.00   4.00 4-Dane-Greeff vs 9-Kurzweil-Purrazzella
  940          7.00   0.00 5-Usis-Lamborn vs 2-Kandel-Rosenzweig
  400          2.00   5.00 6-Simon-Schuander vs 4-Wallis-Brown
  440          4.50   2.50 7-Sanchez-Sanchez vs 6-O'Dwyer-O'Dwyer
  190          0.00   7.00 8-Goldfarb-Goldfarb vs 8-McLauchlen-O'Loughlin
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   5.50 2-Chwatsky-Olstein vs 4-Wallis-Brown
  420          6.00   1.00 3-Schwartz-Weir vs 6-O'Dwyer-O'Dwyer
  170          3.00   4.00 4-Dane-Greeff vs 8-McLauchlen-O'Loughlin
        130    0.00   7.00 5-Usis-Lamborn vs 1-Mendez-Freidus
  420          6.00   1.00 6-Simon-Schuander vs 3-Loria-Bolen
         50    1.50   5.50 7-Sanchez-Sanchez vs 5-Posternak-Miller
  420          6.00   1.00 8-Goldfarb-Goldfarb vs 7-Abrona-Leo
  200          4.00   3.00 9-Horenstein-Silverman vs 9-Kurzweil-Purrazzella
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.00   3.00 2-Chwatsky-Olstein vs 4-Wallis-Brown
        100    0.50   6.50 3-Schwartz-Weir vs 6-O'Dwyer-O'Dwyer
  200          2.50   4.50 4-Dane-Greeff vs 8-McLauchlen-O'Loughlin
  620          5.50   1.50 5-Usis-Lamborn vs 1-Mendez-Freidus
  620          5.50   1.50 6-Simon-Schuander vs 3-Loria-Bolen
  200          2.50   4.50 7-Sanchez-Sanchez vs 5-Posternak-Miller
  630          7.00   0.00 8-Goldfarb-Goldfarb vs 7-Abrona-Leo
        100    0.50   6.50 9-Horenstein-Silverman vs 9-Kurzweil-Purrazzella
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  920          5.00   2.00 2-Chwatsky-Olstein vs 4-Wallis-Brown
         50    0.00   7.00 3-Schwartz-Weir vs 6-O'Dwyer-O'Dwyer
  980          6.00   1.00 4-Dane-Greeff vs 8-McLauchlen-O'Loughlin
  260          1.00   6.00 5-Usis-Lamborn vs 1-Mendez-Freidus
  440          2.00   5.00 6-Simon-Schuander vs 3-Loria-Bolen
 1210          7.00   0.00 7-Sanchez-Sanchez vs 5-Posternak-Miller
  450          3.00   4.00 8-Goldfarb-Goldfarb vs 7-Abrona-Leo
  480          4.00   3.00 9-Horenstein-Silverman vs 9-Kurzweil-Purrazzella
----------------------------------------------------------------------