Home ] Up ]

 

corrections rankings have changed

Someone accidently picked up Bonnie Weir’s car keys at Tuesday’s game.  She played in the side room and while helping put away tables and supplies someone picked up her keys (they were on a cushioned chair in the side room  (section C)  please check and see if you have them and if so please let Bonnie know  516  297-8284.  thanks,  Kathie McLauchlen


 
Our games are growing in size as summer approaches and I would appreciate everyone's 
help in cleaning up after the game.  Please be responsible for putting your garbage in 
pails,  your chair away and/or help someone else put their chair away; help put tables 
away.  Also, the parking lot is filling up fast and we MUST double park on the back lawn 
to have room for everyone.  We all leave within 5 minutes of each other and it 
is not a hardship to wait for the cars to clear from the parking lot. 
THANK YOU FOR YOUR COOPERATION

Tuesday Afternoon Pairs Tuesday Aft Session July 6, 2010
Scores after 33 boards  Average:   84.0      Section  C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   61.45  103.23  C   1     1     1    1.10(A)  Penny Redvanly - Toby Silverman
 11   57.25   96.18  C   2     2     2    0.77(A)  Bonnie Weir - Judy Schwartz
  5   56.04   94.14  B   3     3          0.55(A)  Susan Schuander - Susan Simon
  7   55.19   92.72  A   4                0.39(A)  Gladys Collier - Grace Lloyd
  2   54.91   92.25  B         4          0.28(B)  Anne Tregellas - Betty White
  9   50.61   85.03  C               3    0.25(C)  Muriel Goldfarb - Marcia Fischer
  6   46.18   77.58  C                             Leslie Rosenzweig - Adrienne Locke
  4   44.47   74.71  C                             Gloria Riina - Lilly Summer
  8   42.99   72.23  B                             Jack O'Dwyer - Lucille O'Dwyer
  1   42.05   70.64  C                             Ann Cryan - June   A. Harrison
  3   40.61   68.23  C                             Marlene Bolen - Sheila Zaslower

Tuesday Afternoon Pairs Tuesday Aft Session July 6, 2010
Scores after 33 boards  Average:   84.0      Section  C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 11   61.10  102.64  C   1     1     1    1.10(A)  Don Simmons - Juanita Simmons
  8   59.29   99.61  B   2     2          0.77(A)  Harry Hackett - George C. Gucker
  2   55.74   93.64  A   3                0.55(A)  Joan Berely - Nora Kandel
  1   52.25   87.78  C   4     3     2    0.40(B)  Miquette Schrader - Meryl Meltzer
  9   51.83   87.07  C         4     3    0.28(B)  Miriam Leo - Iris Abrons
  5   50.40   84.67  C                             Jane Rosen - Sivia Loria
  7   48.01   80.65  B                             Eleanor Silverman - Rudi Horenstein
  6   45.97   77.23  B                             SUSAN LEVIN - Joel Alden
 10   41.57   69.83  C                             Kay Burns - July Freedlander
  4   41.31   69.40  C                             Dorothy Brown - Marjorie Wallis
  3   41.17   69.17  C                             Nancy Pesternak - Nancy Meller

Tuesday Afternoon Pairs, Tuesday Aft, July 6, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   3.00 1-Cryan-Harrison vs 1-Schrader-Meltzer
        100    1.50   5.50 5-Schuander-Simon vs 9-Leo-Abrons
        300    0.00   7.00 6-Rosenzweig-Locke vs 11-Simmons-Simmons
         50    4.00   3.00 7-Collier-Lloyd vs 2-Berely-Kandel
  130          6.50   0.50 8-O'Dwyer-O'Dwyer vs 4-Brown-Wallis
        100    1.50   5.50 9-Goldfarb-Fischer vs 6-LEVIN-Alden
  130          6.50   0.50 10-Redvanly-Silverman vs 8-Hackett-Gucker
         50    4.00   3.00 11-Weir-Schwartz vs 10-Burns-Freedlander
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   5.50 1-Cryan-Harrison vs 1-Schrader-Meltzer
  110          7.00   0.00 5-Schuander-Simon vs 9-Leo-Abrons
  100          6.00   1.00 6-Rosenzweig-Locke vs 11-Simmons-Simmons
        100    4.00   3.00 7-Collier-Lloyd vs 2-Berely-Kandel
        200    0.00   7.00 8-O'Dwyer-O'Dwyer vs 4-Brown-Wallis
        100    4.00   3.00 9-Goldfarb-Fischer vs 6-LEVIN-Alden
        110    1.50   5.50 10-Redvanly-Silverman vs 8-Hackett-Gucker
        100    4.00   3.00 11-Weir-Schwartz vs 10-Burns-Freedlander
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   5.00 1-Cryan-Harrison vs 1-Schrader-Meltzer
  400          5.50   1.50 5-Schuander-Simon vs 9-Leo-Abrons
         50    2.00   5.00 6-Rosenzweig-Locke vs 11-Simmons-Simmons
         50    2.00   5.00 7-Collier-Lloyd vs 2-Berely-Kandel
  150          4.00   3.00 8-O'Dwyer-O'Dwyer vs 4-Brown-Wallis
 1100          7.00   0.00 9-Goldfarb-Fischer vs 6-LEVIN-Alden
        100    0.00   7.00 10-Redvanly-Silverman vs 8-Hackett-Gucker
  400          5.50   1.50 11-Weir-Schwartz vs 10-Burns-Freedlander
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   7.00 1-Cryan-Harrison vs 11-Simmons-Simmons
         90    2.00   5.00 2-Tregellas-White vs 2-Berely-Kandel
        100    1.00   6.00 6-Rosenzweig-Locke vs 10-Burns-Freedlander
  110          4.50   2.50 7-Collier-Lloyd vs 1-Schrader-Meltzer
  100          3.00   4.00 8-O'Dwyer-O'Dwyer vs 3-Pesternak-Meller
  200          6.50   0.50 9-Goldfarb-Fischer vs 5-Rosen-Loria
  110          4.50   2.50 10-Redvanly-Silverman vs 7-Silverman-Horenstein
  200          6.50   0.50 11-Weir-Schwartz vs 9-Leo-Abrons
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   3.00 1-Cryan-Harrison vs 11-Simmons-Simmons
   50          1.50   5.50 2-Tregellas-White vs 2-Berely-Kandel
  100          4.00   3.00 6-Rosenzweig-Locke vs 10-Burns-Freedlander
        110    0.00   7.00 7-Collier-Lloyd vs 1-Schrader-Meltzer
  300          7.00   0.00 8-O'Dwyer-O'Dwyer vs 3-Pesternak-Meller
  150          6.00   1.00 9-Goldfarb-Fischer vs 5-Rosen-Loria
   50          1.50   5.50 10-Redvanly-Silverman vs 7-Silverman-Horenstein
  100          4.00   3.00 11-Weir-Schwartz vs 9-Leo-Abrons
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  470          6.93   0.07 1-Cryan-Harrison vs 11-Simmons-Simmons
        120    2.36   4.64 2-Tregellas-White vs 2-Berely-Kandel
        130    1.21   5.79 6-Rosenzweig-Locke vs 10-Burns-Freedlander
  100          4.07   2.93 7-Collier-Lloyd vs 1-Schrader-Meltzer
        630    0.07   6.93 9-Goldfarb-Fischer vs 5-Rosen-Loria
  200          5.79   1.21 10-Redvanly-Silverman vs 7-Silverman-Horenstein
  100          4.07   2.93 11-Weir-Schwartz vs 9-Leo-Abrons
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   6.00 1-Cryan-Harrison vs 10-Burns-Freedlander
  630          5.50   1.50 2-Tregellas-White vs 1-Schrader-Meltzer
  120          0.00   7.00 3-Bolen-Zaslower vs 3-Pesternak-Meller
  600          3.50   3.50 7-Collier-Lloyd vs 11-Simmons-Simmons
  630          5.50   1.50 8-O'Dwyer-O'Dwyer vs 2-Berely-Kandel
  600          3.50   3.50 9-Goldfarb-Fischer vs 4-Brown-Wallis
  660          7.00   0.00 10-Redvanly-Silverman vs 6-LEVIN-Alden
  210          2.00   5.00 11-Weir-Schwartz vs 8-Hackett-Gucker
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   3.50 1-Cryan-Harrison vs 10-Burns-Freedlander
   90          6.50   0.50 2-Tregellas-White vs 1-Schrader-Meltzer
        150    0.00   7.00 3-Bolen-Zaslower vs 3-Pesternak-Meller
        100    1.50   5.50 7-Collier-Lloyd vs 11-Simmons-Simmons
   90          6.50   0.50 8-O'Dwyer-O'Dwyer vs 2-Berely-Kandel
   50          5.00   2.00 9-Goldfarb-Fischer vs 4-Brown-Wallis
        100    1.50   5.50 10-Redvanly-Silverman vs 6-LEVIN-Alden
         50    3.50   3.50 11-Weir-Schwartz vs 8-Hackett-Gucker
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          6.00   1.00 1-Cryan-Harrison vs 10-Burns-Freedlander
  790          6.00   1.00 2-Tregellas-White vs 1-Schrader-Meltzer
  420          2.50   4.50 3-Bolen-Zaslower vs 3-Pesternak-Meller
        100    1.00   6.00 7-Collier-Lloyd vs 11-Simmons-Simmons
  420          2.50   4.50 8-O'Dwyer-O'Dwyer vs 2-Berely-Kandel
        620    0.00   7.00 9-Goldfarb-Fischer vs 4-Brown-Wallis
  450          4.00   3.00 10-Redvanly-Silverman vs 6-LEVIN-Alden
  790          6.00   1.00 11-Weir-Schwartz vs 8-Hackett-Gucker
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   5.50 1-Cryan-Harrison vs 9-Leo-Abrons
        200    0.00   7.00 2-Tregellas-White vs 11-Simmons-Simmons
  140          5.00   2.00 3-Bolen-Zaslower vs 2-Berely-Kandel
  140          5.00   2.00 4-Riina-Summer vs 4-Brown-Wallis
  100          1.50   5.50 8-O'Dwyer-O'Dwyer vs 1-Schrader-Meltzer
  140          5.00   2.00 9-Goldfarb-Fischer vs 3-Pesternak-Meller
  200          7.00   0.00 10-Redvanly-Silverman vs 5-Rosen-Loria
  110          3.00   4.00 11-Weir-Schwartz vs 7-Silverman-Horenstein
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.00   3.00 1-Cryan-Harrison vs 9-Leo-Abrons
        400    4.00   3.00 2-Tregellas-White vs 11-Simmons-Simmons
        430    1.00   6.00 3-Bolen-Zaslower vs 2-Berely-Kandel
        400    4.00   3.00 4-Riina-Summer vs 4-Brown-Wallis
        430    1.00   6.00 8-O'Dwyer-O'Dwyer vs 1-Schrader-Meltzer
   50          7.00   0.00 9-Goldfarb-Fischer vs 3-Pesternak-Meller
        200    6.00   1.00 10-Redvanly-Silverman vs 5-Rosen-Loria
        430    1.00   6.00 11-Weir-Schwartz vs 7-Silverman-Horenstein
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   5.00 1-Cryan-Harrison vs 9-Leo-Abrons
  500          4.50   2.50 2-Tregellas-White vs 11-Simmons-Simmons
   50          1.00   6.00 3-Bolen-Zaslower vs 2-Berely-Kandel
  200          3.00   4.00 4-Riina-Summer vs 4-Brown-Wallis
        100    0.00   7.00 8-O'Dwyer-O'Dwyer vs 1-Schrader-Meltzer
  650          6.00   1.00 9-Goldfarb-Fischer vs 3-Pesternak-Meller
  500          4.50   2.50 10-Redvanly-Silverman vs 5-Rosen-Loria
  680          7.00   0.00 11-Weir-Schwartz vs 7-Silverman-Horenstein
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.36   4.64 1-Cryan-Harrison vs 8-Hackett-Gucker
  130          5.21   1.79 2-Tregellas-White vs 10-Burns-Freedlander
        140    0.64   6.36 3-Bolen-Zaslower vs 1-Schrader-Meltzer
        140    0.64   6.36 4-Riina-Summer vs 3-Pesternak-Meller
  100          3.50   3.50 9-Goldfarb-Fischer vs 2-Berely-Kandel
  200          6.93   0.07 10-Redvanly-Silverman vs 4-Brown-Wallis
  130          5.21   1.79 11-Weir-Schwartz vs 6-LEVIN-Alden
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.50   6.50 1-Cryan-Harrison vs 8-Hackett-Gucker
  100          7.00   0.00 2-Tregellas-White vs 10-Burns-Freedlander
        450    2.50   4.50 3-Bolen-Zaslower vs 1-Schrader-Meltzer
        140    5.00   2.00 4-Riina-Summer vs 3-Pesternak-Meller
        430    4.00   3.00 5-Schuander-Simon vs 5-Rosen-Loria
        480    0.50   6.50 9-Goldfarb-Fischer vs 2-Berely-Kandel
   50          6.00   1.00 10-Redvanly-Silverman vs 4-Brown-Wallis
        450    2.50   4.50 11-Weir-Schwartz vs 6-LEVIN-Alden
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.50   4.50 1-Cryan-Harrison vs 8-Hackett-Gucker
        400    6.00   1.00 2-Tregellas-White vs 10-Burns-Freedlander
        420    5.00   2.00 3-Bolen-Zaslower vs 1-Schrader-Meltzer
        150    7.00   0.00 4-Riina-Summer vs 3-Pesternak-Meller
        430    2.50   4.50 5-Schuander-Simon vs 5-Rosen-Loria
        460    0.00   7.00 9-Goldfarb-Fischer vs 2-Berely-Kandel
        430    2.50   4.50 10-Redvanly-Silverman vs 4-Brown-Wallis
        430    2.50   4.50 11-Weir-Schwartz vs 6-LEVIN-Alden
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.07   6.93 1-Cryan-Harrison vs 7-Silverman-Horenstein
        620    1.21   5.79 2-Tregellas-White vs 9-Leo-Abrons
  670          6.93   0.07 3-Bolen-Zaslower vs 11-Simmons-Simmons
  140          2.93   4.07 4-Riina-Summer vs 2-Berely-Kandel
  140          2.93   4.07 5-Schuander-Simon vs 4-Brown-Wallis
  150          4.64   2.36 10-Redvanly-Silverman vs 3-Pesternak-Meller
  170          5.79   1.21 11-Weir-Schwartz vs 5-Rosen-Loria
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   3.00 1-Cryan-Harrison vs 7-Silverman-Horenstein
  450          6.00   1.00 2-Tregellas-White vs 9-Leo-Abrons
         50    1.00   6.00 3-Bolen-Zaslower vs 11-Simmons-Simmons
        100    0.00   7.00 4-Riina-Summer vs 2-Berely-Kandel
  450          6.00   1.00 5-Schuander-Simon vs 4-Brown-Wallis
  200          3.00   4.00 6-Rosenzweig-Locke vs 6-LEVIN-Alden
  450          6.00   1.00 10-Redvanly-Silverman vs 3-Pesternak-Meller
  150          2.00   5.00 11-Weir-Schwartz vs 5-Rosen-Loria
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   0.50 1-Cryan-Harrison vs 7-Silverman-Horenstein
        140    1.00   6.00 2-Tregellas-White vs 9-Leo-Abrons
        140    1.00   6.00 3-Bolen-Zaslower vs 11-Simmons-Simmons
   50          6.50   0.50 4-Riina-Summer vs 2-Berely-Kandel
        110    4.00   3.00 5-Schuander-Simon vs 4-Brown-Wallis
        140    1.00   6.00 6-Rosenzweig-Locke vs 6-LEVIN-Alden
        110    4.00   3.00 10-Redvanly-Silverman vs 3-Pesternak-Meller
        110    4.00   3.00 11-Weir-Schwartz vs 5-Rosen-Loria
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   5.50 1-Cryan-Harrison vs 6-LEVIN-Alden
  100          6.83   0.17 2-Tregellas-White vs 8-Hackett-Gucker
        180    4.17   2.83 3-Bolen-Zaslower vs 10-Burns-Freedlander
        150    5.50   1.50 4-Riina-Summer vs 1-Schrader-Meltzer
        600    1.50   5.50 5-Schuander-Simon vs 3-Pesternak-Meller
        600    1.50   5.50 6-Rosenzweig-Locke vs 5-Rosen-Loria
  AVE+  AVE-   4.20   2.80 11-Weir-Schwartz vs 4-Brown-Wallis
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.93   0.07 1-Cryan-Harrison vs 6-LEVIN-Alden
        200    0.07   6.93 2-Tregellas-White vs 8-Hackett-Gucker
        130    1.21   5.79 3-Bolen-Zaslower vs 10-Burns-Freedlander
        100    2.36   4.64 4-Riina-Summer vs 1-Schrader-Meltzer
   90          3.50   3.50 5-Schuander-Simon vs 3-Pesternak-Meller
  100          4.64   2.36 6-Rosenzweig-Locke vs 5-Rosen-Loria
  200          5.79   1.21 7-Collier-Lloyd vs 7-Silverman-Horenstein
  AVE+  AVE-   4.20   2.80 11-Weir-Schwartz vs 4-Brown-Wallis
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.64   2.36 1-Cryan-Harrison vs 6-LEVIN-Alden
        420    0.07   6.93 2-Tregellas-White vs 8-Hackett-Gucker
   50          6.93   0.07 3-Bolen-Zaslower vs 10-Burns-Freedlander
        300    1.79   5.21 4-Riina-Summer vs 1-Schrader-Meltzer
        300    1.79   5.21 5-Schuander-Simon vs 3-Pesternak-Meller
        100    5.79   1.21 6-Rosenzweig-Locke vs 5-Rosen-Loria
        200    3.50   3.50 7-Collier-Lloyd vs 7-Silverman-Horenstein
  AVE+  AVE-   4.20   2.80 11-Weir-Schwartz vs 4-Brown-Wallis
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.21   5.79 1-Cryan-Harrison vs 5-Rosen-Loria
         50    5.21   1.79 2-Tregellas-White vs 7-Silverman-Horenstein
         50    5.21   1.79 3-Bolen-Zaslower vs 9-Leo-Abrons
         50    5.21   1.79 4-Riina-Summer vs 11-Simmons-Simmons
         50    5.21   1.79 5-Schuander-Simon vs 2-Berely-Kandel
        100    1.21   5.79 6-Rosenzweig-Locke vs 4-Brown-Wallis
        100    1.21   5.79 7-Collier-Lloyd vs 6-LEVIN-Alden
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   7.00 1-Cryan-Harrison vs 5-Rosen-Loria
  630          6.00   1.00 2-Tregellas-White vs 7-Silverman-Horenstein
  600          3.00   4.00 3-Bolen-Zaslower vs 9-Leo-Abrons
        100    1.00   6.00 4-Riina-Summer vs 11-Simmons-Simmons
  630          6.00   1.00 5-Schuander-Simon vs 2-Berely-Kandel
  600          3.00   4.00 6-Rosenzweig-Locke vs 4-Brown-Wallis
  630          6.00   1.00 7-Collier-Lloyd vs 6-LEVIN-Alden
  600          3.00   4.00 8-O'Dwyer-O'Dwyer vs 8-Hackett-Gucker
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   3.00 1-Cryan-Harrison vs 5-Rosen-Loria
        100    1.00   6.00 2-Tregellas-White vs 7-Silverman-Horenstein
   50          4.00   3.00 3-Bolen-Zaslower vs 9-Leo-Abrons
        140    0.00   7.00 4-Riina-Summer vs 11-Simmons-Simmons
         50    2.00   5.00 5-Schuander-Simon vs 2-Berely-Kandel
  100          6.50   0.50 6-Rosenzweig-Locke vs 4-Brown-Wallis
  100          6.50   0.50 7-Collier-Lloyd vs 6-LEVIN-Alden
   50          4.00   3.00 8-O'Dwyer-O'Dwyer vs 8-Hackett-Gucker
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.79   1.21 2-Tregellas-White vs 6-LEVIN-Alden
  400          2.93   4.07 3-Bolen-Zaslower vs 8-Hackett-Gucker
  210          1.21   5.79 4-Riina-Summer vs 10-Burns-Freedlander
  430          5.79   1.21 5-Schuander-Simon vs 1-Schrader-Meltzer
         50    0.07   6.93 6-Rosenzweig-Locke vs 3-Pesternak-Meller
  430          5.79   1.21 7-Collier-Lloyd vs 5-Rosen-Loria
  400          2.93   4.07 8-O'Dwyer-O'Dwyer vs 7-Silverman-Horenstein
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.50   3.50 2-Tregellas-White vs 6-LEVIN-Alden
        680    3.50   3.50 3-Bolen-Zaslower vs 8-Hackett-Gucker
        710    1.00   6.00 4-Riina-Summer vs 10-Burns-Freedlander
        230    6.00   1.00 5-Schuander-Simon vs 1-Schrader-Meltzer
  110          7.00   0.00 6-Rosenzweig-Locke vs 3-Pesternak-Meller
       1190    0.00   7.00 7-Collier-Lloyd vs 5-Rosen-Loria
        680    3.50   3.50 8-O'Dwyer-O'Dwyer vs 7-Silverman-Horenstein
        680    3.50   3.50 9-Goldfarb-Fischer vs 9-Leo-Abrons
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   2.00 2-Tregellas-White vs 6-LEVIN-Alden
        450    0.00   7.00 3-Bolen-Zaslower vs 8-Hackett-Gucker
  400          7.00   0.00 4-Riina-Summer vs 10-Burns-Freedlander
        100    4.00   3.00 5-Schuander-Simon vs 1-Schrader-Meltzer
  300          6.00   1.00 6-Rosenzweig-Locke vs 3-Pesternak-Meller
        130    2.50   4.50 7-Collier-Lloyd vs 5-Rosen-Loria
        130    2.50   4.50 8-O'Dwyer-O'Dwyer vs 7-Silverman-Horenstein
        400    1.00   6.00 9-Goldfarb-Fischer vs 9-Leo-Abrons
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.21   1.79 3-Bolen-Zaslower vs 7-Silverman-Horenstein
        100    3.50   3.50 4-Riina-Summer vs 9-Leo-Abrons
        300    0.07   6.93 5-Schuander-Simon vs 11-Simmons-Simmons
        110    2.36   4.64 6-Rosenzweig-Locke vs 2-Berely-Kandel
  100          6.93   0.07 7-Collier-Lloyd vs 4-Brown-Wallis
        170    1.21   5.79 8-O'Dwyer-O'Dwyer vs 6-LEVIN-Alden
   50          5.21   1.79 9-Goldfarb-Fischer vs 8-Hackett-Gucker
  AVE+  AVE-   4.30   2.70 10-Redvanly-Silverman vs 10-Burns-Freedlander
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   4.00 3-Bolen-Zaslower vs 7-Silverman-Horenstein
        620    3.00   4.00 4-Riina-Summer vs 9-Leo-Abrons
        620    3.00   4.00 5-Schuander-Simon vs 11-Simmons-Simmons
        620    3.00   4.00 6-Rosenzweig-Locke vs 2-Berely-Kandel
        620    3.00   4.00 7-Collier-Lloyd vs 4-Brown-Wallis
        620    3.00   4.00 8-O'Dwyer-O'Dwyer vs 6-LEVIN-Alden
  200          7.00   0.00 9-Goldfarb-Fischer vs 8-Hackett-Gucker
        620    3.00   4.00 10-Redvanly-Silverman vs 10-Burns-Freedlander
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   4.50 3-Bolen-Zaslower vs 7-Silverman-Horenstein
        200    1.00   6.00 4-Riina-Summer vs 9-Leo-Abrons
        100    4.00   3.00 5-Schuander-Simon vs 11-Simmons-Simmons
         50    5.00   2.00 6-Rosenzweig-Locke vs 2-Berely-Kandel
  100          6.00   1.00 7-Collier-Lloyd vs 4-Brown-Wallis
        110    2.50   4.50 8-O'Dwyer-O'Dwyer vs 6-LEVIN-Alden
        500    0.00   7.00 9-Goldfarb-Fischer vs 8-Hackett-Gucker
  110          7.00   0.00 10-Redvanly-Silverman vs 10-Burns-Freedlander
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.07   2.93 4-Riina-Summer vs 8-Hackett-Gucker
  110          6.93   0.07 5-Schuander-Simon vs 10-Burns-Freedlander
        300    0.07   6.93 6-Rosenzweig-Locke vs 1-Schrader-Meltzer
        100    4.07   2.93 7-Collier-Lloyd vs 3-Pesternak-Meller
        100    4.07   2.93 8-O'Dwyer-O'Dwyer vs 5-Rosen-Loria
        200    1.21   5.79 9-Goldfarb-Fischer vs 7-Silverman-Horenstein
        100    4.07   2.93 10-Redvanly-Silverman vs 9-Leo-Abrons
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   4.00 4-Riina-Summer vs 8-Hackett-Gucker
        170    3.00   4.00 5-Schuander-Simon vs 10-Burns-Freedlander
        170    3.00   4.00 6-Rosenzweig-Locke vs 1-Schrader-Meltzer
  100          7.00   0.00 7-Collier-Lloyd vs 3-Pesternak-Meller
        180    1.00   6.00 8-O'Dwyer-O'Dwyer vs 5-Rosen-Loria
        150    5.00   2.00 9-Goldfarb-Fischer vs 7-Silverman-Horenstein
        600    0.00   7.00 10-Redvanly-Silverman vs 9-Leo-Abrons
        140    6.00   1.00 11-Weir-Schwartz vs 11-Simmons-Simmons
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   6.00 4-Riina-Summer vs 8-Hackett-Gucker
        110    4.00   3.00 5-Schuander-Simon vs 10-Burns-Freedlander
   90          7.00   0.00 6-Rosenzweig-Locke vs 1-Schrader-Meltzer
   50          6.00   1.00 7-Collier-Lloyd vs 3-Pesternak-Meller
        170    1.00   6.00 8-O'Dwyer-O'Dwyer vs 5-Rosen-Loria
        140    3.00   4.00 9-Goldfarb-Fischer vs 7-Silverman-Horenstein
         90    5.00   2.00 10-Redvanly-Silverman vs 9-Leo-Abrons
        170    1.00   6.00 11-Weir-Schwartz vs 11-Simmons-Simmons
----------------------------------------------------------------------