Our games are growing in size as summer approaches and I would appreciate everyone's 
help in cleaning up after the game.  Please be responsible for putting your garbage in 
pails,  your chair away and/or help someone else put their chair away; help put tables 
away.  Also, the parking lot is filling up fast and we MUST double park on the back lawn 
to have room for everyone.  We all leave within 5 minutes of each other and it 
is not a hardship to wait for the cars to clear from the parking lot. 
THANK YOU FOR YOUR COOPERATION

Tuesday Afternoon Pairs Tuesday Aft Session July 6, 2010
Scores after 36 boards  Average:   84.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 11   68.88  115.72  A   1                1.20(A)  Melih Ozdil - Justine Cushing
  1   65.61  110.22  A   2                0.84(A)  Geoffrey O'Connor - Robert Gold
  5   59.78  100.43  C   3     1     1    0.64(B)  Andrew Murphy - Robert Kohler
 12   52.98   89.00  B   4     2          0.45(B)  Charles Kemp - Polly     (Mary) Johnson
 10   52.93   88.93  B   5     3          0.32(B)  Harriet E. Chwatsky - Marsha Bilzin
  8   51.02   85.71  B                             Fran Burns - Dorothy Freedman
  9   47.49   79.79  C               2    0.20(C)  Paulette Naness - Carol Fetters
  7   44.81   75.28  A                             Beuhah Wolff - Julia Tucker
  6   43.29   72.72  A                             Constance Hoagland - Hanneke Gold
  4   42.60   71.57  B                             Jack Hanlon - Martin Gluck
  3   38.51   64.70  C                             MaryLou Cappelli - Marianne Carroll
  2   31.46   52.86  C                             Dorothy Indenbaum - Esther Carr

Tuesday Afternoon Pairs Tuesday Aft Session July 6, 2010
Scores after 36 boards  Average:   84.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   59.48   99.93  B   1     1          1.20(A)  Virginia Schwerin - Margot Kane
  3   56.92   95.62  B   2     2          0.84(A)  Muriel Cunningham - Lillian Vishno
  2   56.42   94.78  C   3     3     1    0.60(A)  Daisy Erwin - Myrtle Blitz
 11   54.98   92.36  A   4                0.42(A)  William Stern - Nancy Brown
 10   54.42   91.42  B   5     4          0.25(B)  Peter Lesser - James Craig
  1   53.24   89.44  A                             Monica Impellizeri - Susan Scribner-Bickel
  6   50.26   84.43  A                             Jack Resnick - Rhoda Resnick
  9   47.07   79.07  B                             Linda Hanania - Joan Trabulsi
  4   45.11   75.79  C               2    0.20(C)  Susan M. Whelan - Bee Tusiani
  7   42.82   71.93  B                             Marie Bellini - Warren Hamer
  5   42.72   71.77  C                             George Katzter - Shirley Katzter
 12   36.40   61.15  C                             Barbara Trachtenberg - Carol Klinger

Tuesday Afternoon Pairs, Tuesday Aft, July 6, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   1.00 1-O'Connor-Gold vs 1-Impellizeri-Scribner-Bickel
        100    1.00   6.00 6-Hoagland-Gold vs 10-Lesser-Craig
   50          4.00   3.00 7-Wolff-Tucker vs 12-Trachtenberg-Klinger
        100    1.00   6.00 8-Burns-Freedman vs 3-Cunningham-Vishno
         50    3.00   4.00 9-Naness-Fetters vs 5-Katzter-Katzter
        100    1.00   6.00 10-Chwatsky-Bilzin vs 7-Bellini-Hamer
  100          5.00   2.00 11-Ozdil-Cushing vs 9-Hanania-Trabulsi
  300          7.00   0.00 12-Kemp-Johnson vs 11-Stern-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-O'Connor-Gold vs 1-Impellizeri-Scribner-Bickel
   50          3.50   3.50 6-Hoagland-Gold vs 10-Lesser-Craig
         90    2.00   5.00 7-Wolff-Tucker vs 12-Trachtenberg-Klinger
        100    1.00   6.00 8-Burns-Freedman vs 3-Cunningham-Vishno
   50          3.50   3.50 9-Naness-Fetters vs 5-Katzter-Katzter
        110    0.00   7.00 10-Chwatsky-Bilzin vs 7-Bellini-Hamer
  140          7.00   0.00 11-Ozdil-Cushing vs 9-Hanania-Trabulsi
  110          6.00   1.00 12-Kemp-Johnson vs 11-Stern-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.36   0.64 1-O'Connor-Gold vs 1-Impellizeri-Scribner-Bickel
  110          2.36   4.64 6-Hoagland-Gold vs 10-Lesser-Craig
        100    1.21   5.79 7-Wolff-Tucker vs 12-Trachtenberg-Klinger
  140          3.50   3.50 8-Burns-Freedman vs 3-Cunningham-Vishno
  150          4.64   2.36 10-Chwatsky-Bilzin vs 7-Bellini-Hamer
  430          6.36   0.64 11-Ozdil-Cushing vs 9-Hanania-Trabulsi
        150    0.07   6.93 12-Kemp-Johnson vs 11-Stern-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-O'Connor-Gold vs 12-Trachtenberg-Klinger
  100          5.50   1.50 2-Indenbaum-Carr vs 2-Erwin-Blitz
        120    0.00   7.00 7-Wolff-Tucker vs 11-Stern-Brown
        100    2.00   5.00 8-Burns-Freedman vs 1-Impellizeri-Scribner-Bickel
        100    2.00   5.00 9-Naness-Fetters vs 4-Whelan-Tusiani
  110          7.00   0.00 10-Chwatsky-Bilzin vs 6-Resnick-Resnick
         90    4.00   3.00 11-Ozdil-Cushing vs 8-Schwerin-Kane
        100    2.00   5.00 12-Kemp-Johnson vs 10-Lesser-Craig
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 1-O'Connor-Gold vs 12-Trachtenberg-Klinger
   50          2.00   5.00 2-Indenbaum-Carr vs 2-Erwin-Blitz
  100          4.50   2.50 7-Wolff-Tucker vs 11-Stern-Brown
  100          4.50   2.50 8-Burns-Freedman vs 1-Impellizeri-Scribner-Bickel
         90    0.50   6.50 9-Naness-Fetters vs 4-Whelan-Tusiani
  100          4.50   2.50 10-Chwatsky-Bilzin vs 6-Resnick-Resnick
         90    0.50   6.50 11-Ozdil-Cushing vs 8-Schwerin-Kane
  200          7.00   0.00 12-Kemp-Johnson vs 10-Lesser-Craig
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.93   0.07 1-O'Connor-Gold vs 12-Trachtenberg-Klinger
        120    1.79   5.21 2-Indenbaum-Carr vs 2-Erwin-Blitz
         90    5.21   1.79 7-Wolff-Tucker vs 11-Stern-Brown
         90    5.21   1.79 9-Naness-Fetters vs 4-Whelan-Tusiani
        130    0.07   6.93 10-Chwatsky-Bilzin vs 6-Resnick-Resnick
        110    3.50   3.50 11-Ozdil-Cushing vs 8-Schwerin-Kane
        120    1.79   5.21 12-Kemp-Johnson vs 10-Lesser-Craig
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.50   0.50 1-O'Connor-Gold vs 11-Stern-Brown
  200          1.00   6.00 2-Indenbaum-Carr vs 1-Impellizeri-Scribner-Bickel
        200    0.00   7.00 3-Cappelli-Carroll vs 3-Cunningham-Vishno
  630          4.00   3.00 8-Burns-Freedman vs 12-Trachtenberg-Klinger
  600          2.50   4.50 9-Naness-Fetters vs 2-Erwin-Blitz
  650          5.00   2.00 10-Chwatsky-Bilzin vs 5-Katzter-Katzter
  660          6.50   0.50 11-Ozdil-Cushing vs 7-Bellini-Hamer
  600          2.50   4.50 12-Kemp-Johnson vs 9-Hanania-Trabulsi
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   3.00 1-O'Connor-Gold vs 11-Stern-Brown
  100          4.00   3.00 2-Indenbaum-Carr vs 1-Impellizeri-Scribner-Bickel
  100          4.00   3.00 3-Cappelli-Carroll vs 3-Cunningham-Vishno
  200          6.00   1.00 8-Burns-Freedman vs 12-Trachtenberg-Klinger
         50    1.00   6.00 9-Naness-Fetters vs 2-Erwin-Blitz
   90          2.00   5.00 10-Chwatsky-Bilzin vs 5-Katzter-Katzter
  800          7.00   0.00 11-Ozdil-Cushing vs 7-Bellini-Hamer
        100    0.00   7.00 12-Kemp-Johnson vs 9-Hanania-Trabulsi
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.93   4.07 1-O'Connor-Gold vs 11-Stern-Brown
         50    0.07   6.93 2-Indenbaum-Carr vs 1-Impellizeri-Scribner-Bickel
  170          1.21   5.79 8-Burns-Freedman vs 12-Trachtenberg-Klinger
  420          2.93   4.07 9-Naness-Fetters vs 2-Erwin-Blitz
  480          5.79   1.21 10-Chwatsky-Bilzin vs 5-Katzter-Katzter
  510          6.93   0.07 11-Ozdil-Cushing vs 7-Bellini-Hamer
  450          4.64   2.36 12-Kemp-Johnson vs 9-Hanania-Trabulsi
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   3.00 1-O'Connor-Gold vs 10-Lesser-Craig
  200          6.00   1.00 2-Indenbaum-Carr vs 12-Trachtenberg-Klinger
  110          2.00   5.00 3-Cappelli-Carroll vs 2-Erwin-Blitz
  140          4.00   3.00 4-Hanlon-Gluck vs 4-Whelan-Tusiani
        200    0.50   6.50 9-Naness-Fetters vs 1-Impellizeri-Scribner-Bickel
        200    0.50   6.50 10-Chwatsky-Bilzin vs 3-Cunningham-Vishno
  620          7.00   0.00 11-Ozdil-Cushing vs 6-Resnick-Resnick
  140          4.00   3.00 12-Kemp-Johnson vs 8-Schwerin-Kane
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   3.50 1-O'Connor-Gold vs 10-Lesser-Craig
        200    3.50   3.50 2-Indenbaum-Carr vs 12-Trachtenberg-Klinger
        430    0.50   6.50 3-Cappelli-Carroll vs 2-Erwin-Blitz
  100          6.50   0.50 4-Hanlon-Gluck vs 4-Whelan-Tusiani
  100          6.50   0.50 9-Naness-Fetters vs 1-Impellizeri-Scribner-Bickel
        400    2.00   5.00 10-Chwatsky-Bilzin vs 3-Cunningham-Vishno
        130    5.00   2.00 11-Ozdil-Cushing vs 6-Resnick-Resnick
        430    0.50   6.50 12-Kemp-Johnson vs 8-Schwerin-Kane
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.50   2.50 1-O'Connor-Gold vs 10-Lesser-Craig
  600          2.50   4.50 2-Indenbaum-Carr vs 12-Trachtenberg-Klinger
  100          0.00   7.00 3-Cappelli-Carroll vs 2-Erwin-Blitz
  620          4.50   2.50 4-Hanlon-Gluck vs 4-Whelan-Tusiani
  600          2.50   4.50 9-Naness-Fetters vs 1-Impellizeri-Scribner-Bickel
  650          6.00   1.00 10-Chwatsky-Bilzin vs 3-Cunningham-Vishno
  680          7.00   0.00 11-Ozdil-Cushing vs 6-Resnick-Resnick
  500          1.00   6.00 12-Kemp-Johnson vs 8-Schwerin-Kane
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   1.50 1-O'Connor-Gold vs 9-Hanania-Trabulsi
  130          3.50   3.50 2-Indenbaum-Carr vs 11-Stern-Brown
  100          1.50   5.50 3-Cappelli-Carroll vs 1-Impellizeri-Scribner-Bickel
        140    0.00   7.00 4-Hanlon-Gluck vs 3-Cunningham-Vishno
  100          1.50   5.50 5-Murphy-Kohler vs 5-Katzter-Katzter
  200          5.50   1.50 10-Chwatsky-Bilzin vs 2-Erwin-Blitz
  620          7.00   0.00 11-Ozdil-Cushing vs 4-Whelan-Tusiani
  130          3.50   3.50 12-Kemp-Johnson vs 7-Bellini-Hamer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   2.00 1-O'Connor-Gold vs 9-Hanania-Trabulsi
        450    0.50   6.50 2-Indenbaum-Carr vs 11-Stern-Brown
        170    2.50   4.50 3-Cappelli-Carroll vs 1-Impellizeri-Scribner-Bickel
        450    0.50   6.50 4-Hanlon-Gluck vs 3-Cunningham-Vishno
   50          5.00   2.00 5-Murphy-Kohler vs 5-Katzter-Katzter
   50          5.00   2.00 10-Chwatsky-Bilzin vs 2-Erwin-Blitz
        170    2.50   4.50 11-Ozdil-Cushing vs 4-Whelan-Tusiani
  100          7.00   0.00 12-Kemp-Johnson vs 7-Bellini-Hamer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.00   4.00 1-O'Connor-Gold vs 9-Hanania-Trabulsi
        490    0.00   7.00 2-Indenbaum-Carr vs 11-Stern-Brown
        430    3.00   4.00 3-Cappelli-Carroll vs 1-Impellizeri-Scribner-Bickel
  100          7.00   0.00 4-Hanlon-Gluck vs 3-Cunningham-Vishno
        460    1.00   6.00 5-Murphy-Kohler vs 5-Katzter-Katzter
        400    6.00   1.00 10-Chwatsky-Bilzin vs 2-Erwin-Blitz
        420    5.00   2.00 11-Ozdil-Cushing vs 4-Whelan-Tusiani
        430    3.00   4.00 12-Kemp-Johnson vs 7-Bellini-Hamer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   7.00 1-O'Connor-Gold vs 8-Schwerin-Kane
  140          4.00   3.00 2-Indenbaum-Carr vs 10-Lesser-Craig
  200          5.50   1.50 3-Cappelli-Carroll vs 12-Trachtenberg-Klinger
         50    1.50   5.50 4-Hanlon-Gluck vs 2-Erwin-Blitz
  420          7.00   0.00 5-Murphy-Kohler vs 4-Whelan-Tusiani
  100          3.00   4.00 6-Hoagland-Gold vs 6-Resnick-Resnick
  200          5.50   1.50 11-Ozdil-Cushing vs 3-Cunningham-Vishno
         50    1.50   5.50 12-Kemp-Johnson vs 5-Katzter-Katzter
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   3.00 1-O'Connor-Gold vs 8-Schwerin-Kane
  110          0.00   7.00 2-Indenbaum-Carr vs 10-Lesser-Craig
  450          4.00   3.00 3-Cappelli-Carroll vs 12-Trachtenberg-Klinger
  450          4.00   3.00 4-Hanlon-Gluck vs 2-Erwin-Blitz
  420          1.00   6.00 5-Murphy-Kohler vs 4-Whelan-Tusiani
  450          4.00   3.00 6-Hoagland-Gold vs 6-Resnick-Resnick
  450          4.00   3.00 11-Ozdil-Cushing vs 3-Cunningham-Vishno
  480          7.00   0.00 12-Kemp-Johnson vs 5-Katzter-Katzter
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   6.00 1-O'Connor-Gold vs 8-Schwerin-Kane
   50          5.00   2.00 2-Indenbaum-Carr vs 10-Lesser-Craig
        110    3.50   3.50 3-Cappelli-Carroll vs 12-Trachtenberg-Klinger
        140    1.00   6.00 4-Hanlon-Gluck vs 2-Erwin-Blitz
  250          7.00   0.00 5-Murphy-Kohler vs 4-Whelan-Tusiani
        140    1.00   6.00 6-Hoagland-Gold vs 6-Resnick-Resnick
  100          6.00   1.00 11-Ozdil-Cushing vs 3-Cunningham-Vishno
        110    3.50   3.50 12-Kemp-Johnson vs 5-Katzter-Katzter
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    3.50   3.50 1-O'Connor-Gold vs 6-Resnick-Resnick
        630    1.00   6.00 2-Indenbaum-Carr vs 9-Hanania-Trabulsi
        660    0.00   7.00 3-Cappelli-Carroll vs 11-Stern-Brown
        210    2.00   5.00 4-Hanlon-Gluck vs 1-Impellizeri-Scribner-Bickel
        100    6.00   1.00 5-Murphy-Kohler vs 3-Cunningham-Vishno
        150    5.00   2.00 6-Hoagland-Gold vs 5-Katzter-Katzter
        180    3.50   3.50 7-Wolff-Tucker vs 7-Bellini-Hamer
  110          7.00   0.00 12-Kemp-Johnson vs 4-Whelan-Tusiani
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   1.00 1-O'Connor-Gold vs 6-Resnick-Resnick
        130    2.00   5.00 2-Indenbaum-Carr vs 9-Hanania-Trabulsi
  200          5.00   2.00 3-Cappelli-Carroll vs 11-Stern-Brown
  100          4.00   3.00 4-Hanlon-Gluck vs 1-Impellizeri-Scribner-Bickel
  400          7.00   0.00 5-Murphy-Kohler vs 3-Cunningham-Vishno
        170    0.00   7.00 6-Hoagland-Gold vs 5-Katzter-Katzter
        140    1.00   6.00 7-Wolff-Tucker vs 7-Bellini-Hamer
        100    3.00   4.00 12-Kemp-Johnson vs 4-Whelan-Tusiani
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   0.00 1-O'Connor-Gold vs 6-Resnick-Resnick
        300    3.00   4.00 2-Indenbaum-Carr vs 9-Hanania-Trabulsi
        300    3.00   4.00 3-Cappelli-Carroll vs 11-Stern-Brown
        420    1.00   6.00 4-Hanlon-Gluck vs 1-Impellizeri-Scribner-Bickel
        300    3.00   4.00 5-Murphy-Kohler vs 3-Cunningham-Vishno
        140    5.00   2.00 6-Hoagland-Gold vs 5-Katzter-Katzter
        100    6.00   1.00 7-Wolff-Tucker vs 7-Bellini-Hamer
        590    0.00   7.00 12-Kemp-Johnson vs 4-Whelan-Tusiani
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 1-O'Connor-Gold vs 5-Katzter-Katzter
        100    1.50   5.50 2-Indenbaum-Carr vs 7-Bellini-Hamer
         50    5.00   2.00 3-Cappelli-Carroll vs 10-Lesser-Craig
  110          7.00   0.00 4-Hanlon-Gluck vs 12-Trachtenberg-Klinger
        100    1.50   5.50 5-Murphy-Kohler vs 2-Erwin-Blitz
        100    1.50   5.50 6-Hoagland-Gold vs 4-Whelan-Tusiani
         50    5.00   2.00 7-Wolff-Tucker vs 6-Resnick-Resnick
         50    5.00   2.00 8-Burns-Freedman vs 8-Schwerin-Kane
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.00   0.00 1-O'Connor-Gold vs 5-Katzter-Katzter
        300    0.00   7.00 2-Indenbaum-Carr vs 7-Bellini-Hamer
        200    1.00   6.00 3-Cappelli-Carroll vs 10-Lesser-Craig
  150          4.50   2.50 4-Hanlon-Gluck vs 12-Trachtenberg-Klinger
        100    2.00   5.00 5-Murphy-Kohler vs 2-Erwin-Blitz
  600          6.00   1.00 6-Hoagland-Gold vs 4-Whelan-Tusiani
  150          4.50   2.50 7-Wolff-Tucker vs 6-Resnick-Resnick
  120          3.00   4.00 8-Burns-Freedman vs 8-Schwerin-Kane
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-O'Connor-Gold vs 5-Katzter-Katzter
        140    1.50   5.50 2-Indenbaum-Carr vs 7-Bellini-Hamer
        140    1.50   5.50 3-Cappelli-Carroll vs 10-Lesser-Craig
   50          5.00   2.00 4-Hanlon-Gluck vs 12-Trachtenberg-Klinger
   50          5.00   2.00 5-Murphy-Kohler vs 2-Erwin-Blitz
   50          5.00   2.00 6-Hoagland-Gold vs 4-Whelan-Tusiani
        140    1.50   5.50 7-Wolff-Tucker vs 6-Resnick-Resnick
        140    1.50   5.50 8-Burns-Freedman vs 8-Schwerin-Kane
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   4.00 2-Indenbaum-Carr vs 6-Resnick-Resnick
  110          1.00   6.00 3-Cappelli-Carroll vs 8-Schwerin-Kane
  430          5.50   1.50 4-Hanlon-Gluck vs 11-Stern-Brown
  400          4.00   3.00 5-Murphy-Kohler vs 1-Impellizeri-Scribner-Bickel
        100    0.00   7.00 6-Hoagland-Gold vs 3-Cunningham-Vishno
  430          5.50   1.50 7-Wolff-Tucker vs 5-Katzter-Katzter
  490          7.00   0.00 8-Burns-Freedman vs 7-Bellini-Hamer
  130          2.00   5.00 9-Naness-Fetters vs 9-Hanania-Trabulsi
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.50   5.50 2-Indenbaum-Carr vs 6-Resnick-Resnick
        230    5.50   1.50 3-Cappelli-Carroll vs 8-Schwerin-Kane
        680    1.50   5.50 4-Hanlon-Gluck vs 11-Stern-Brown
        650    4.00   3.00 5-Murphy-Kohler vs 1-Impellizeri-Scribner-Bickel
        680    1.50   5.50 6-Hoagland-Gold vs 3-Cunningham-Vishno
        230    5.50   1.50 7-Wolff-Tucker vs 5-Katzter-Katzter
        100    7.00   0.00 8-Burns-Freedman vs 7-Bellini-Hamer
        680    1.50   5.50 9-Naness-Fetters vs 9-Hanania-Trabulsi
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    0.00   7.00 2-Indenbaum-Carr vs 6-Resnick-Resnick
  100          7.00   0.00 3-Cappelli-Carroll vs 8-Schwerin-Kane
        450    1.00   6.00 4-Hanlon-Gluck vs 11-Stern-Brown
         50    4.50   2.50 5-Murphy-Kohler vs 1-Impellizeri-Scribner-Bickel
        130    2.50   4.50 6-Hoagland-Gold vs 3-Cunningham-Vishno
         50    4.50   2.50 7-Wolff-Tucker vs 5-Katzter-Katzter
   50          6.00   1.00 8-Burns-Freedman vs 7-Bellini-Hamer
        130    2.50   4.50 9-Naness-Fetters vs 9-Hanania-Trabulsi
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   4.50 3-Cappelli-Carroll vs 7-Bellini-Hamer
        110    2.50   4.50 4-Hanlon-Gluck vs 9-Hanania-Trabulsi
   50          5.00   2.00 5-Murphy-Kohler vs 12-Trachtenberg-Klinger
   50          5.00   2.00 6-Hoagland-Gold vs 2-Erwin-Blitz
        200    1.00   6.00 7-Wolff-Tucker vs 4-Whelan-Tusiani
        300    0.00   7.00 8-Burns-Freedman vs 6-Resnick-Resnick
  300          7.00   0.00 9-Naness-Fetters vs 8-Schwerin-Kane
   50          5.00   2.00 10-Chwatsky-Bilzin vs 10-Lesser-Craig
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   3.50 3-Cappelli-Carroll vs 7-Bellini-Hamer
        620    3.50   3.50 4-Hanlon-Gluck vs 9-Hanania-Trabulsi
        620    3.50   3.50 5-Murphy-Kohler vs 12-Trachtenberg-Klinger
        620    3.50   3.50 6-Hoagland-Gold vs 2-Erwin-Blitz
        620    3.50   3.50 7-Wolff-Tucker vs 4-Whelan-Tusiani
        630    0.00   7.00 8-Burns-Freedman vs 6-Resnick-Resnick
        600    7.00   0.00 9-Naness-Fetters vs 8-Schwerin-Kane
        620    3.50   3.50 10-Chwatsky-Bilzin vs 10-Lesser-Craig
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   6.50 3-Cappelli-Carroll vs 7-Bellini-Hamer
        110    3.00   4.00 4-Hanlon-Gluck vs 9-Hanania-Trabulsi
   50          4.50   2.50 5-Murphy-Kohler vs 12-Trachtenberg-Klinger
  110          7.00   0.00 6-Hoagland-Gold vs 2-Erwin-Blitz
        150    0.50   6.50 7-Wolff-Tucker vs 4-Whelan-Tusiani
   50          4.50   2.50 8-Burns-Freedman vs 6-Resnick-Resnick
        120    2.00   5.00 9-Naness-Fetters vs 8-Schwerin-Kane
   80          6.00   1.00 10-Chwatsky-Bilzin vs 10-Lesser-Craig
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 4-Hanlon-Gluck vs 8-Schwerin-Kane
        100    1.50   5.50 5-Murphy-Kohler vs 10-Lesser-Craig
        100    1.50   5.50 6-Hoagland-Gold vs 1-Impellizeri-Scribner-Bickel
        100    1.50   5.50 7-Wolff-Tucker vs 3-Cunningham-Vishno
  140          4.00   3.00 8-Burns-Freedman vs 5-Katzter-Katzter
  170          5.50   1.50 9-Naness-Fetters vs 7-Bellini-Hamer
  170          5.50   1.50 10-Chwatsky-Bilzin vs 9-Hanania-Trabulsi
  620          7.00   0.00 11-Ozdil-Cushing vs 11-Stern-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   6.50 4-Hanlon-Gluck vs 8-Schwerin-Kane
        150    5.50   1.50 5-Murphy-Kohler vs 10-Lesser-Craig
        600    2.50   4.50 6-Hoagland-Gold vs 1-Impellizeri-Scribner-Bickel
        630    0.50   6.50 7-Wolff-Tucker vs 3-Cunningham-Vishno
        150    5.50   1.50 8-Burns-Freedman vs 5-Katzter-Katzter
  100          7.00   0.00 9-Naness-Fetters vs 7-Bellini-Hamer
        600    2.50   4.50 10-Chwatsky-Bilzin vs 9-Hanania-Trabulsi
        180    4.00   3.00 11-Ozdil-Cushing vs 11-Stern-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.07   6.93 4-Hanlon-Gluck vs 8-Schwerin-Kane
        140    2.93   4.07 5-Murphy-Kohler vs 10-Lesser-Craig
   50          6.36   0.64 6-Hoagland-Gold vs 1-Impellizeri-Scribner-Bickel
   50          6.36   0.64 7-Wolff-Tucker vs 3-Cunningham-Vishno
        140    2.93   4.07 8-Burns-Freedman vs 5-Katzter-Katzter
        140    2.93   4.07 10-Chwatsky-Bilzin vs 9-Hanania-Trabulsi
        140    2.93   4.07 11-Ozdil-Cushing vs 11-Stern-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  250          7.00   0.00 5-Murphy-Kohler vs 9-Hanania-Trabulsi
  100          4.00   3.00 6-Hoagland-Gold vs 11-Stern-Brown
   50          2.50   4.50 7-Wolff-Tucker vs 2-Erwin-Blitz
  150          5.00   2.00 8-Burns-Freedman vs 4-Whelan-Tusiani
        420    0.00   7.00 9-Naness-Fetters vs 6-Resnick-Resnick
        110    1.00   6.00 10-Chwatsky-Bilzin vs 8-Schwerin-Kane
   50          2.50   4.50 11-Ozdil-Cushing vs 10-Lesser-Craig
  200          6.00   1.00 12-Kemp-Johnson vs 12-Trachtenberg-Klinger
----------------------------------------------------------------------

 RESULTS OF BOARD 35

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 5-Murphy-Kohler vs 9-Hanania-Trabulsi
        620    1.50   5.50 6-Hoagland-Gold vs 11-Stern-Brown
        170    4.00   3.00 7-Wolff-Tucker vs 2-Erwin-Blitz
