Our games are growing in size as summer approaches and I would appreciate everyone's 
help in cleaning up after the game.  Please be responsible for putting your garbage in 
pails,  your chair away and/or help someone else put their chair away; help put tables 
away.  Also, the parking lot is filling up fast and we MUST double park on the back lawn 
to have room for everyone.  We all leave within 5 minutes of each other and it 
is not a hardship to wait for the cars to clear from the parking lot. 
THANK YOU FOR YOUR COOPERATION

Tuesday Afternoon Pairs Tuesday Aft Session July 6, 2010
Scores after 36 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   63.99  107.50  B   1     1          1.20(A)  Gary Croland - Henry White
  8   63.10  106.00  A   2                0.84(A)  Leonard Harmon - Susan Denenholz
  1   59.52  100.00  A   3                0.60(A)  Estelle Futoma - Ruth Benson
  2   58.63   98.50  A   4                0.42(A)  Linda Lake - Conrad Kent
 12   48.81   82.00  B   5     2          0.34(B)  Marie Zerilli - Dorothy Daly
  4   47.62   80.00  B                             Janet Dallio - Eliza Werner
  9   47.32   79.50  A                             A. Paul Goldstein - Sara Gage
 10   45.54   76.50  A                             Joyce Greenberger - Gloria Hill
  7   44.35   74.50  C                             Richard Conrad - Richard Hahn
  5   44.05   74.00  A                             Richard W. Baumer - Diane Sanchez
 11   39.29   66.00  B                             Christine Castel - Sari Mainzer
  3   37.80   63.50  B                             Billie Swarztrauber - Kathleen Mullen

Tuesday Afternoon Pairs Tuesday Aft Session July 6, 2010
Scores after 36 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   58.04   97.50  A   1                1.20(A)  Diane Lamborn - Lorraine O'Loughlin
  1   57.14   96.00  A   2                0.84(A)  Eleanor Usis - Trudy Patron
  4   56.85   95.50  A   3                0.60(A)  Patricia Gold - Batia Silver
  2   55.06   92.50  A   4                0.42(A)  Joan Kestenbaum - Leila Lewis
 12   53.27   89.50  B   5     1          0.48(B)  Barbara Gillies - Joan Whitman
  9   51.79   87.00  B         2          0.34(B)  Mimi Lenihan - Olive Greeff
 10   49.11   82.50  C               1    0.21(C)  Ida Jennings - Geri Boxer
  6   48.51   81.50  A                             Beatrice Kudler - Howard Kudler
  7   48.21   81.00  B                             Barry Adelman - Shelley Adelman
 11   44.64   75.00  C                             Madeline Prevete - Linda McLean
  5   41.07   69.00  C                             Dorie Coleman - Vivian Kurzweil
  3   36.31   61.00  A                             D. Neal Hartman - Miriam Goldfine

Tuesday Afternoon Pairs, Tuesday Aft, July 6, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   1.00 1-Futoma-Benson vs 1-Usis-Patron
        100    1.00   6.00 6-Croland-White vs 10-Jennings-Boxer
        300    0.00   7.00 7-Conrad-Hahn vs 12-Gillies-Whitman
  130          4.50   2.50 8-Harmon-Denenholz vs 3-Hartman-Goldfine
  130          4.50   2.50 9-Goldstein-Gage vs 5-Coleman-Kurzweil
  100          3.00   4.00 10-Greenberger-Hill vs 7-Adelman-Adelman
         50    2.00   5.00 11-Castel-Mainzer vs 9-Lenihan-Greeff
  690          7.00   0.00 12-Zerilli-Daly vs 11-Prevete-McLean
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   6.00 1-Futoma-Benson vs 1-Usis-Patron
        110    2.00   5.00 6-Croland-White vs 10-Jennings-Boxer
   80          5.00   2.00 7-Conrad-Hahn vs 12-Gillies-Whitman
  100          6.00   1.00 8-Harmon-Denenholz vs 3-Hartman-Goldfine
  110          7.00   0.00 9-Goldstein-Gage vs 5-Coleman-Kurzweil
   50          4.00   3.00 10-Greenberger-Hill vs 7-Adelman-Adelman
        200    0.00   7.00 11-Castel-Mainzer vs 9-Lenihan-Greeff
        100    3.00   4.00 12-Zerilli-Daly vs 11-Prevete-McLean
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.50   0.50 1-Futoma-Benson vs 1-Usis-Patron
        150    0.50   6.50 6-Croland-White vs 10-Jennings-Boxer
        100    2.00   5.00 7-Conrad-Hahn vs 12-Gillies-Whitman
  400          6.50   0.50 8-Harmon-Denenholz vs 3-Hartman-Goldfine
         50    3.50   3.50 9-Goldstein-Gage vs 5-Coleman-Kurzweil
  110          5.00   2.00 10-Greenberger-Hill vs 7-Adelman-Adelman
        150    0.50   6.50 11-Castel-Mainzer vs 9-Lenihan-Greeff
         50    3.50   3.50 12-Zerilli-Daly vs 11-Prevete-McLean
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.00   2.00 1-Futoma-Benson vs 12-Gillies-Whitman
        100    3.00   4.00 2-Lake-Kent vs 2-Kestenbaum-Lewis
        100    3.00   4.00 7-Conrad-Hahn vs 11-Prevete-McLean
  110          6.50   0.50 8-Harmon-Denenholz vs 1-Usis-Patron
        200    0.50   6.50 9-Goldstein-Gage vs 4-Gold-Silver
  110          6.50   0.50 10-Greenberger-Hill vs 6-Kudler-Kudler
        200    0.50   6.50 11-Castel-Mainzer vs 8-Lamborn-O'Loughlin
        100    3.00   4.00 12-Zerilli-Daly vs 10-Jennings-Boxer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   6.50 1-Futoma-Benson vs 12-Gillies-Whitman
   50          2.50   4.50 2-Lake-Kent vs 2-Kestenbaum-Lewis
  500          7.00   0.00 7-Conrad-Hahn vs 11-Prevete-McLean
  100          4.50   2.50 8-Harmon-Denenholz vs 1-Usis-Patron
  150          6.00   1.00 9-Goldstein-Gage vs 4-Gold-Silver
   50          2.50   4.50 10-Greenberger-Hill vs 6-Kudler-Kudler
  100          4.50   2.50 11-Castel-Mainzer vs 8-Lamborn-O'Loughlin
        110    0.50   6.50 12-Zerilli-Daly vs 10-Jennings-Boxer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   5.00 1-Futoma-Benson vs 12-Gillies-Whitman
        120    2.00   5.00 2-Lake-Kent vs 2-Kestenbaum-Lewis
        120    2.00   5.00 7-Conrad-Hahn vs 11-Prevete-McLean
  100          6.50   0.50 8-Harmon-Denenholz vs 1-Usis-Patron
        110    4.50   2.50 9-Goldstein-Gage vs 4-Gold-Silver
        130    0.00   7.00 10-Greenberger-Hill vs 6-Kudler-Kudler
        110    4.50   2.50 11-Castel-Mainzer vs 8-Lamborn-O'Loughlin
  100          6.50   0.50 12-Zerilli-Daly vs 10-Jennings-Boxer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.50   2.50 1-Futoma-Benson vs 11-Prevete-McLean
        100    1.00   6.00 2-Lake-Kent vs 1-Usis-Patron
        200    0.00   7.00 3-Swarztrauber-Mullen vs 3-Hartman-Goldfine
  630          4.50   2.50 8-Harmon-Denenholz vs 12-Gillies-Whitman
  630          4.50   2.50 9-Goldstein-Gage vs 2-Kestenbaum-Lewis
  600          2.00   5.00 10-Greenberger-Hill vs 5-Coleman-Kurzweil
  660          7.00   0.00 11-Castel-Mainzer vs 7-Adelman-Adelman
  630          4.50   2.50 12-Zerilli-Daly vs 9-Lenihan-Greeff
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   6.00 1-Futoma-Benson vs 11-Prevete-McLean
  100          5.50   1.50 2-Lake-Kent vs 1-Usis-Patron
  100          5.50   1.50 3-Swarztrauber-Mullen vs 3-Hartman-Goldfine
   80          3.00   4.00 8-Harmon-Denenholz vs 12-Gillies-Whitman
         50    1.00   6.00 9-Goldstein-Gage vs 2-Kestenbaum-Lewis
         50    1.00   6.00 10-Greenberger-Hill vs 5-Coleman-Kurzweil
   90          4.00   3.00 11-Castel-Mainzer vs 7-Adelman-Adelman
  110          7.00   0.00 12-Zerilli-Daly vs 9-Lenihan-Greeff
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          7.00   0.00 1-Futoma-Benson vs 11-Prevete-McLean
  230          3.00   4.00 2-Lake-Kent vs 1-Usis-Patron
  100          2.00   5.00 3-Swarztrauber-Mullen vs 3-Hartman-Goldfine
         50    0.50   6.50 8-Harmon-Denenholz vs 12-Gillies-Whitman
  420          4.00   3.00 9-Goldstein-Gage vs 2-Kestenbaum-Lewis
         50    0.50   6.50 10-Greenberger-Hill vs 5-Coleman-Kurzweil
  450          5.50   1.50 11-Castel-Mainzer vs 7-Adelman-Adelman
  450          5.50   1.50 12-Zerilli-Daly vs 9-Lenihan-Greeff
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   0.00 1-Futoma-Benson vs 10-Jennings-Boxer
  140          5.50   1.50 2-Lake-Kent vs 12-Gillies-Whitman
  140          5.50   1.50 3-Swarztrauber-Mullen vs 2-Kestenbaum-Lewis
  110          4.00   3.00 4-Dallio-Werner vs 4-Gold-Silver
        100    2.50   4.50 9-Goldstein-Gage vs 1-Usis-Patron
        200    1.00   6.00 10-Greenberger-Hill vs 3-Hartman-Goldfine
        100    2.50   4.50 11-Castel-Mainzer vs 6-Kudler-Kudler
        800    0.00   7.00 12-Zerilli-Daly vs 8-Lamborn-O'Loughlin
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   0.00 1-Futoma-Benson vs 10-Jennings-Boxer
        150    5.00   2.00 2-Lake-Kent vs 12-Gillies-Whitman
        430    2.00   5.00 3-Swarztrauber-Mullen vs 2-Kestenbaum-Lewis
        400    4.00   3.00 4-Dallio-Werner vs 4-Gold-Silver
        460    0.00   7.00 9-Goldstein-Gage vs 1-Usis-Patron
        100    6.00   1.00 10-Greenberger-Hill vs 3-Hartman-Goldfine
        430    2.00   5.00 11-Castel-Mainzer vs 6-Kudler-Kudler
        430    2.00   5.00 12-Zerilli-Daly vs 8-Lamborn-O'Loughlin
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   2.00 1-Futoma-Benson vs 10-Jennings-Boxer
  620          5.00   2.00 2-Lake-Kent vs 12-Gillies-Whitman
  100          1.00   6.00 3-Swarztrauber-Mullen vs 2-Kestenbaum-Lewis
  680          7.00   0.00 4-Dallio-Werner vs 4-Gold-Silver
  100          1.00   6.00 9-Goldstein-Gage vs 1-Usis-Patron
  620          5.00   2.00 10-Greenberger-Hill vs 3-Hartman-Goldfine
  500          3.00   4.00 11-Castel-Mainzer vs 6-Kudler-Kudler
  100          1.00   6.00 12-Zerilli-Daly vs 8-Lamborn-O'Loughlin
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 1-Futoma-Benson vs 9-Lenihan-Greeff
        100    2.00   5.00 2-Lake-Kent vs 11-Prevete-McLean
        620    0.00   7.00 3-Swarztrauber-Mullen vs 1-Usis-Patron
  300          7.00   0.00 4-Dallio-Werner vs 3-Hartman-Goldfine
  100          4.50   2.50 5-Baumer-Sanchez vs 5-Coleman-Kurzweil
  100          4.50   2.50 10-Greenberger-Hill vs 2-Kestenbaum-Lewis
        170    1.00   6.00 11-Castel-Mainzer vs 4-Gold-Silver
  100          4.50   2.50 12-Zerilli-Daly vs 7-Adelman-Adelman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    7.00   0.00 1-Futoma-Benson vs 9-Lenihan-Greeff
        480    2.00   5.00 2-Lake-Kent vs 11-Prevete-McLean
        480    2.00   5.00 3-Swarztrauber-Mullen vs 1-Usis-Patron
        480    2.00   5.00 4-Dallio-Werner vs 3-Hartman-Goldfine
        480    2.00   5.00 5-Baumer-Sanchez vs 5-Coleman-Kurzweil
        480    2.00   5.00 10-Greenberger-Hill vs 2-Kestenbaum-Lewis
        450    5.50   1.50 11-Castel-Mainzer vs 4-Gold-Silver
        450    5.50   1.50 12-Zerilli-Daly vs 7-Adelman-Adelman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Futoma-Benson vs 9-Lenihan-Greeff
  300          7.00   0.00 2-Lake-Kent vs 11-Prevete-McLean
        430    1.50   5.50 3-Swarztrauber-Mullen vs 1-Usis-Patron
  150          6.00   1.00 4-Dallio-Werner vs 3-Hartman-Goldfine
        420    3.00   4.00 5-Baumer-Sanchez vs 5-Coleman-Kurzweil
        990    0.00   7.00 10-Greenberger-Hill vs 2-Kestenbaum-Lewis
        100    4.00   3.00 11-Castel-Mainzer vs 4-Gold-Silver
        430    1.50   5.50 12-Zerilli-Daly vs 7-Adelman-Adelman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   6.50 1-Futoma-Benson vs 8-Lamborn-O'Loughlin
  100          6.50   0.50 2-Lake-Kent vs 10-Jennings-Boxer
        130    4.00   3.00 3-Swarztrauber-Mullen vs 12-Gillies-Whitman
        200    2.00   5.00 4-Dallio-Werner vs 2-Kestenbaum-Lewis
        650    0.50   6.50 5-Baumer-Sanchez vs 4-Gold-Silver
        100    5.00   2.00 6-Croland-White vs 6-Kudler-Kudler
        140    3.00   4.00 11-Castel-Mainzer vs 3-Hartman-Goldfine
  100          6.50   0.50 12-Zerilli-Daly vs 5-Coleman-Kurzweil
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.50   1.50 1-Futoma-Benson vs 8-Lamborn-O'Loughlin
  450          5.50   1.50 2-Lake-Kent vs 10-Jennings-Boxer
  170          0.50   6.50 3-Swarztrauber-Mullen vs 12-Gillies-Whitman
  170          0.50   6.50 4-Dallio-Werner vs 2-Kestenbaum-Lewis
  450          5.50   1.50 5-Baumer-Sanchez vs 4-Gold-Silver
  450          5.50   1.50 6-Croland-White vs 6-Kudler-Kudler
  200          2.00   5.00 11-Castel-Mainzer vs 3-Hartman-Goldfine
  420          3.00   4.00 12-Zerilli-Daly vs 5-Coleman-Kurzweil
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   6.00 1-Futoma-Benson vs 8-Lamborn-O'Loughlin
   50          5.50   1.50 2-Lake-Kent vs 10-Jennings-Boxer
        110    3.50   3.50 3-Swarztrauber-Mullen vs 12-Gillies-Whitman
        110    3.50   3.50 4-Dallio-Werner vs 2-Kestenbaum-Lewis
   50          5.50   1.50 5-Baumer-Sanchez vs 4-Gold-Silver
        140    1.00   6.00 6-Croland-White vs 6-Kudler-Kudler
  100          7.00   0.00 11-Castel-Mainzer vs 3-Hartman-Goldfine
        140    1.00   6.00 12-Zerilli-Daly vs 5-Coleman-Kurzweil
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.00   1.00 1-Futoma-Benson vs 6-Kudler-Kudler
        600    3.00   4.00 2-Lake-Kent vs 9-Lenihan-Greeff
        180    5.00   2.00 3-Swarztrauber-Mullen vs 11-Prevete-McLean
        600    3.00   4.00 4-Dallio-Werner vs 1-Usis-Patron
        600    3.00   4.00 5-Baumer-Sanchez vs 3-Hartman-Goldfine
        130    7.00   0.00 6-Croland-White vs 5-Coleman-Kurzweil
        620    1.00   6.00 7-Conrad-Hahn vs 7-Adelman-Adelman
        660    0.00   7.00 12-Zerilli-Daly vs 4-Gold-Silver
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.50   3.50 1-Futoma-Benson vs 6-Kudler-Kudler
        130    3.50   3.50 2-Lake-Kent vs 9-Lenihan-Greeff
  730          7.00   0.00 3-Swarztrauber-Mullen vs 11-Prevete-McLean
        150    0.50   6.50 4-Dallio-Werner vs 1-Usis-Patron
        150    0.50   6.50 5-Baumer-Sanchez vs 3-Hartman-Goldfine
        100    6.00   1.00 6-Croland-White vs 5-Coleman-Kurzweil
        130    3.50   3.50 7-Conrad-Hahn vs 7-Adelman-Adelman
        130    3.50   3.50 12-Zerilli-Daly vs 4-Gold-Silver
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   3.50 1-Futoma-Benson vs 6-Kudler-Kudler
        200    3.50   3.50 2-Lake-Kent vs 9-Lenihan-Greeff
        570    0.00   7.00 3-Swarztrauber-Mullen vs 11-Prevete-McLean
        170    5.00   2.00 4-Dallio-Werner vs 1-Usis-Patron
   50          6.00   1.00 5-Baumer-Sanchez vs 3-Hartman-Goldfine
  100          7.00   0.00 6-Croland-White vs 5-Coleman-Kurzweil
        300    1.50   5.50 7-Conrad-Hahn vs 7-Adelman-Adelman
        300    1.50   5.50 12-Zerilli-Daly vs 4-Gold-Silver
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   7.00 1-Futoma-Benson vs 5-Coleman-Kurzweil
         50    1.50   5.50 2-Lake-Kent vs 7-Adelman-Adelman
  500          7.00   0.00 3-Swarztrauber-Mullen vs 10-Jennings-Boxer
  140          5.50   1.50 4-Dallio-Werner vs 12-Gillies-Whitman
  140          5.50   1.50 5-Baumer-Sanchez vs 2-Kestenbaum-Lewis
  110          3.50   3.50 6-Croland-White vs 4-Gold-Silver
         50    1.50   5.50 7-Conrad-Hahn vs 6-Kudler-Kudler
  110          3.50   3.50 8-Harmon-Denenholz vs 8-Lamborn-O'Loughlin
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.00   1.00 1-Futoma-Benson vs 5-Coleman-Kurzweil
  630          6.00   1.00 2-Lake-Kent vs 7-Adelman-Adelman
  600          3.50   3.50 3-Swarztrauber-Mullen vs 10-Jennings-Boxer
  120          1.00   6.00 4-Dallio-Werner vs 12-Gillies-Whitman
  150          2.00   5.00 5-Baumer-Sanchez vs 2-Kestenbaum-Lewis
        100    0.00   7.00 6-Croland-White vs 4-Gold-Silver
  630          6.00   1.00 7-Conrad-Hahn vs 6-Kudler-Kudler
  600          3.50   3.50 8-Harmon-Denenholz vs 8-Lamborn-O'Loughlin
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   2.00 1-Futoma-Benson vs 5-Coleman-Kurzweil
  100          6.50   0.50 2-Lake-Kent vs 7-Adelman-Adelman
        140    1.00   6.00 3-Swarztrauber-Mullen vs 10-Jennings-Boxer
         50    3.00   4.00 4-Dallio-Werner vs 12-Gillies-Whitman
        150    0.00   7.00 5-Baumer-Sanchez vs 2-Kestenbaum-Lewis
         50    3.00   4.00 6-Croland-White vs 4-Gold-Silver
         50    3.00   4.00 7-Conrad-Hahn vs 6-Kudler-Kudler
  100          6.50   0.50 8-Harmon-Denenholz vs 8-Lamborn-O'Loughlin
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.00   2.00 2-Lake-Kent vs 6-Kudler-Kudler
         50    0.00   7.00 3-Swarztrauber-Mullen vs 8-Lamborn-O'Loughlin
  130          1.00   6.00 4-Dallio-Werner vs 11-Prevete-McLean
  150          2.00   5.00 5-Baumer-Sanchez vs 1-Usis-Patron
  490          7.00   0.00 6-Croland-White vs 3-Hartman-Goldfine
  450          6.00   1.00 7-Conrad-Hahn vs 5-Coleman-Kurzweil
  400          3.50   3.50 8-Harmon-Denenholz vs 7-Adelman-Adelman
  400          3.50   3.50 9-Goldstein-Gage vs 9-Lenihan-Greeff
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.50   4.50 2-Lake-Kent vs 6-Kudler-Kudler
        680    2.50   4.50 3-Swarztrauber-Mullen vs 8-Lamborn-O'Loughlin
        680    2.50   4.50 4-Dallio-Werner vs 11-Prevete-McLean
        230    6.50   0.50 5-Baumer-Sanchez vs 1-Usis-Patron
        230    6.50   0.50 6-Croland-White vs 3-Hartman-Goldfine
        680    2.50   4.50 7-Conrad-Hahn vs 5-Coleman-Kurzweil
        680    2.50   4.50 8-Harmon-Denenholz vs 7-Adelman-Adelman
        680    2.50   4.50 9-Goldstein-Gage vs 9-Lenihan-Greeff
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   1.00 2-Lake-Kent vs 6-Kudler-Kudler
        140    2.00   5.00 3-Swarztrauber-Mullen vs 8-Lamborn-O'Loughlin
        130    3.00   4.00 4-Dallio-Werner vs 11-Prevete-McLean
        420    1.00   6.00 5-Baumer-Sanchez vs 1-Usis-Patron
   50          7.00   0.00 6-Croland-White vs 3-Hartman-Goldfine
        450    0.00   7.00 7-Conrad-Hahn vs 5-Coleman-Kurzweil
        100    4.50   2.50 8-Harmon-Denenholz vs 7-Adelman-Adelman
        100    4.50   2.50 9-Goldstein-Gage vs 9-Lenihan-Greeff
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        470    0.00   7.00 3-Swarztrauber-Mullen vs 7-Adelman-Adelman
        100    3.50   3.50 4-Dallio-Werner vs 9-Lenihan-Greeff
        100    3.50   3.50 5-Baumer-Sanchez vs 12-Gillies-Whitman
  500          7.00   0.00 6-Croland-White vs 2-Kestenbaum-Lewis
  100          5.00   2.00 7-Conrad-Hahn vs 4-Gold-Silver
        110    2.00   5.00 8-Harmon-Denenholz vs 6-Kudler-Kudler
        200    1.00   6.00 9-Goldstein-Gage vs 8-Lamborn-O'Loughlin
  300          6.00   1.00 10-Greenberger-Hill vs 10-Jennings-Boxer
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 3-Swarztrauber-Mullen vs 7-Adelman-Adelman
        620    1.50   5.50 4-Dallio-Werner vs 9-Lenihan-Greeff
        620    1.50   5.50 5-Baumer-Sanchez vs 12-Gillies-Whitman
  100          4.50   2.50 6-Croland-White vs 2-Kestenbaum-Lewis
        660    0.00   7.00 7-Conrad-Hahn vs 4-Gold-Silver
  100          4.50   2.50 8-Harmon-Denenholz vs 6-Kudler-Kudler
  100          4.50   2.50 9-Goldstein-Gage vs 8-Lamborn-O'Loughlin
  100          4.50   2.50 10-Greenberger-Hill vs 10-Jennings-Boxer
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   6.00 3-Swarztrauber-Mullen vs 7-Adelman-Adelman
        130    2.00   5.00 4-Dallio-Werner vs 9-Lenihan-Greeff
         50    6.50   0.50 5-Baumer-Sanchez vs 12-Gillies-Whitman
         50    6.50   0.50 6-Croland-White vs 2-Kestenbaum-Lewis
        400    0.00   7.00 7-Conrad-Hahn vs 4-Gold-Silver
        100    4.00   3.00 8-Harmon-Denenholz vs 6-Kudler-Kudler
         90    5.00   2.00 9-Goldstein-Gage vs 8-Lamborn-O'Loughlin
        110    3.00   4.00 10-Greenberger-Hill vs 10-Jennings-Boxer
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   3.00 4-Dallio-Werner vs 8-Lamborn-O'Loughlin
        200    0.00   7.00 5-Baumer-Sanchez vs 10-Jennings-Boxer
        100    2.00   5.00 6-Croland-White vs 1-Usis-Patron
  100          5.00   2.00 7-Conrad-Hahn vs 3-Hartman-Goldfine
  300          7.00   0.00 8-Harmon-Denenholz vs 5-Coleman-Kurzweil
        100    2.00   5.00 9-Goldstein-Gage vs 7-Adelman-Adelman
  140          6.00   1.00 10-Greenberger-Hill vs 9-Lenihan-Greeff
        100    2.00   5.00 11-Castel-Mainzer vs 11-Prevete-McLean
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    4.50   2.50 4-Dallio-Werner vs 8-Lamborn-O'Loughlin
        600    1.50   5.50 5-Baumer-Sanchez vs 10-Jennings-Boxer
        180    4.50   2.50 6-Croland-White vs 1-Usis-Patron
        180    4.50   2.50 7-Conrad-Hahn vs 3-Hartman-Goldfine
        150    7.00   0.00 8-Harmon-Denenholz vs 5-Coleman-Kurzweil
        180    4.50   2.50 9-Goldstein-Gage vs 7-Adelman-Adelman
        630    0.00   7.00 10-Greenberger-Hill vs 9-Lenihan-Greeff
        600    1.50   5.50 11-Castel-Mainzer vs 11-Prevete-McLean
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   3.00 4-Dallio-Werner vs 8-Lamborn-O'Loughlin
  110          6.00   1.00 5-Baumer-Sanchez vs 10-Jennings-Boxer
        300    0.00   7.00 6-Croland-White vs 1-Usis-Patron
   50          4.00   3.00 7-Conrad-Hahn vs 3-Hartman-Goldfine
  150          7.00   0.00 8-Harmon-Denenholz vs 5-Coleman-Kurzweil
        110    2.00   5.00 9-Goldstein-Gage vs 7-Adelman-Adelman
   50          4.00   3.00 10-Greenberger-Hill vs 9-Lenihan-Greeff
        140    1.00   6.00 11-Castel-Mainzer vs 11-Prevete-McLean
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 5-Baumer-Sanchez vs 9-Lenihan-Greeff
  250          7.00   0.00 6-Croland-White vs 11-Prevete-McLean
        100    3.00   4.00 7-Conrad-Hahn vs 2-Kestenbaum-Lewis
        110    2.00   5.00 8-Harmon-Denenholz vs 4-Gold-Silver
        200    0.00   7.00 9-Goldstein-Gage vs 6-Kudler-Kudler
  150          6.00   1.00 10-Greenberger-Hill vs 8-Lamborn-O'Loughlin
        140    1.00   6.00 11-Castel-Mainzer vs 10-Jennings-Boxer
  100          4.50   2.50 12-Zerilli-Daly vs 12-Gillies-Whitman
----------------------------------------------------------------------

 RESULTS OF BOARD 35

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   6.00 5-Baumer-Sanchez vs 9-Lenihan-Greeff
        100    7.00   0.00 6-Croland-White vs 11-Prevete-McLean
        170    4.00   3.00 7-Conrad-Hahn vs 2-Kestenbaum-Lewis
        620    1.00   6.00 8-Harmon-Denenholz vs 4-Gold-Silver
        150    6.00   1.00 9-Goldstein-Gage vs 6-Kudler-Kudler
        170    4.00   3.00 10-Greenberger-Hill vs 8-Lamborn-O'Loughlin
        620    1.00   6.00 11-Castel-Mainzer vs 10-Jennings-Boxer
        170    4.00   3.00 12-Zerilli-Daly vs 12-Gillies-Whitman
