CARS PARKED BY DESIGN HOUSE (buildings n/o church) WILL HAVE CARS TOWED. NO PARKING IN MIDDLE OF PARING LOT.  PARK THREE DEEP (ALL BRIDGE PLAYERS) ON BACK LAWN, PULL IN STRAIGHT AS CLOSE TO THE FENCE AS POSSIBLE.

 

GREAT GAME TODAY BY MANY PLAYERS - OVERALL WINNERS OF

BARBARA B. MATHIEU MEMORIAL SILVER TROPHY WITH A 65.52% GAME

GLORIA HILL AND JANE SITZMAN   CONGRATS


Tuesday Afternoon Pairs Tuesday Aft Session July 27, 2010
Scores after 30 boards  Average:   84.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   64.63  108.58  A   1                 1                3.33(OA) Geoffrey O'Connor - Robert Gold
  2   55.70   93.57  A   2                 3                1.87(OA) Trudy Patron - Monica Impellizeri
  5   55.39   93.06  C   3     1     1     4     2     2    1.46(OB) Jack Hanlon - Martin Gluck
  7   53.05   89.13  C   4     2     2           4     3    0.86(OC) Marie Zerilli - Dorothy Daly
  9   51.77   86.98  C         3                            0.49(SB) Peter Lesser - Ed Baron
  4   46.46   78.06  B                                               Patricia Gold - Fran Katz
 10   45.04   75.67  B                                               Stuart Levy - Eliza Werner
  6   42.51   71.42  C                                               Andrew Murphy - Robert Kohler
  3   41.77   70.18  C                                               Richard Conrad - Ann Cryan
  8   40.77   68.49  C                                               Marlene Bolen - Sheila Zaslower

Tuesday Afternoon Pairs Tuesday Aft Session July 27, 2010
Scores after 30 boards  Average:   84.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   57.92   97.30  C   1     1     1     2     1     1    2.50(OA) Barbara Gillies - Susan Scribner-Bickel
  2   54.05   90.80  B   2     2           5     3          1.17(SA) Joseph Barbary - Virginia Swift
 10   53.74   90.28  A   3                 6                0.84(SA) Claire Alpert - Shirley Weinger
  4   52.39   88.01  C   4     3     2           5     4    0.64(OC) Frank Nelson - Joan Whitman
  1   50.82   85.38  B                                               Diane Lamborn - Margot Kane
  7   47.23   79.35  C                                               Iris Abrons - Miriam Leo
  5   45.75   76.86  C                                               George Katzter - Shirley Katzter
  3   44.85   75.35  B                                               Christine Castel - Sari Mainzer
  9   43.29   72.72  C                                               Rochelle Cohen - Andrea Kringstein

Tuesday Afternoon Pairs, Tuesday Aft, July 27, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.07   2.93 1-O'Connor-Gold vs 1-Lamborn-Kane
  170          5.79   1.21 5-Hanlon-Gluck vs 8-Gillies-Scribner-Bickel
  110          2.36   4.64 6-Murphy-Kohler vs 10-Alpert-Weinger
         50    0.07   6.93 7-Zerilli-Daly vs 3-Castel-Mainzer
  400          6.93   0.07 8-Bolen-Zaslower vs 5-Katzter-Katzter
  100          1.21   5.79 9-Lesser-Baron vs 7-Abrons-Leo
  150          4.07   2.93 10-Levy-Werner vs 9-Cohen-Kringstein
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.93   0.07 1-O'Connor-Gold vs 1-Lamborn-Kane
  600          3.50   3.50 5-Hanlon-Gluck vs 8-Gillies-Scribner-Bickel
        100    0.64   6.36 6-Murphy-Kohler vs 10-Alpert-Weinger
  600          3.50   3.50 7-Zerilli-Daly vs 3-Castel-Mainzer
        100    0.64   6.36 8-Bolen-Zaslower vs 5-Katzter-Katzter
  600          3.50   3.50 9-Lesser-Baron vs 7-Abrons-Leo
  630          5.79   1.21 10-Levy-Werner vs 9-Cohen-Kringstein
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.93   0.07 1-O'Connor-Gold vs 1-Lamborn-Kane
  400          5.21   1.79 5-Hanlon-Gluck vs 8-Gillies-Scribner-Bickel
         50    2.93   4.07 6-Murphy-Kohler vs 10-Alpert-Weinger
  400          5.21   1.79 7-Zerilli-Daly vs 3-Castel-Mainzer
         50    2.93   4.07 8-Bolen-Zaslower vs 5-Katzter-Katzter
        100    0.64   6.36 9-Lesser-Baron vs 7-Abrons-Leo
        100    0.64   6.36 10-Levy-Werner vs 9-Cohen-Kringstein
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.64   2.36 1-O'Connor-Gold vs 10-Alpert-Weinger
        620    0.07   6.93 2-Patron-Impellizeri vs 2-Barbary-Swift
  200          6.36   0.64 5-Hanlon-Gluck vs 7-Abrons-Leo
        100    3.50   3.50 6-Murphy-Kohler vs 9-Cohen-Kringstein
  200          6.36   0.64 7-Zerilli-Daly vs 1-Lamborn-Kane
        110    2.36   4.64 8-Bolen-Zaslower vs 4-Nelson-Whitman
        120    1.21   5.79 10-Levy-Werner vs 8-Gillies-Scribner-Bickel
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.79   1.21 1-O'Connor-Gold vs 10-Alpert-Weinger
   50          3.50   3.50 2-Patron-Impellizeri vs 2-Barbary-Swift
        450    1.21   5.79 5-Hanlon-Gluck vs 7-Abrons-Leo
  680          5.79   1.21 6-Murphy-Kohler vs 9-Cohen-Kringstein
        450    1.21   5.79 7-Zerilli-Daly vs 1-Lamborn-Kane
  680          5.79   1.21 8-Bolen-Zaslower vs 4-Nelson-Whitman
        450    1.21   5.79 10-Levy-Werner vs 8-Gillies-Scribner-Bickel
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.07   6.93 1-O'Connor-Gold vs 10-Alpert-Weinger
  420          5.79   1.21 2-Patron-Impellizeri vs 2-Barbary-Swift
  400          3.50   3.50 5-Hanlon-Gluck vs 7-Abrons-Leo
  460          6.93   0.07 6-Murphy-Kohler vs 9-Cohen-Kringstein
  400          3.50   3.50 7-Zerilli-Daly vs 1-Lamborn-Kane
  150          1.21   5.79 8-Bolen-Zaslower vs 4-Nelson-Whitman
  400          3.50   3.50 10-Levy-Werner vs 8-Gillies-Scribner-Bickel
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.00   0.00 1-O'Connor-Gold vs 9-Cohen-Kringstein
        150    5.00   2.00 2-Patron-Impellizeri vs 1-Lamborn-Kane
        600    1.50   5.50 3-Conrad-Cryan vs 3-Castel-Mainzer
        600    1.50   5.50 6-Murphy-Kohler vs 8-Gillies-Scribner-Bickel
        150    5.00   2.00 7-Zerilli-Daly vs 10-Alpert-Weinger
        600    1.50   5.50 8-Bolen-Zaslower vs 2-Barbary-Swift
        150    5.00   2.00 9-Lesser-Baron vs 5-Katzter-Katzter
        600    1.50   5.50 10-Levy-Werner vs 7-Abrons-Leo
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-O'Connor-Gold vs 9-Cohen-Kringstein
  100          4.00   3.00 2-Patron-Impellizeri vs 1-Lamborn-Kane
  100          4.00   3.00 3-Conrad-Cryan vs 3-Castel-Mainzer
         50    2.00   5.00 6-Murphy-Kohler vs 8-Gillies-Scribner-Bickel
  120          6.00   1.00 7-Zerilli-Daly vs 10-Alpert-Weinger
  300          7.00   0.00 8-Bolen-Zaslower vs 2-Barbary-Swift
  100          4.00   3.00 9-Lesser-Baron vs 5-Katzter-Katzter
        110    0.00   7.00 10-Levy-Werner vs 7-Abrons-Leo
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   1.00 1-O'Connor-Gold vs 9-Cohen-Kringstein
   90          1.50   5.50 2-Patron-Impellizeri vs 1-Lamborn-Kane
         50    0.00   7.00 3-Conrad-Cryan vs 3-Castel-Mainzer
  100          4.00   3.00 6-Murphy-Kohler vs 8-Gillies-Scribner-Bickel
  100          4.00   3.00 7-Zerilli-Daly vs 10-Alpert-Weinger
   90          1.50   5.50 8-Bolen-Zaslower vs 2-Barbary-Swift
  300          7.00   0.00 9-Lesser-Baron vs 5-Katzter-Katzter
  100          4.00   3.00 10-Levy-Werner vs 7-Abrons-Leo
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   3.50 1-O'Connor-Gold vs 8-Gillies-Scribner-Bickel
  650          6.36   0.64 2-Patron-Impellizeri vs 10-Alpert-Weinger
        100    1.21   5.79 3-Conrad-Cryan vs 2-Barbary-Swift
  650          6.36   0.64 4-Gold-Katz vs 4-Nelson-Whitman
        100    1.21   5.79 7-Zerilli-Daly vs 9-Cohen-Kringstein
  620          4.64   2.36 8-Bolen-Zaslower vs 1-Lamborn-Kane
        100    1.21   5.79 9-Lesser-Baron vs 3-Castel-Mainzer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.21   1.79 1-O'Connor-Gold vs 8-Gillies-Scribner-Bickel
        170    3.50   3.50 2-Patron-Impellizeri vs 10-Alpert-Weinger
        500    0.64   6.36 3-Conrad-Cryan vs 2-Barbary-Swift
        500    0.64   6.36 4-Gold-Katz vs 4-Nelson-Whitman
  100          6.93   0.07 7-Zerilli-Daly vs 9-Cohen-Kringstein
        300    2.36   4.64 8-Bolen-Zaslower vs 1-Lamborn-Kane
        150    5.21   1.79 9-Lesser-Baron vs 3-Castel-Mainzer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.64   2.36 1-O'Connor-Gold vs 8-Gillies-Scribner-Bickel
  660          6.93   0.07 2-Patron-Impellizeri vs 10-Alpert-Weinger
  600          1.21   5.79 3-Conrad-Cryan vs 2-Barbary-Swift
  630          4.64   2.36 4-Gold-Katz vs 4-Nelson-Whitman
  600          1.21   5.79 7-Zerilli-Daly vs 9-Cohen-Kringstein
  600          1.21   5.79 8-Bolen-Zaslower vs 1-Lamborn-Kane
  630          4.64   2.36 9-Lesser-Baron vs 3-Castel-Mainzer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   3.00 1-O'Connor-Gold vs 7-Abrons-Leo
        100    1.00   6.00 2-Patron-Impellizeri vs 9-Cohen-Kringstein
  200          6.50   0.50 3-Conrad-Cryan vs 1-Lamborn-Kane
        100    1.00   6.00 4-Gold-Katz vs 3-Castel-Mainzer
  110          3.00   4.00 5-Hanlon-Gluck vs 5-Katzter-Katzter
        100    1.00   6.00 8-Bolen-Zaslower vs 10-Alpert-Weinger
  200          6.50   0.50 9-Lesser-Baron vs 2-Barbary-Swift
  170          5.00   2.00 10-Levy-Werner vs 4-Nelson-Whitman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.00   2.00 1-O'Connor-Gold vs 7-Abrons-Leo
  430          5.00   2.00 2-Patron-Impellizeri vs 9-Cohen-Kringstein
  430          5.00   2.00 3-Conrad-Cryan vs 1-Lamborn-Kane
  430          5.00   2.00 4-Gold-Katz vs 3-Castel-Mainzer
        100    0.50   6.50 5-Hanlon-Gluck vs 5-Katzter-Katzter
        100    0.50   6.50 8-Bolen-Zaslower vs 10-Alpert-Weinger
  430          5.00   2.00 9-Lesser-Baron vs 2-Barbary-Swift
         50    2.00   5.00 10-Levy-Werner vs 4-Nelson-Whitman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   5.00 1-O'Connor-Gold vs 7-Abrons-Leo
  630          6.00   1.00 2-Patron-Impellizeri vs 9-Cohen-Kringstein
  130          0.50   6.50 3-Conrad-Cryan vs 1-Lamborn-Kane
  620          5.00   2.00 4-Gold-Katz vs 3-Castel-Mainzer
  600          3.50   3.50 5-Hanlon-Gluck vs 5-Katzter-Katzter
  130          0.50   6.50 8-Bolen-Zaslower vs 10-Alpert-Weinger
  660          7.00   0.00 9-Lesser-Baron vs 2-Barbary-Swift
  600          3.50   3.50 10-Levy-Werner vs 4-Nelson-Whitman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.93   0.07 1-O'Connor-Gold vs 5-Katzter-Katzter
  140          4.64   2.36 2-Patron-Impellizeri vs 8-Gillies-Scribner-Bickel
        110    0.07   6.93 3-Conrad-Cryan vs 10-Alpert-Weinger
         50    1.79   5.21 4-Gold-Katz vs 2-Barbary-Swift
  140          4.64   2.36 5-Hanlon-Gluck vs 4-Nelson-Whitman
  140          4.64   2.36 9-Lesser-Baron vs 1-Lamborn-Kane
         50    1.79   5.21 10-Levy-Werner vs 3-Castel-Mainzer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.07   2.93 1-O'Connor-Gold vs 5-Katzter-Katzter
   90          4.07   2.93 2-Patron-Impellizeri vs 8-Gillies-Scribner-Bickel
         50    0.64   6.36 3-Conrad-Cryan vs 10-Alpert-Weinger
   90          4.07   2.93 4-Gold-Katz vs 2-Barbary-Swift
   90          4.07   2.93 5-Hanlon-Gluck vs 4-Nelson-Whitman
         50    0.64   6.36 9-Lesser-Baron vs 1-Lamborn-Kane
  140          6.93   0.07 10-Levy-Werner vs 3-Castel-Mainzer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   3.50 1-O'Connor-Gold vs 5-Katzter-Katzter
        100    2.36   4.64 2-Patron-Impellizeri vs 8-Gillies-Scribner-Bickel
   90          5.21   1.79 3-Conrad-Cryan vs 10-Alpert-Weinger
  110          6.93   0.07 4-Gold-Katz vs 2-Barbary-Swift
        200    0.07   6.93 5-Hanlon-Gluck vs 4-Nelson-Whitman
        110    1.21   5.79 9-Lesser-Baron vs 1-Lamborn-Kane
   90          5.21   1.79 10-Levy-Werner vs 3-Castel-Mainzer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.93   4.07 1-O'Connor-Gold vs 4-Nelson-Whitman
        100    2.93   4.07 3-Conrad-Cryan vs 9-Cohen-Kringstein
        100    2.93   4.07 4-Gold-Katz vs 1-Lamborn-Kane
  140          6.93   0.07 5-Hanlon-Gluck vs 3-Castel-Mainzer
        100    2.93   4.07 6-Murphy-Kohler vs 5-Katzter-Katzter
         50    5.79   1.21 7-Zerilli-Daly vs 7-Abrons-Leo
        200    0.07   6.93 10-Levy-Werner vs 2-Barbary-Swift
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.79   1.21 1-O'Connor-Gold vs 4-Nelson-Whitman
        110    3.50   3.50 3-Conrad-Cryan vs 9-Cohen-Kringstein
        600    0.64   6.36 4-Gold-Katz vs 1-Lamborn-Kane
  100          5.79   1.21 5-Hanlon-Gluck vs 3-Castel-Mainzer
        600    0.64   6.36 6-Murphy-Kohler vs 5-Katzter-Katzter
  100          5.79   1.21 7-Zerilli-Daly vs 7-Abrons-Leo
        150    2.36   4.64 10-Levy-Werner vs 2-Barbary-Swift
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.21   1.79 1-O'Connor-Gold vs 4-Nelson-Whitman
        450    1.21   5.79 3-Conrad-Cryan vs 9-Cohen-Kringstein
        200    3.50   3.50 4-Gold-Katz vs 1-Lamborn-Kane
  150          6.93   0.07 5-Hanlon-Gluck vs 3-Castel-Mainzer
        100    5.21   1.79 6-Murphy-Kohler vs 5-Katzter-Katzter
        450    1.21   5.79 7-Zerilli-Daly vs 7-Abrons-Leo
        450    1.21   5.79 10-Levy-Werner vs 2-Barbary-Swift
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    5.79   1.21 1-O'Connor-Gold vs 3-Castel-Mainzer
        100    6.93   0.07 2-Patron-Impellizeri vs 5-Katzter-Katzter
        620    4.07   2.93 3-Conrad-Cryan vs 7-Abrons-Leo
        650    1.21   5.79 4-Gold-Katz vs 10-Alpert-Weinger
        620    4.07   2.93 5-Hanlon-Gluck vs 2-Barbary-Swift
        650    1.21   5.79 6-Murphy-Kohler vs 4-Nelson-Whitman
        650    1.21   5.79 8-Bolen-Zaslower vs 8-Gillies-Scribner-Bickel
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.79   5.21 1-O'Connor-Gold vs 3-Castel-Mainzer
        200    5.79   1.21 2-Patron-Impellizeri vs 5-Katzter-Katzter
  100          6.93   0.07 3-Conrad-Cryan vs 7-Abrons-Leo
        650    1.79   5.21 4-Gold-Katz vs 10-Alpert-Weinger
        620    4.07   2.93 5-Hanlon-Gluck vs 2-Barbary-Swift
        620    4.07   2.93 6-Murphy-Kohler vs 4-Nelson-Whitman
        790    0.07   6.93 8-Bolen-Zaslower vs 8-Gillies-Scribner-Bickel
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.79   1.21 1-O'Connor-Gold vs 3-Castel-Mainzer
        150    0.07   6.93 2-Patron-Impellizeri vs 5-Katzter-Katzter
  400          5.79   1.21 3-Conrad-Cryan vs 7-Abrons-Leo
         50    2.36   4.64 4-Gold-Katz vs 10-Alpert-Weinger
  140          3.50   3.50 5-Hanlon-Gluck vs 2-Barbary-Swift
        100    1.21   5.79 6-Murphy-Kohler vs 4-Nelson-Whitman
  400          5.79   1.21 8-Bolen-Zaslower vs 8-Gillies-Scribner-Bickel
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.64   2.36 2-Patron-Impellizeri vs 4-Nelson-Whitman
  110          2.36   4.64 4-Gold-Katz vs 8-Gillies-Scribner-Bickel
  200          4.64   2.36 5-Hanlon-Gluck vs 1-Lamborn-Kane
        630    0.07   6.93 6-Murphy-Kohler vs 3-Castel-Mainzer
  200          4.64   2.36 7-Zerilli-Daly vs 5-Katzter-Katzter
  300          6.93   0.07 8-Bolen-Zaslower vs 7-Abrons-Leo
  100          1.21   5.79 9-Lesser-Baron vs 9-Cohen-Kringstein
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.93   4.07 2-Patron-Impellizeri vs 4-Nelson-Whitman
        620    2.93   4.07 4-Gold-Katz vs 8-Gillies-Scribner-Bickel
        650    0.07   6.93 5-Hanlon-Gluck vs 1-Lamborn-Kane
        620    2.93   4.07 6-Murphy-Kohler vs 3-Castel-Mainzer
        620    2.93   4.07 7-Zerilli-Daly vs 5-Katzter-Katzter
        150    5.79   1.21 8-Bolen-Zaslower vs 7-Abrons-Leo
        140    6.93   0.07 9-Lesser-Baron vs 9-Cohen-Kringstein
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.79   5.21 2-Patron-Impellizeri vs 4-Nelson-Whitman
         50    1.79   5.21 4-Gold-Katz vs 8-Gillies-Scribner-Bickel
   90          4.64   2.36 5-Hanlon-Gluck vs 1-Lamborn-Kane
  110          6.36   0.64 6-Murphy-Kohler vs 3-Castel-Mainzer
   50          3.50   3.50 7-Zerilli-Daly vs 5-Katzter-Katzter
        100    0.07   6.93 8-Bolen-Zaslower vs 7-Abrons-Leo
  110          6.36   0.64 9-Lesser-Baron vs 9-Cohen-Kringstein
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.50   3.50 3-Conrad-Cryan vs 5-Katzter-Katzter
  660          3.50   3.50 4-Gold-Katz vs 7-Abrons-Leo
  660          3.50   3.50 5-Hanlon-Gluck vs 9-Cohen-Kringstein
  660          3.50   3.50 6-Murphy-Kohler vs 2-Barbary-Swift
  660          3.50   3.50 7-Zerilli-Daly vs 4-Nelson-Whitman
        100    0.07   6.93 9-Lesser-Baron vs 8-Gillies-Scribner-Bickel
  690          6.93   0.07 10-Levy-Werner vs 10-Alpert-Weinger
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   3.50 3-Conrad-Cryan vs 5-Katzter-Katzter
  680          6.36   0.64 4-Gold-Katz vs 7-Abrons-Leo
  600          0.64   6.36 5-Hanlon-Gluck vs 9-Cohen-Kringstein
  650          3.50   3.50 6-Murphy-Kohler vs 2-Barbary-Swift
  680          6.36   0.64 7-Zerilli-Daly vs 4-Nelson-Whitman
  600          0.64   6.36 9-Lesser-Baron vs 8-Gillies-Scribner-Bickel
  650          3.50   3.50 10-Levy-Werner vs 10-Alpert-Weinger
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   3.50 3-Conrad-Cryan vs 5-Katzter-Katzter
         50    3.50   3.50 4-Gold-Katz vs 7-Abrons-Leo
  110          6.93   0.07 5-Hanlon-Gluck vs 9-Cohen-Kringstein
        100    1.21   5.79 6-Murphy-Kohler vs 2-Barbary-Swift
        110    0.07   6.93 7-Zerilli-Daly vs 4-Nelson-Whitman
         50    3.50   3.50 9-Lesser-Baron vs 8-Gillies-Scribner-Bickel
   50          5.79   1.21 10-Levy-Werner vs 10-Alpert-Weinger
----------------------------------------------------------------------