CARS PARKED BY DESIGN HOUSE (buildings n/o church) WILL HAVE CARS TOWED. NO PARKING IN MIDDLE OF PARING LOT.  PARK THREE DEEP (ALL BRIDGE PLAYERS) ON BACK LAWN, PULL IN STRAIGHT AS CLOSE TO THE FENCE AS POSSIBLE.

 

GREAT GAME TODAY BY MANY PLAYERS - OVERALL WINNERS OF

BARBARA B. MATHIEU MEMORIAL SILVER TROPHY WITH A 65.52% GAME

GLORIA HILL AND JANE SITZMAN   CONGRATS


Tuesday Afternoon Pairs Tuesday Aft Session July 27, 2010
Scores after 30 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   62.76  105.43  A   1                 2                3.75(OA) Susan Scheinerman - Marie Barbeosch
  4   60.42  101.50  B   2     1           4     2          2.19(OB) Tanya Weitz - Susan Denenholz
  5   55.90   93.91  B   3     2                 5          0.92(OB) Gary Croland - Henry White
  3   55.65   93.50  C   4     3                       3    1.07(OC) Marie Bellini - Jerry Hackman
  7   52.08   87.50  A                                               Leonard Harmon - Grace Lloyd
  1   46.43   78.00  B                                               Ruth Benson - Estelle Futoma
  6   44.82   75.29  B                                               Paulette Naness - Susan Metros
  2   44.05   74.00  B                                               Linda Lake - Conrad Kent
 10   43.24   72.64  B                                               D. Neal Hartman - Miriam Goldfine
  9   34.90   58.64  B                                               A. Paul Goldstein - Sara Gage

Tuesday Afternoon Pairs Tuesday Aft Session July 27, 2010
Scores after 30 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   59.52  100.00  A   1                 5                1.67(SA) Richard Letourneau - Rosemarie Letourneau
  4   56.25   94.50  A   2                                  1.17(SA) Fay Nadel - Beuhah Wolff
  7   54.76   92.00  B   3     1                            0.92(SB) SUSAN LEVIN - Nancy Brown
 10   54.38   91.36  B   4     2                            0.64(SB) Midge Dembitzer - Ruth Harf
  5   51.49   86.50  C         3     1                      0.71(SC) Ida Jennings - Tina Oms
  1   51.19   86.00  A                                               Eleanor Usis - Susan Birdsall
  8   49.92   83.86  C               2                      0.50(SC) Jeanne Feeney - Joan Bannister
  9   43.17   72.52  C                                               Gloria Riina - Marcia Fine
  2   41.79   70.21  C                                               Barbara Trachtenberg - Carol Klinger
  6   37.24   62.57  C                                               Nancy Posternak - Joyce Muller

Tuesday Afternoon Pairs, Tuesday Aft, July 27, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   2.50 1-Benson-Futoma vs 1-Usis-Birdsall
  150          4.50   2.50 4-Weitz-Denenholz vs 6-Posternak-Muller
  150          4.50   2.50 5-Croland-White vs 8-Feeney-Bannister
  110          2.00   5.00 6-Naness-Metros vs 10-Dembitzer-Harf
  150          4.50   2.50 7-Harmon-Lloyd vs 3-Letourneau-Letourneau
  200          7.00   0.00 8-Scheinerman-Barbeosch vs 5-Jennings-Oms
  100          1.00   6.00 9-Goldstein-Gage vs 7-LEVIN-Brown
         50    0.00   7.00 10-Hartman-Goldfine vs 9-Riina-Fine
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.50   5.50 1-Benson-Futoma vs 1-Usis-Birdsall
  630          5.00   2.00 4-Weitz-Denenholz vs 6-Posternak-Muller
  630          5.00   2.00 5-Croland-White vs 8-Feeney-Bannister
  600          1.50   5.50 6-Naness-Metros vs 10-Dembitzer-Harf
  630          5.00   2.00 7-Harmon-Lloyd vs 3-Letourneau-Letourneau
  630          5.00   2.00 8-Scheinerman-Barbeosch vs 5-Jennings-Oms
        100    0.00   7.00 9-Goldstein-Gage vs 7-LEVIN-Brown
  630          5.00   2.00 10-Hartman-Goldfine vs 9-Riina-Fine
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   3.50 1-Benson-Futoma vs 1-Usis-Birdsall
  430          7.00   0.00 4-Weitz-Denenholz vs 6-Posternak-Muller
         50    1.50   5.50 5-Croland-White vs 8-Feeney-Bannister
  400          5.50   1.50 6-Naness-Metros vs 10-Dembitzer-Harf
  110          3.50   3.50 7-Harmon-Lloyd vs 3-Letourneau-Letourneau
  400          5.50   1.50 8-Scheinerman-Barbeosch vs 5-Jennings-Oms
         50    1.50   5.50 9-Goldstein-Gage vs 7-LEVIN-Brown
        100    0.00   7.00 10-Hartman-Goldfine vs 9-Riina-Fine
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   3.00 1-Benson-Futoma vs 10-Dembitzer-Harf
        110    2.00   5.00 2-Lake-Kent vs 2-Trachtenberg-Klinger
  300          7.00   0.00 5-Croland-White vs 7-LEVIN-Brown
  200          6.00   1.00 6-Naness-Metros vs 9-Riina-Fine
  100          4.00   3.00 7-Harmon-Lloyd vs 1-Usis-Birdsall
        150    0.00   7.00 8-Scheinerman-Barbeosch vs 4-Nadel-Wolff
  100          4.00   3.00 9-Goldstein-Gage vs 6-Posternak-Muller
        140    1.00   6.00 10-Hartman-Goldfine vs 8-Feeney-Bannister
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   3.00 1-Benson-Futoma vs 10-Dembitzer-Harf
  680          6.00   1.00 2-Lake-Kent vs 2-Trachtenberg-Klinger
  650          5.00   2.00 5-Croland-White vs 7-LEVIN-Brown
        650    1.50   5.50 6-Naness-Metros vs 9-Riina-Fine
 1430          7.00   0.00 7-Harmon-Lloyd vs 1-Usis-Birdsall
        690    0.00   7.00 8-Scheinerman-Barbeosch vs 4-Nadel-Wolff
  600          3.00   4.00 9-Goldstein-Gage vs 6-Posternak-Muller
        650    1.50   5.50 10-Hartman-Goldfine vs 8-Feeney-Bannister
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-Benson-Futoma vs 10-Dembitzer-Harf
  450          4.50   2.50 2-Lake-Kent vs 2-Trachtenberg-Klinger
  450          4.50   2.50 5-Croland-White vs 7-LEVIN-Brown
  690          7.00   0.00 6-Naness-Metros vs 9-Riina-Fine
  450          4.50   2.50 7-Harmon-Lloyd vs 1-Usis-Birdsall
  450          4.50   2.50 8-Scheinerman-Barbeosch vs 4-Nadel-Wolff
         50    1.00   6.00 9-Goldstein-Gage vs 6-Posternak-Muller
  420          2.00   5.00 10-Hartman-Goldfine vs 8-Feeney-Bannister
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Benson-Futoma vs 9-Riina-Fine
        150    0.50   6.50 2-Lake-Kent vs 1-Usis-Birdsall
        130    3.00   4.00 3-Bellini-Hackman vs 3-Letourneau-Letourneau
        150    0.50   6.50 6-Naness-Metros vs 8-Feeney-Bannister
        130    3.00   4.00 7-Harmon-Lloyd vs 10-Dembitzer-Harf
        130    3.00   4.00 8-Scheinerman-Barbeosch vs 2-Trachtenberg-Klinger
  140          7.00   0.00 9-Goldstein-Gage vs 5-Jennings-Oms
  110          6.00   1.00 10-Hartman-Goldfine vs 7-LEVIN-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   4.00 1-Benson-Futoma vs 9-Riina-Fine
         50    3.00   4.00 2-Lake-Kent vs 1-Usis-Birdsall
  100          6.50   0.50 3-Bellini-Hackman vs 3-Letourneau-Letourneau
         50    3.00   4.00 6-Naness-Metros vs 8-Feeney-Bannister
        150    0.00   7.00 7-Harmon-Lloyd vs 10-Dembitzer-Harf
  100          6.50   0.50 8-Scheinerman-Barbeosch vs 2-Trachtenberg-Klinger
         50    3.00   4.00 9-Goldstein-Gage vs 5-Jennings-Oms
         50    3.00   4.00 10-Hartman-Goldfine vs 7-LEVIN-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   4.00 1-Benson-Futoma vs 9-Riina-Fine
  200          6.00   1.00 2-Lake-Kent vs 1-Usis-Birdsall
   90          1.00   6.00 3-Bellini-Hackman vs 3-Letourneau-Letourneau
   90          1.00   6.00 6-Naness-Metros vs 8-Feeney-Bannister
  150          4.00   3.00 7-Harmon-Lloyd vs 10-Dembitzer-Harf
   90          1.00   6.00 8-Scheinerman-Barbeosch vs 2-Trachtenberg-Klinger
  160          5.00   2.00 9-Goldstein-Gage vs 5-Jennings-Oms
  300          7.00   0.00 10-Hartman-Goldfine vs 7-LEVIN-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.50   1.50 1-Benson-Futoma vs 8-Feeney-Bannister
  620          5.50   1.50 2-Lake-Kent vs 10-Dembitzer-Harf
   90          1.00   6.00 3-Bellini-Hackman vs 2-Trachtenberg-Klinger
  170          3.00   4.00 4-Weitz-Denenholz vs 4-Nadel-Wolff
  650          7.00   0.00 7-Harmon-Lloyd vs 9-Riina-Fine
        100    0.00   7.00 8-Scheinerman-Barbeosch vs 1-Usis-Birdsall
  140          2.00   5.00 9-Goldstein-Gage vs 3-Letourneau-Letourneau
  600          4.00   3.00 10-Hartman-Goldfine vs 6-Posternak-Muller
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   2.50 1-Benson-Futoma vs 8-Feeney-Bannister
        590    0.00   7.00 2-Lake-Kent vs 10-Dembitzer-Harf
  100          6.50   0.50 3-Bellini-Hackman vs 2-Trachtenberg-Klinger
        150    3.00   4.00 4-Weitz-Denenholz vs 4-Nadel-Wolff
  100          6.50   0.50 7-Harmon-Lloyd vs 9-Riina-Fine
   50          4.50   2.50 8-Scheinerman-Barbeosch vs 1-Usis-Birdsall
        300    2.00   5.00 9-Goldstein-Gage vs 3-Letourneau-Letourneau
        500    1.00   6.00 10-Hartman-Goldfine vs 6-Posternak-Muller
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.00   2.00 1-Benson-Futoma vs 8-Feeney-Bannister
        100    0.00   7.00 2-Lake-Kent vs 10-Dembitzer-Harf
  130          1.00   6.00 3-Bellini-Hackman vs 2-Trachtenberg-Klinger
  630          5.00   2.00 4-Weitz-Denenholz vs 4-Nadel-Wolff
  630          5.00   2.00 7-Harmon-Lloyd vs 9-Riina-Fine
  630          5.00   2.00 8-Scheinerman-Barbeosch vs 1-Usis-Birdsall
  150          2.00   5.00 9-Goldstein-Gage vs 3-Letourneau-Letourneau
  630          5.00   2.00 10-Hartman-Goldfine vs 6-Posternak-Muller
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   1.50 1-Benson-Futoma vs 7-LEVIN-Brown
  170          3.00   4.00 2-Lake-Kent vs 9-Riina-Fine
  170          3.00   4.00 3-Bellini-Hackman vs 1-Usis-Birdsall
  200          5.50   1.50 4-Weitz-Denenholz vs 3-Letourneau-Letourneau
        200    0.00   7.00 5-Croland-White vs 5-Jennings-Oms
  300          7.00   0.00 8-Scheinerman-Barbeosch vs 10-Dembitzer-Harf
        100    1.00   6.00 9-Goldstein-Gage vs 2-Trachtenberg-Klinger
  170          3.00   4.00 10-Hartman-Goldfine vs 4-Nadel-Wolff
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   6.00 1-Benson-Futoma vs 7-LEVIN-Brown
  400          4.50   2.50 2-Lake-Kent vs 9-Riina-Fine
  400          4.50   2.50 3-Bellini-Hackman vs 1-Usis-Birdsall
  400          4.50   2.50 4-Weitz-Denenholz vs 3-Letourneau-Letourneau
  400          4.50   2.50 5-Croland-White vs 5-Jennings-Oms
  400          4.50   2.50 8-Scheinerman-Barbeosch vs 10-Dembitzer-Harf
         50    0.00   7.00 9-Goldstein-Gage vs 2-Trachtenberg-Klinger
  400          4.50   2.50 10-Hartman-Goldfine vs 4-Nadel-Wolff
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.00   4.00 1-Benson-Futoma vs 7-LEVIN-Brown
  620          0.00   7.00 2-Lake-Kent vs 9-Riina-Fine
  690          5.50   1.50 3-Bellini-Hackman vs 1-Usis-Birdsall
  690          5.50   1.50 4-Weitz-Denenholz vs 3-Letourneau-Letourneau
  630          1.00   6.00 5-Croland-White vs 5-Jennings-Oms
  660          3.00   4.00 8-Scheinerman-Barbeosch vs 10-Dembitzer-Harf
  720          7.00   0.00 9-Goldstein-Gage vs 2-Trachtenberg-Klinger
  660          3.00   4.00 10-Hartman-Goldfine vs 4-Nadel-Wolff
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   0.00 1-Benson-Futoma vs 5-Jennings-Oms
         50    2.00   5.00 2-Lake-Kent vs 8-Feeney-Bannister
        100    1.00   6.00 3-Bellini-Hackman vs 10-Dembitzer-Harf
  200          6.00   1.00 4-Weitz-Denenholz vs 2-Trachtenberg-Klinger
  140          5.00   2.00 5-Croland-White vs 4-Nadel-Wolff
  120          4.00   3.00 6-Naness-Metros vs 6-Posternak-Muller
        110    0.00   7.00 9-Goldstein-Gage vs 1-Usis-Birdsall
  100          3.00   4.00 10-Hartman-Goldfine vs 3-Letourneau-Letourneau
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   3.00 1-Benson-Futoma vs 5-Jennings-Oms
  120          5.50   1.50 2-Lake-Kent vs 8-Feeney-Bannister
         50    2.00   5.00 3-Bellini-Hackman vs 10-Dembitzer-Harf
  150          7.00   0.00 4-Weitz-Denenholz vs 2-Trachtenberg-Klinger
  120          5.50   1.50 5-Croland-White vs 4-Nadel-Wolff
        100    0.00   7.00 6-Naness-Metros vs 6-Posternak-Muller
         50    2.00   5.00 9-Goldstein-Gage vs 1-Usis-Birdsall
         50    2.00   5.00 10-Hartman-Goldfine vs 3-Letourneau-Letourneau
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Benson-Futoma vs 5-Jennings-Oms
        100    1.00   6.00 2-Lake-Kent vs 8-Feeney-Bannister
  110          5.00   2.00 3-Bellini-Hackman vs 10-Dembitzer-Harf
   80          4.00   3.00 4-Weitz-Denenholz vs 2-Trachtenberg-Klinger
  140          6.50   0.50 5-Croland-White vs 4-Nadel-Wolff
  140          6.50   0.50 6-Naness-Metros vs 6-Posternak-Muller
   50          3.00   4.00 9-Goldstein-Gage vs 1-Usis-Birdsall
        100    1.00   6.00 10-Hartman-Goldfine vs 3-Letourneau-Letourneau
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   1.50 1-Benson-Futoma vs 4-Nadel-Wolff
  100          4.00   3.00 2-Lake-Kent vs 6-Posternak-Muller
  420          7.00   0.00 3-Bellini-Hackman vs 9-Riina-Fine
        170    0.00   7.00 4-Weitz-Denenholz vs 1-Usis-Birdsall
         50    2.50   4.50 5-Croland-White vs 3-Letourneau-Letourneau
  110          5.50   1.50 6-Naness-Metros vs 5-Jennings-Oms
         50    2.50   4.50 7-Harmon-Lloyd vs 7-LEVIN-Brown
        100    1.00   6.00 10-Hartman-Goldfine vs 2-Trachtenberg-Klinger
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00   7.00 1-Benson-Futoma vs 4-Nadel-Wolff
        750    2.00   5.00 2-Lake-Kent vs 6-Posternak-Muller
  100          7.00   0.00 3-Bellini-Hackman vs 9-Riina-Fine
        150    6.00   1.00 4-Weitz-Denenholz vs 1-Usis-Birdsall
        800    1.00   6.00 5-Croland-White vs 3-Letourneau-Letourneau
        600    3.50   3.50 6-Naness-Metros vs 5-Jennings-Oms
        600    3.50   3.50 7-Harmon-Lloyd vs 7-LEVIN-Brown
        400    5.00   2.00 10-Hartman-Goldfine vs 2-Trachtenberg-Klinger
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   3.50 1-Benson-Futoma vs 4-Nadel-Wolff
   50          7.00   0.00 2-Lake-Kent vs 6-Posternak-Muller
        100    6.00   1.00 3-Bellini-Hackman vs 9-Riina-Fine
        200    3.50   3.50 4-Weitz-Denenholz vs 1-Usis-Birdsall
        450    0.50   6.50 5-Croland-White vs 3-Letourneau-Letourneau
        450    0.50   6.50 6-Naness-Metros vs 5-Jennings-Oms
        200    3.50   3.50 7-Harmon-Lloyd vs 7-LEVIN-Brown
        200    3.50   3.50 10-Hartman-Goldfine vs 2-Trachtenberg-Klinger
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   6.00 1-Benson-Futoma vs 3-Letourneau-Letourneau
        650    1.00   6.00 2-Lake-Kent vs 5-Jennings-Oms
        620    3.50   3.50 3-Bellini-Hackman vs 7-LEVIN-Brown
  100          6.50   0.50 4-Weitz-Denenholz vs 10-Dembitzer-Harf
        100    5.00   2.00 5-Croland-White vs 2-Trachtenberg-Klinger
        650    1.00   6.00 6-Naness-Metros vs 4-Nadel-Wolff
        620    3.50   3.50 7-Harmon-Lloyd vs 6-Posternak-Muller
  100          6.50   0.50 8-Scheinerman-Barbeosch vs 8-Feeney-Bannister
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   4.00 1-Benson-Futoma vs 3-Letourneau-Letourneau
  620          4.50   2.50 2-Lake-Kent vs 5-Jennings-Oms
        300    0.00   7.00 3-Bellini-Hackman vs 7-LEVIN-Brown
        100    2.00   5.00 4-Weitz-Denenholz vs 10-Dembitzer-Harf
  650          6.50   0.50 5-Croland-White vs 2-Trachtenberg-Klinger
        200    1.00   6.00 6-Naness-Metros vs 4-Nadel-Wolff
  620          4.50   2.50 7-Harmon-Lloyd vs 6-Posternak-Muller
  650          6.50   0.50 8-Scheinerman-Barbeosch vs 8-Feeney-Bannister
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-Benson-Futoma vs 3-Letourneau-Letourneau
         50    2.00   5.00 2-Lake-Kent vs 5-Jennings-Oms
         50    2.00   5.00 3-Bellini-Hackman vs 7-LEVIN-Brown
  450          5.00   2.00 4-Weitz-Denenholz vs 10-Dembitzer-Harf
  460          6.00   1.00 5-Croland-White vs 2-Trachtenberg-Klinger
         50    2.00   5.00 6-Naness-Metros vs 4-Nadel-Wolff
  400          4.00   3.00 7-Harmon-Lloyd vs 6-Posternak-Muller
  490          7.00   0.00 8-Scheinerman-Barbeosch vs 8-Feeney-Bannister
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.50   5.50 2-Lake-Kent vs 4-Nadel-Wolff
  100          4.00   3.00 3-Bellini-Hackman vs 6-Posternak-Muller
  600          7.00   0.00 4-Weitz-Denenholz vs 8-Feeney-Bannister
        660    0.00   7.00 5-Croland-White vs 1-Usis-Birdsall
  200          6.00   1.00 6-Naness-Metros vs 3-Letourneau-Letourneau
        630    1.50   5.50 7-Harmon-Lloyd vs 5-Jennings-Oms
  100          4.00   3.00 8-Scheinerman-Barbeosch vs 7-LEVIN-Brown
  100          4.00   3.00 9-Goldstein-Gage vs 9-Riina-Fine
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   3.00 2-Lake-Kent vs 4-Nadel-Wolff
  200          7.00   0.00 3-Bellini-Hackman vs 6-Posternak-Muller
    PASS       5.00   2.00 4-Weitz-Denenholz vs 8-Feeney-Bannister
  100          6.00   1.00 5-Croland-White vs 1-Usis-Birdsall
        620    1.50   5.50 6-Naness-Metros vs 3-Letourneau-Letourneau
        620    1.50   5.50 7-Harmon-Lloyd vs 5-Jennings-Oms
        620    1.50   5.50 8-Scheinerman-Barbeosch vs 7-LEVIN-Brown
        620    1.50   5.50 9-Goldstein-Gage vs 9-Riina-Fine
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.50   2.50 2-Lake-Kent vs 4-Nadel-Wolff
  150          7.00   0.00 3-Bellini-Hackman vs 6-Posternak-Muller
         50    1.50   5.50 4-Weitz-Denenholz vs 8-Feeney-Bannister
   90          4.50   2.50 5-Croland-White vs 1-Usis-Birdsall
         50    1.50   5.50 6-Naness-Metros vs 3-Letourneau-Letourneau
         50    1.50   5.50 7-Harmon-Lloyd vs 5-Jennings-Oms
  110          6.00   1.00 8-Scheinerman-Barbeosch vs 7-LEVIN-Brown
         50    1.50   5.50 9-Goldstein-Gage vs 9-Riina-Fine
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.50   3.50 3-Bellini-Hackman vs 5-Jennings-Oms
  630          3.50   3.50 4-Weitz-Denenholz vs 7-LEVIN-Brown
  660          5.79   1.21 6-Naness-Metros vs 2-Trachtenberg-Klinger
  630          3.50   3.50 7-Harmon-Lloyd vs 4-Nadel-Wolff
  690          6.93   0.07 8-Scheinerman-Barbeosch vs 6-Posternak-Muller
        200    0.64   6.36 9-Goldstein-Gage vs 8-Feeney-Bannister
        200    0.64   6.36 10-Hartman-Goldfine vs 10-Dembitzer-Harf
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.50   1.50 3-Bellini-Hackman vs 5-Jennings-Oms
  650          1.50   5.50 4-Weitz-Denenholz vs 7-LEVIN-Brown
  680          5.50   1.50 5-Croland-White vs 9-Riina-Fine
  650          1.50   5.50 6-Naness-Metros vs 2-Trachtenberg-Klinger
  650          1.50   5.50 7-Harmon-Lloyd vs 4-Nadel-Wolff
  680          5.50   1.50 8-Scheinerman-Barbeosch vs 6-Posternak-Muller
  650          1.50   5.50 9-Goldstein-Gage vs 8-Feeney-Bannister
  680          5.50   1.50 10-Hartman-Goldfine vs 10-Dembitzer-Harf
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   6.00 3-Bellini-Hackman vs 5-Jennings-Oms
        200    0.00   7.00 4-Weitz-Denenholz vs 7-LEVIN-Brown
        100    2.50   4.50 5-Croland-White vs 9-Riina-Fine
  110          7.00   0.00 6-Naness-Metros vs 2-Trachtenberg-Klinger
        100    2.50   4.50 7-Harmon-Lloyd vs 4-Nadel-Wolff
         50    5.00   2.00 8-Scheinerman-Barbeosch vs 6-Posternak-Muller
         50    5.00   2.00 9-Goldstein-Gage vs 8-Feeney-Bannister
         50    5.00   2.00 10-Hartman-Goldfine vs 10-Dembitzer-Harf
----------------------------------------------------------------------