NORTH AMERICAN PAIRS QUALIFYING EVENT 7/20/10


Tuesday Afternoon Pairs Tuesday Aft Session July 20, 2010
Scores after 30 boards  Average:   84.0      Section  B  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  3   64.58  108.50   Q           A   1                2/3               4.27R/B  Grace Lloyd - Gladys Collier
  9   62.80  105.50   Q   Q   Q   C   2     1     1     5     3     3    2.93R/B  Ginny Llewelyn - Edith G Woodward
  1   60.42  101.50   Q           A   3                                  0.84R/B  Geoffrey O'Connor - Robert Gold
  6   57.74   97.00   Q   Q   Q   C   4     2     2                      0.89R/B  Marie Zerilli - Dorothy Daly
 10   45.83   77.00   Q   Q   Q   C         3     3                      0.64R/B  Marie Bellini - Maggie Kirkbride
  5   45.24   76.00       Q   Q   C                                               Andrew Murphy - Robert Kohler
  8   44.35   74.50               B                                               Patricia Gold - Trudy Patron
  2   40.77   68.50               C                                               Linda McLean - Madeline Prevete
  4   39.88   67.00               C                                               Jack Hanlon - Martin Gluck
  7   38.39   64.50               C                                               Marianne Carroll - Ellen Postrel

Tuesday Afternoon Pairs Tuesday Aft Session July 20, 2010
Scores after 30 boards  Average:   84.0      Section  B  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  2   63.10  106.00   Q   Q   Q   C   1     1     1     4     2     2    3.90R/B  Peter Lesser - James Craig
  4   62.20  104.50   Q   Q   Q   C   2     2     2     6     4     4    2.19R/B  Bee Tusiani - Susan M. Whelan
  5   54.76   92.00   Q   Q   Q   C   3     3     3                      0.84R/B  Frank Nelson - George C. Gucker
  1   54.46   91.50   Q   Q   Q   C   4     4     4                      0.58R/B  Virginia Schwerin - Margot Kane
 10   50.30   84.50   Q   Q       B                                               Monica Impellizeri - Susan Scribner-Bickel
  7   49.11   82.50           Q   C                                               Judy Reiss - Andrea Kringstein
  3   47.62   80.00               C                                               Barbara Sirois - Lee Sirois
  8   44.35   74.50               C                                               Paulette Naness - Carol Fetters
  6   37.50   63.00               C                                               Gale Gilchrest - Myrtle Blitz
  9   36.61   61.50               C                                               Betty White - Anne Tregellas

Tuesday Afternoon Pairs, Tuesday Aft, July 20, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   2.00 1-O'Connor-Gold vs 1-Schwerin-Kane
        100    2.00   5.00 4-Hanlon-Gluck vs 6-Gilchrest-Blitz
  110          7.00   0.00 5-Murphy-Kohler vs 8-Naness-Fetters
         50    5.00   2.00 6-Zerilli-Daly vs 10-Impellizeri-Scribner-Bickel
         50    5.00   2.00 7-Carroll-Postrel vs 3-Sirois-Sirois
        110    0.50   6.50 8-Gold-Patron vs 5-Nelson-Gucker
        110    0.50   6.50 9-Llewelyn-Woodward vs 7-Reiss-Kringstein
         90    3.00   4.00 10-Bellini-Kirkbride vs 9-White-Tregellas
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   0.00 1-O'Connor-Gold vs 1-Schwerin-Kane
        200    2.50   4.50 4-Hanlon-Gluck vs 6-Gilchrest-Blitz
        470    1.00   6.00 5-Murphy-Kohler vs 8-Naness-Fetters
        100    4.50   2.50 6-Zerilli-Daly vs 10-Impellizeri-Scribner-Bickel
        200    2.50   4.50 7-Carroll-Postrel vs 3-Sirois-Sirois
        500    0.00   7.00 8-Gold-Patron vs 5-Nelson-Gucker
         90    6.00   1.00 9-Llewelyn-Woodward vs 7-Reiss-Kringstein
        100    4.50   2.50 10-Bellini-Kirkbride vs 9-White-Tregellas
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   3.50 1-O'Connor-Gold vs 1-Schwerin-Kane
  100          6.50   0.50 4-Hanlon-Gluck vs 6-Gilchrest-Blitz
        500    0.00   7.00 5-Murphy-Kohler vs 8-Naness-Fetters
        200    1.50   5.50 6-Zerilli-Daly vs 10-Impellizeri-Scribner-Bickel
        200    1.50   5.50 7-Carroll-Postrel vs 3-Sirois-Sirois
        150    3.50   3.50 8-Gold-Patron vs 5-Nelson-Gucker
        100    5.00   2.00 9-Llewelyn-Woodward vs 7-Reiss-Kringstein
  100          6.50   0.50 10-Bellini-Kirkbride vs 9-White-Tregellas
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   5.50 1-O'Connor-Gold vs 10-Impellizeri-Scribner-Bickel
        150    1.50   5.50 2-McLean-Prevete vs 2-Lesser-Craig
  620          7.00   0.00 5-Murphy-Kohler vs 7-Reiss-Kringstein
  140          5.00   2.00 6-Zerilli-Daly vs 9-White-Tregellas
        130    3.00   4.00 7-Carroll-Postrel vs 1-Schwerin-Kane
        100    4.00   3.00 8-Gold-Patron vs 4-Tusiani-Whelan
  170          6.00   1.00 9-Llewelyn-Woodward vs 6-Gilchrest-Blitz
        200    0.00   7.00 10-Bellini-Kirkbride vs 8-Naness-Fetters
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   4.00 1-O'Connor-Gold vs 10-Impellizeri-Scribner-Bickel
        430    0.50   6.50 2-McLean-Prevete vs 2-Lesser-Craig
        400    3.00   4.00 5-Murphy-Kohler vs 7-Reiss-Kringstein
        110    6.00   1.00 6-Zerilli-Daly vs 9-White-Tregellas
        400    3.00   4.00 7-Carroll-Postrel vs 1-Schwerin-Kane
        150    5.00   2.00 8-Gold-Patron vs 4-Tusiani-Whelan
   50          7.00   0.00 9-Llewelyn-Woodward vs 6-Gilchrest-Blitz
        430    0.50   6.50 10-Bellini-Kirkbride vs 8-Naness-Fetters
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   4.00 1-O'Connor-Gold vs 10-Impellizeri-Scribner-Bickel
         50    4.00   3.00 2-McLean-Prevete vs 2-Lesser-Craig
        620    1.00   6.00 5-Murphy-Kohler vs 7-Reiss-Kringstein
  100          6.00   1.00 6-Zerilli-Daly vs 9-White-Tregellas
  100          6.00   1.00 7-Carroll-Postrel vs 1-Schwerin-Kane
        620    1.00   6.00 8-Gold-Patron vs 4-Tusiani-Whelan
        620    1.00   6.00 9-Llewelyn-Woodward vs 6-Gilchrest-Blitz
  100          6.00   1.00 10-Bellini-Kirkbride vs 8-Naness-Fetters
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   4.00 1-O'Connor-Gold vs 9-White-Tregellas
        140    0.50   6.50 2-McLean-Prevete vs 1-Schwerin-Kane
  300          6.00   1.00 3-Lloyd-Collier vs 3-Sirois-Sirois
  400          7.00   0.00 6-Zerilli-Daly vs 8-Naness-Fetters
  100          3.00   4.00 7-Carroll-Postrel vs 10-Impellizeri-Scribner-Bickel
        140    0.50   6.50 8-Gold-Patron vs 2-Lesser-Craig
  100          3.00   4.00 9-Llewelyn-Woodward vs 5-Nelson-Gucker
  110          5.00   2.00 10-Bellini-Kirkbride vs 7-Reiss-Kringstein
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.50   0.50 1-O'Connor-Gold vs 9-White-Tregellas
         50    2.50   4.50 2-McLean-Prevete vs 1-Schwerin-Kane
  110          6.50   0.50 3-Lloyd-Collier vs 3-Sirois-Sirois
   80          4.00   3.00 6-Zerilli-Daly vs 8-Naness-Fetters
        500    0.00   7.00 7-Carroll-Postrel vs 10-Impellizeri-Scribner-Bickel
        100    1.00   6.00 8-Gold-Patron vs 2-Lesser-Craig
  100          5.00   2.00 9-Llewelyn-Woodward vs 5-Nelson-Gucker
         50    2.50   4.50 10-Bellini-Kirkbride vs 7-Reiss-Kringstein
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 1-O'Connor-Gold vs 9-White-Tregellas
  110          4.50   2.50 2-McLean-Prevete vs 1-Schwerin-Kane
  400          7.00   0.00 3-Lloyd-Collier vs 3-Sirois-Sirois
  140          6.00   1.00 6-Zerilli-Daly vs 8-Naness-Fetters
   80          3.00   4.00 7-Carroll-Postrel vs 10-Impellizeri-Scribner-Bickel
         50    2.00   5.00 8-Gold-Patron vs 2-Lesser-Craig
  110          4.50   2.50 9-Llewelyn-Woodward vs 5-Nelson-Gucker
        100    0.50   6.50 10-Bellini-Kirkbride vs 7-Reiss-Kringstein
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   1.00 1-O'Connor-Gold vs 8-Naness-Fetters
  230          5.00   2.00 2-McLean-Prevete vs 10-Impellizeri-Scribner-Bickel
  200          3.00   4.00 3-Lloyd-Collier vs 2-Lesser-Craig
  130          0.00   7.00 4-Hanlon-Gluck vs 4-Tusiani-Whelan
  140          1.00   6.00 7-Carroll-Postrel vs 9-White-Tregellas
  200          3.00   4.00 8-Gold-Patron vs 1-Schwerin-Kane
  650          7.00   0.00 9-Llewelyn-Woodward vs 3-Sirois-Sirois
  200          3.00   4.00 10-Bellini-Kirkbride vs 6-Gilchrest-Blitz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.50   1.50 1-O'Connor-Gold vs 8-Naness-Fetters
  130          2.00   5.00 2-McLean-Prevete vs 10-Impellizeri-Scribner-Bickel
  400          5.50   1.50 3-Lloyd-Collier vs 2-Lesser-Craig
  130          2.00   5.00 4-Hanlon-Gluck vs 4-Tusiani-Whelan
  120          0.00   7.00 7-Carroll-Postrel vs 9-White-Tregellas
  130          2.00   5.00 8-Gold-Patron vs 1-Schwerin-Kane
  400          5.50   1.50 9-Llewelyn-Woodward vs 3-Sirois-Sirois
  400          5.50   1.50 10-Bellini-Kirkbride vs 6-Gilchrest-Blitz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-O'Connor-Gold vs 8-Naness-Fetters
  130          6.00   1.00 2-McLean-Prevete vs 10-Impellizeri-Scribner-Bickel
        100    3.00   4.00 3-Lloyd-Collier vs 2-Lesser-Craig
        100    3.00   4.00 4-Hanlon-Gluck vs 4-Tusiani-Whelan
        100    3.00   4.00 7-Carroll-Postrel vs 9-White-Tregellas
        100    3.00   4.00 8-Gold-Patron vs 1-Schwerin-Kane
  150          7.00   0.00 9-Llewelyn-Woodward vs 3-Sirois-Sirois
        100    3.00   4.00 10-Bellini-Kirkbride vs 6-Gilchrest-Blitz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-O'Connor-Gold vs 7-Reiss-Kringstein
        130    1.00   6.00 2-McLean-Prevete vs 9-White-Tregellas
        120    2.50   4.50 3-Lloyd-Collier vs 1-Schwerin-Kane
        120    2.50   4.50 4-Hanlon-Gluck vs 3-Sirois-Sirois
        660    0.00   7.00 5-Murphy-Kohler vs 5-Nelson-Gucker
  200          7.00   0.00 8-Gold-Patron vs 10-Impellizeri-Scribner-Bickel
  100          5.00   2.00 9-Llewelyn-Woodward vs 2-Lesser-Craig
  100          5.00   2.00 10-Bellini-Kirkbride vs 4-Tusiani-Whelan
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.00   5.00 1-O'Connor-Gold vs 7-Reiss-Kringstein
  450          4.50   2.50 2-McLean-Prevete vs 9-White-Tregellas
  460          7.00   0.00 3-Lloyd-Collier vs 1-Schwerin-Kane
  400          1.00   6.00 4-Hanlon-Gluck vs 3-Sirois-Sirois
  450          4.50   2.50 5-Murphy-Kohler vs 5-Nelson-Gucker
  450          4.50   2.50 8-Gold-Patron vs 10-Impellizeri-Scribner-Bickel
  450          4.50   2.50 9-Llewelyn-Woodward vs 2-Lesser-Craig
         50    0.00   7.00 10-Bellini-Kirkbride vs 4-Tusiani-Whelan
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-O'Connor-Gold vs 7-Reiss-Kringstein
  100          6.00   1.00 2-McLean-Prevete vs 9-White-Tregellas
        120    1.50   5.50 3-Lloyd-Collier vs 1-Schwerin-Kane
        300    0.00   7.00 4-Hanlon-Gluck vs 3-Sirois-Sirois
   50          4.00   3.00 5-Murphy-Kohler vs 5-Nelson-Gucker
   50          4.00   3.00 8-Gold-Patron vs 10-Impellizeri-Scribner-Bickel
        120    1.50   5.50 9-Llewelyn-Woodward vs 2-Lesser-Craig
   50          4.00   3.00 10-Bellini-Kirkbride vs 4-Tusiani-Whelan
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   1.00 1-O'Connor-Gold vs 5-Nelson-Gucker
  200          6.00   1.00 2-McLean-Prevete vs 8-Naness-Fetters
  130          3.50   3.50 3-Lloyd-Collier vs 10-Impellizeri-Scribner-Bickel
  130          3.50   3.50 4-Hanlon-Gluck vs 2-Lesser-Craig
        110    0.50   6.50 5-Murphy-Kohler vs 4-Tusiani-Whelan
  200          6.00   1.00 6-Zerilli-Daly vs 6-Gilchrest-Blitz
        110    0.50   6.50 9-Llewelyn-Woodward vs 1-Schwerin-Kane
         50    2.00   5.00 10-Bellini-Kirkbride vs 3-Sirois-Sirois
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   1.50 1-O'Connor-Gold vs 5-Nelson-Gucker
        100    4.00   3.00 2-McLean-Prevete vs 8-Naness-Fetters
        170    1.00   6.00 3-Lloyd-Collier vs 10-Impellizeri-Scribner-Bickel
        140    2.00   5.00 4-Hanlon-Gluck vs 2-Lesser-Craig
   50          5.50   1.50 5-Murphy-Kohler vs 4-Tusiani-Whelan
  110          7.00   0.00 6-Zerilli-Daly vs 6-Gilchrest-Blitz
        110    3.00   4.00 9-Llewelyn-Woodward vs 1-Schwerin-Kane
        500    0.00   7.00 10-Bellini-Kirkbride vs 3-Sirois-Sirois
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.00   2.00 1-O'Connor-Gold vs 5-Nelson-Gucker
        450    1.50   5.50 2-McLean-Prevete vs 8-Naness-Fetters
        450    1.50   5.50 3-Lloyd-Collier vs 10-Impellizeri-Scribner-Bickel
        450    1.50   5.50 4-Hanlon-Gluck vs 2-Lesser-Craig
        420    5.00   2.00 5-Murphy-Kohler vs 4-Tusiani-Whelan
        420    5.00   2.00 6-Zerilli-Daly vs 6-Gilchrest-Blitz
        450    1.50   5.50 9-Llewelyn-Woodward vs 1-Schwerin-Kane
        200    7.00   0.00 10-Bellini-Kirkbride vs 3-Sirois-Sirois
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   3.50 1-O'Connor-Gold vs 4-Tusiani-Whelan
  170          3.50   3.50 2-McLean-Prevete vs 6-Gilchrest-Blitz
  420          6.50   0.50 3-Lloyd-Collier vs 9-White-Tregellas
  420          6.50   0.50 4-Hanlon-Gluck vs 1-Schwerin-Kane
         50    0.00   7.00 5-Murphy-Kohler vs 3-Sirois-Sirois
  170          3.50   3.50 6-Zerilli-Daly vs 5-Nelson-Gucker
  170          3.50   3.50 7-Carroll-Postrel vs 7-Reiss-Kringstein
  140          1.00   6.00 10-Bellini-Kirkbride vs 2-Lesser-Craig
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.50   2.50 1-O'Connor-Gold vs 4-Tusiani-Whelan
        120    6.00   1.00 2-McLean-Prevete vs 6-Gilchrest-Blitz
  100          7.00   0.00 3-Lloyd-Collier vs 9-White-Tregellas
        630    0.00   7.00 4-Hanlon-Gluck vs 1-Schwerin-Kane
        180    2.50   4.50 5-Murphy-Kohler vs 3-Sirois-Sirois
        180    2.50   4.50 6-Zerilli-Daly vs 5-Nelson-Gucker
        600    1.00   6.00 7-Carroll-Postrel vs 7-Reiss-Kringstein
        150    4.50   2.50 10-Bellini-Kirkbride vs 2-Lesser-Craig
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   2.00 1-O'Connor-Gold vs 4-Tusiani-Whelan
        200    1.00   6.00 2-McLean-Prevete vs 6-Gilchrest-Blitz
  200          7.00   0.00 3-Lloyd-Collier vs 9-White-Tregellas
   50          3.00   4.00 4-Hanlon-Gluck vs 1-Schwerin-Kane
        100    2.00   5.00 5-Murphy-Kohler vs 3-Sirois-Sirois
  140          5.00   2.00 6-Zerilli-Daly vs 5-Nelson-Gucker
  140          5.00   2.00 7-Carroll-Postrel vs 7-Reiss-Kringstein
        300    0.00   7.00 10-Bellini-Kirkbride vs 2-Lesser-Craig
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 1-O'Connor-Gold vs 3-Sirois-Sirois
        100    1.50   5.50 2-McLean-Prevete vs 5-Nelson-Gucker
  500          7.00   0.00 3-Lloyd-Collier vs 7-Reiss-Kringstein
  140          5.00   2.00 4-Hanlon-Gluck vs 10-Impellizeri-Scribner-Bickel
         50    3.50   3.50 5-Murphy-Kohler vs 2-Lesser-Craig
        200    0.00   7.00 6-Zerilli-Daly vs 4-Tusiani-Whelan
         50    3.50   3.50 7-Carroll-Postrel vs 6-Gilchrest-Blitz
  180          6.00   1.00 8-Gold-Patron vs 8-Naness-Fetters
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.00   1.00 1-O'Connor-Gold vs 3-Sirois-Sirois
        170    4.00   3.00 2-McLean-Prevete vs 5-Nelson-Gucker
  140          7.00   0.00 3-Lloyd-Collier vs 7-Reiss-Kringstein
        200    2.00   5.00 4-Hanlon-Gluck vs 10-Impellizeri-Scribner-Bickel
        170    4.00   3.00 5-Murphy-Kohler vs 2-Lesser-Craig
        620    0.50   6.50 6-Zerilli-Daly vs 4-Tusiani-Whelan
        170    4.00   3.00 7-Carroll-Postrel vs 6-Gilchrest-Blitz
        620    0.50   6.50 8-Gold-Patron vs 8-Naness-Fetters
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.00   1.00 1-O'Connor-Gold vs 3-Sirois-Sirois
  400          0.00   7.00 2-McLean-Prevete vs 5-Nelson-Gucker
  460          4.00   3.00 3-Lloyd-Collier vs 7-Reiss-Kringstein
  460          4.00   3.00 4-Hanlon-Gluck vs 10-Impellizeri-Scribner-Bickel
  460          4.00   3.00 5-Murphy-Kohler vs 2-Lesser-Craig
  490          7.00   0.00 6-Zerilli-Daly vs 4-Tusiani-Whelan
  450          1.50   5.50 7-Carroll-Postrel vs 6-Gilchrest-Blitz
  450          1.50   5.50 8-Gold-Patron vs 8-Naness-Fetters
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   7.00 2-McLean-Prevete vs 4-Tusiani-Whelan
  140          7.00   0.00 3-Lloyd-Collier vs 6-Gilchrest-Blitz
  110          4.50   2.50 4-Hanlon-Gluck vs 8-Naness-Fetters
         50    1.50   5.50 5-Murphy-Kohler vs 1-Schwerin-Kane
  110          4.50   2.50 6-Zerilli-Daly vs 3-Sirois-Sirois
         50    1.50   5.50 7-Carroll-Postrel vs 5-Nelson-Gucker
  110          4.50   2.50 8-Gold-Patron vs 7-Reiss-Kringstein
  110          4.50   2.50 9-Llewelyn-Woodward vs 9-White-Tregellas
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   4.00 2-McLean-Prevete vs 4-Tusiani-Whelan
        200    0.00   7.00 3-Lloyd-Collier vs 6-Gilchrest-Blitz
  100          7.00   0.00 4-Hanlon-Gluck vs 8-Naness-Fetters
        140    3.00   4.00 5-Murphy-Kohler vs 1-Schwerin-Kane
        140    3.00   4.00 6-Zerilli-Daly vs 3-Sirois-Sirois
        140    3.00   4.00 7-Carroll-Postrel vs 5-Nelson-Gucker
        140    3.00   4.00 8-Gold-Patron vs 7-Reiss-Kringstein
   90          6.00   1.00 9-Llewelyn-Woodward vs 9-White-Tregellas
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        530    0.00   7.00 2-McLean-Prevete vs 4-Tusiani-Whelan
  200          7.00   0.00 3-Lloyd-Collier vs 6-Gilchrest-Blitz
         50    3.50   3.50 4-Hanlon-Gluck vs 8-Naness-Fetters
         50    3.50   3.50 5-Murphy-Kohler vs 1-Schwerin-Kane
        100    2.00   5.00 6-Zerilli-Daly vs 3-Sirois-Sirois
   50          5.50   1.50 7-Carroll-Postrel vs 5-Nelson-Gucker
        140    1.00   6.00 8-Gold-Patron vs 7-Reiss-Kringstein
   50          5.50   1.50 9-Llewelyn-Woodward vs 9-White-Tregellas
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   3.00 3-Lloyd-Collier vs 5-Nelson-Gucker
        140    1.00   6.00 4-Hanlon-Gluck vs 7-Reiss-Kringstein
   50          4.00   3.00 5-Murphy-Kohler vs 9-White-Tregellas
   50          4.00   3.00 6-Zerilli-Daly vs 2-Lesser-Craig
        200    0.00   7.00 7-Carroll-Postrel vs 4-Tusiani-Whelan
   50          4.00   3.00 8-Gold-Patron vs 6-Gilchrest-Blitz
  100          7.00   0.00 9-Llewelyn-Woodward vs 8-Naness-Fetters
   50          4.00   3.00 10-Bellini-Kirkbride vs 10-Impellizeri-Scribner-Bicke
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   5.00 3-Lloyd-Collier vs 5-Nelson-Gucker
        100    4.00   3.00 4-Hanlon-Gluck vs 7-Reiss-Kringstein
        100    4.00   3.00 5-Murphy-Kohler vs 9-White-Tregellas
        300    0.00   7.00 6-Zerilli-Daly vs 2-Lesser-Craig
        200    1.00   6.00 7-Carroll-Postrel vs 4-Tusiani-Whelan
  110          6.00   1.00 8-Gold-Patron vs 6-Gilchrest-Blitz
  630          7.00   0.00 9-Llewelyn-Woodward vs 8-Naness-Fetters
        100    4.00   3.00 10-Bellini-Kirkbride vs 10-Impellizeri-Scribner-Bicke
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 3-Lloyd-Collier vs 5-Nelson-Gucker
        300    0.00   7.00 4-Hanlon-Gluck vs 7-Reiss-Kringstein
   50          5.50   1.50 5-Murphy-Kohler vs 9-White-Tregellas
        100    2.00   5.00 6-Zerilli-Daly vs 2-Lesser-Craig
         50    4.00   3.00 7-Carroll-Postrel vs 4-Tusiani-Whelan
  110          7.00   0.00 8-Gold-Patron vs 6-Gilchrest-Blitz
        100    2.00   5.00 9-Llewelyn-Woodward vs 8-Naness-Fetters
   50          5.50   1.50 10-Bellini-Kirkbride vs 10-Impellizeri-Scribner-Bicke
----------------------------------------------------------------------