NORTH AMERICAN PAIRS QUALIFYING CONTEST 7/20/10


Tuesday Afternoon Pairs Tuesday Aft Session July 20, 2010
Scores after 30 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  8   67.26  113.00   Q           A   1                 1                6.50R/B  Susan Denenholz - Leonard Harmon
  5   56.25   94.50   Q           A  2/3                                 1.01R/B  Hanneke Gold - Richard W. Baumer
  9   56.25   94.50   Q   Q       B  2/3    1                            1.27R/B  Beuhah Wolff - Julia Tucker
  4   52.68   88.50   Q   Q   Q   C   4     2     1                      0.89R/B  Barry Adelman - Shelley Adelman
  6   50.30   84.50   Q   Q   Q   C         3                            0.64R/B  Richard Conrad - Russell Robinson
  3   48.81   82.00       Q       B                                               Joseph Barbary - Virginia Swift
 10   47.92   80.50               B                                               D. Neal Hartman - Miriam Goldfine
  2   45.54   76.50               B                                               Tanya Weitz - Conrad Kent
  1   44.94   75.50               B                                               Nancy Brown - Fran Katz
  7   30.06   50.50               C                                               Stuart Levy - Eliza Werner

Tuesday Afternoon Pairs Tuesday Aft Session July 20, 2010
Scores after 30 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  9   64.58  108.50   Q   Q   Q   C   1     1     1    2/3    1     1    5.20R/B  Harry Hackett - Dick Ford
 10   59.82  100.50   Q   Q   Q   C   2     2     2                 6    1.17R/B  Barbara Gillies - Joan Whitman
  1   58.33   98.00   Q   Q   Q   C   3     3     3                      0.84R/B  Doris Edelstein - Brenda Rubin
  6   56.55   95.00   Q   Q   Q   C   4     4     4                      0.58R/B  Christine Castel - Sari Mainzer
  5   50.00   84.00   Q   Q       B                                               Richard Letourneau - Rosemarie Letourneau
  7   48.81   82.00           Q   C                                               Tina Oms - Ida Jennings
  4   44.94   75.50               C                                               Barbara Trachtenberg - Carol Klinger
  3   43.15   72.50               C                                               Muriel Cunningham - Lillian Vishno
  8   42.26   71.00               C                                               Jeanne Feeney - Joan Bannister
  2   31.55   53.00               C                                               P Schneider - Rhona Schneiderman

Tuesday Afternoon Pairs, Tuesday Aft, July 20, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   5.50 1-Brown-Katz vs 1-Edelstein-Rubin
        110    1.50   5.50 4-Adelman-Adelman vs 6-Castel-Mainzer
         90    3.50   3.50 5-Gold-Baumer vs 8-Feeney-Bannister
        140    0.00   7.00 6-Conrad-Robinson vs 10-Gillies-Whitman
         80    5.00   2.00 7-Levy-Werner vs 3-Cunningham-Vishno
   50          6.00   1.00 8-Denenholz-Harmon vs 5-Letourneau-Letourneau
   80          7.00   0.00 9-Wolff-Tucker vs 7-Oms-Jennings
         90    3.50   3.50 10-Hartman-Goldfine vs 9-Hackett-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   5.00 1-Brown-Katz vs 1-Edelstein-Rubin
  110          3.50   3.50 4-Adelman-Adelman vs 6-Castel-Mainzer
  120          6.00   1.00 5-Gold-Baumer vs 8-Feeney-Bannister
   90          1.00   6.00 6-Conrad-Robinson vs 10-Gillies-Whitman
  110          3.50   3.50 7-Levy-Werner vs 3-Cunningham-Vishno
  120          6.00   1.00 8-Denenholz-Harmon vs 5-Letourneau-Letourneau
  120          6.00   1.00 9-Wolff-Tucker vs 7-Oms-Jennings
        200    0.00   7.00 10-Hartman-Goldfine vs 9-Hackett-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   2.00 1-Brown-Katz vs 1-Edelstein-Rubin
        140    1.50   5.50 4-Adelman-Adelman vs 6-Castel-Mainzer
  200          6.50   0.50 5-Gold-Baumer vs 8-Feeney-Bannister
        140    1.50   5.50 6-Conrad-Robinson vs 10-Gillies-Whitman
  100          3.50   3.50 7-Levy-Werner vs 3-Cunningham-Vishno
        800    0.00   7.00 8-Denenholz-Harmon vs 5-Letourneau-Letourneau
  200          6.50   0.50 9-Wolff-Tucker vs 7-Oms-Jennings
  100          3.50   3.50 10-Hartman-Goldfine vs 9-Hackett-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.50   4.50 1-Brown-Katz vs 10-Gillies-Whitman
  630          2.50   4.50 2-Weitz-Kent vs 2-Schneider-Schneiderman
  660          6.00   1.00 5-Gold-Baumer vs 7-Oms-Jennings
  630          2.50   4.50 6-Conrad-Robinson vs 9-Hackett-Ford
  110          0.00   7.00 7-Levy-Werner vs 1-Edelstein-Rubin
  660          6.00   1.00 8-Denenholz-Harmon vs 4-Trachtenberg-Klinger
  630          2.50   4.50 9-Wolff-Tucker vs 6-Castel-Mainzer
  660          6.00   1.00 10-Hartman-Goldfine vs 8-Feeney-Bannister
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        440    6.50   0.50 1-Brown-Katz vs 10-Gillies-Whitman
        460    4.50   2.50 2-Weitz-Kent vs 2-Schneider-Schneiderman
        440    6.50   0.50 5-Gold-Baumer vs 7-Oms-Jennings
        940    0.00   7.00 6-Conrad-Robinson vs 9-Hackett-Ford
        520    2.00   5.00 7-Levy-Werner vs 1-Edelstein-Rubin
        490    3.00   4.00 8-Denenholz-Harmon vs 4-Trachtenberg-Klinger
        920    1.00   6.00 9-Wolff-Tucker vs 6-Castel-Mainzer
        460    4.50   2.50 10-Hartman-Goldfine vs 8-Feeney-Bannister
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   4.50 1-Brown-Katz vs 10-Gillies-Whitman
  100          5.00   2.00 2-Weitz-Kent vs 2-Schneider-Schneiderman
        630    0.50   6.50 5-Gold-Baumer vs 7-Oms-Jennings
  300          7.00   0.00 6-Conrad-Robinson vs 9-Hackett-Ford
        110    2.50   4.50 7-Levy-Werner vs 1-Edelstein-Rubin
  100          5.00   2.00 8-Denenholz-Harmon vs 4-Trachtenberg-Klinger
  100          5.00   2.00 9-Wolff-Tucker vs 6-Castel-Mainzer
        630    0.50   6.50 10-Hartman-Goldfine vs 8-Feeney-Bannister
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   3.00 1-Brown-Katz vs 9-Hackett-Ford
        630    0.00   7.00 2-Weitz-Kent vs 1-Edelstein-Rubin
  100          5.00   2.00 3-Barbary-Swift vs 3-Cunningham-Vishno
        110    3.00   4.00 6-Conrad-Robinson vs 8-Feeney-Bannister
        140    1.00   6.00 7-Levy-Werner vs 10-Gillies-Whitman
  200          6.50   0.50 8-Denenholz-Harmon vs 2-Schneider-Schneiderman
        130    2.00   5.00 9-Wolff-Tucker vs 5-Letourneau-Letourneau
  200          6.50   0.50 10-Hartman-Goldfine vs 7-Oms-Jennings
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   3.50 1-Brown-Katz vs 9-Hackett-Ford
  110          6.00   1.00 2-Weitz-Kent vs 1-Edelstein-Rubin
         50    3.50   3.50 3-Barbary-Swift vs 3-Cunningham-Vishno
        100    1.50   5.50 6-Conrad-Robinson vs 8-Feeney-Bannister
        150    0.00   7.00 7-Levy-Werner vs 10-Gillies-Whitman
  140          7.00   0.00 8-Denenholz-Harmon vs 2-Schneider-Schneiderman
   50          5.00   2.00 9-Wolff-Tucker vs 5-Letourneau-Letourneau
        100    1.50   5.50 10-Hartman-Goldfine vs 7-Oms-Jennings
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   4.00 1-Brown-Katz vs 9-Hackett-Ford
  110          6.00   1.00 2-Weitz-Kent vs 1-Edelstein-Rubin
  110          6.00   1.00 3-Barbary-Swift vs 3-Cunningham-Vishno
   80          4.00   3.00 6-Conrad-Robinson vs 8-Feeney-Bannister
        110    1.00   6.00 7-Levy-Werner vs 10-Gillies-Whitman
  110          6.00   1.00 8-Denenholz-Harmon vs 2-Schneider-Schneiderman
        100    2.00   5.00 9-Wolff-Tucker vs 5-Letourneau-Letourneau
        140    0.00   7.00 10-Hartman-Goldfine vs 7-Oms-Jennings
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   4.00 1-Brown-Katz vs 8-Feeney-Bannister
        200    1.00   6.00 2-Weitz-Kent vs 10-Gillies-Whitman
        100    4.50   2.50 3-Barbary-Swift vs 2-Schneider-Schneiderman
        100    4.50   2.50 4-Adelman-Adelman vs 4-Trachtenberg-Klinger
        200    1.00   6.00 7-Levy-Werner vs 9-Hackett-Ford
        200    1.00   6.00 8-Denenholz-Harmon vs 1-Edelstein-Rubin
   90          6.00   1.00 9-Wolff-Tucker vs 3-Cunningham-Vishno
  100          7.00   0.00 10-Hartman-Goldfine vs 6-Castel-Mainzer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   3.50 1-Brown-Katz vs 8-Feeney-Bannister
  200          1.00   6.00 2-Weitz-Kent vs 10-Gillies-Whitman
  420          3.50   3.50 3-Barbary-Swift vs 2-Schneider-Schneiderman
  300          2.00   5.00 4-Adelman-Adelman vs 4-Trachtenberg-Klinger
  450          6.00   1.00 7-Levy-Werner vs 9-Hackett-Ford
  450          6.00   1.00 8-Denenholz-Harmon vs 1-Edelstein-Rubin
  450          6.00   1.00 9-Wolff-Tucker vs 3-Cunningham-Vishno
  170          0.00   7.00 10-Hartman-Goldfine vs 6-Castel-Mainzer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   1.00 1-Brown-Katz vs 8-Feeney-Bannister
        500    0.00   7.00 2-Weitz-Kent vs 10-Gillies-Whitman
        100    2.00   5.00 3-Barbary-Swift vs 2-Schneider-Schneiderman
  110          4.00   3.00 4-Adelman-Adelman vs 4-Trachtenberg-Klinger
        100    2.00   5.00 7-Levy-Werner vs 9-Hackett-Ford
  150          6.00   1.00 8-Denenholz-Harmon vs 1-Edelstein-Rubin
  150          6.00   1.00 9-Wolff-Tucker vs 3-Cunningham-Vishno
        100    2.00   5.00 10-Hartman-Goldfine vs 6-Castel-Mainzer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   3.50 1-Brown-Katz vs 7-Oms-Jennings
        110    1.50   5.50 2-Weitz-Kent vs 9-Hackett-Ford
        200    0.00   7.00 3-Barbary-Swift vs 1-Edelstein-Rubin
  380          7.00   0.00 4-Adelman-Adelman vs 3-Cunningham-Vishno
  200          5.00   2.00 5-Gold-Baumer vs 5-Letourneau-Letourneau
        100    3.50   3.50 8-Denenholz-Harmon vs 10-Gillies-Whitman
  360          6.00   1.00 9-Wolff-Tucker vs 2-Schneider-Schneiderman
        110    1.50   5.50 10-Hartman-Goldfine vs 4-Trachtenberg-Klinger
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   6.00 1-Brown-Katz vs 7-Oms-Jennings
        400    1.00   6.00 2-Weitz-Kent vs 9-Hackett-Ford
        180    3.00   4.00 3-Barbary-Swift vs 1-Edelstein-Rubin
        400    1.00   6.00 4-Adelman-Adelman vs 3-Cunningham-Vishno
        170    4.00   3.00 5-Gold-Baumer vs 5-Letourneau-Letourneau
        150    5.00   2.00 8-Denenholz-Harmon vs 10-Gillies-Whitman
        120    6.50   0.50 9-Wolff-Tucker vs 2-Schneider-Schneiderman
        120    6.50   0.50 10-Hartman-Goldfine vs 4-Trachtenberg-Klinger
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   5.00 1-Brown-Katz vs 7-Oms-Jennings
        450    2.00   5.00 2-Weitz-Kent vs 9-Hackett-Ford
        420    4.50   2.50 3-Barbary-Swift vs 1-Edelstein-Rubin
        450    2.00   5.00 4-Adelman-Adelman vs 3-Cunningham-Vishno
        460    0.00   7.00 5-Gold-Baumer vs 5-Letourneau-Letourneau
        420    4.50   2.50 8-Denenholz-Harmon vs 10-Gillies-Whitman
        110    7.00   0.00 9-Wolff-Tucker vs 2-Schneider-Schneiderman
        140    6.00   1.00 10-Hartman-Goldfine vs 4-Trachtenberg-Klinger
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100          7.00   0.00 1-Brown-Katz vs 5-Letourneau-Letourneau
  170          6.00   1.00 2-Weitz-Kent vs 8-Feeney-Bannister
  140          5.00   2.00 3-Barbary-Swift vs 10-Gillies-Whitman
  100          3.00   4.00 4-Adelman-Adelman vs 2-Schneider-Schneiderman
  100          3.00   4.00 5-Gold-Baumer vs 4-Trachtenberg-Klinger
        100    0.00   7.00 6-Conrad-Robinson vs 6-Castel-Mainzer
  100          3.00   4.00 9-Wolff-Tucker vs 1-Edelstein-Rubin
         50    1.00   6.00 10-Hartman-Goldfine vs 3-Cunningham-Vishno
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   3.00 1-Brown-Katz vs 5-Letourneau-Letourneau
  100          6.00   1.00 2-Weitz-Kent vs 8-Feeney-Bannister
         90    2.50   4.50 3-Barbary-Swift vs 10-Gillies-Whitman
  100          6.00   1.00 4-Adelman-Adelman vs 2-Schneider-Schneiderman
         90    2.50   4.50 5-Gold-Baumer vs 4-Trachtenberg-Klinger
  100          6.00   1.00 6-Conrad-Robinson vs 6-Castel-Mainzer
        400    0.00   7.00 9-Wolff-Tucker vs 1-Edelstein-Rubin
        110    1.00   6.00 10-Hartman-Goldfine vs 3-Cunningham-Vishno
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   4.00 1-Brown-Katz vs 5-Letourneau-Letourneau
        100    0.50   6.50 2-Weitz-Kent vs 8-Feeney-Bannister
        100    0.50   6.50 3-Barbary-Swift vs 10-Gillies-Whitman
  140          6.50   0.50 4-Adelman-Adelman vs 2-Schneider-Schneiderman
  140          6.50   0.50 5-Gold-Baumer vs 4-Trachtenberg-Klinger
  110          4.00   3.00 6-Conrad-Robinson vs 6-Castel-Mainzer
         90    2.00   5.00 9-Wolff-Tucker vs 1-Edelstein-Rubin
  120          5.00   2.00 10-Hartman-Goldfine vs 3-Cunningham-Vishno
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   7.00 1-Brown-Katz vs 4-Trachtenberg-Klinger
  550          5.00   2.00 2-Weitz-Kent vs 6-Castel-Mainzer
  550          5.00   2.00 3-Barbary-Swift vs 9-Hackett-Ford
  400          2.50   4.50 4-Adelman-Adelman vs 1-Edelstein-Rubin
  550          5.00   2.00 5-Gold-Baumer vs 3-Cunningham-Vishno
  650          7.00   0.00 6-Conrad-Robinson vs 5-Letourneau-Letourneau
  150          1.00   6.00 7-Levy-Werner vs 7-Oms-Jennings
  400          2.50   4.50 10-Hartman-Goldfine vs 2-Schneider-Schneiderman
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   5.00 1-Brown-Katz vs 4-Trachtenberg-Klinger
        100    1.00   6.00 2-Weitz-Kent vs 6-Castel-Mainzer
  140          5.00   2.00 3-Barbary-Swift vs 9-Hackett-Ford
  140          5.00   2.00 4-Adelman-Adelman vs 1-Edelstein-Rubin
  140          5.00   2.00 5-Gold-Baumer vs 3-Cunningham-Vishno
  140          5.00   2.00 6-Conrad-Robinson vs 5-Letourneau-Letourneau
        300    0.00   7.00 7-Levy-Werner vs 7-Oms-Jennings
  140          5.00   2.00 10-Hartman-Goldfine vs 2-Schneider-Schneiderman
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   3.00 1-Brown-Katz vs 4-Trachtenberg-Klinger
        100    1.50   5.50 2-Weitz-Kent vs 6-Castel-Mainzer
        100    1.50   5.50 3-Barbary-Swift vs 9-Hackett-Ford
        100    1.50   5.50 4-Adelman-Adelman vs 1-Edelstein-Rubin
  600          6.50   0.50 5-Gold-Baumer vs 3-Cunningham-Vishno
  600          6.50   0.50 6-Conrad-Robinson vs 5-Letourneau-Letourneau
        100    1.50   5.50 7-Levy-Werner vs 7-Oms-Jennings
  150          5.00   2.00 10-Hartman-Goldfine vs 2-Schneider-Schneiderman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   3.50 1-Brown-Katz vs 3-Cunningham-Vishno
        110    3.50   3.50 2-Weitz-Kent vs 5-Letourneau-Letourneau
  300          6.00   1.00 3-Barbary-Swift vs 7-Oms-Jennings
  800          7.00   0.00 4-Adelman-Adelman vs 10-Gillies-Whitman
        110    3.50   3.50 5-Gold-Baumer vs 2-Schneider-Schneiderman
        150    0.00   7.00 6-Conrad-Robinson vs 4-Trachtenberg-Klinger
        140    1.00   6.00 7-Levy-Werner vs 6-Castel-Mainzer
        110    3.50   3.50 8-Denenholz-Harmon vs 8-Feeney-Bannister
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   5.50 1-Brown-Katz vs 3-Cunningham-Vishno
        180    3.00   4.00 2-Weitz-Kent vs 5-Letourneau-Letourneau
  600          6.00   1.00 3-Barbary-Swift vs 7-Oms-Jennings
  130          4.00   3.00 4-Adelman-Adelman vs 10-Gillies-Whitman
        200    1.50   5.50 5-Gold-Baumer vs 2-Schneider-Schneiderman
  600          6.00   1.00 6-Conrad-Robinson vs 4-Trachtenberg-Klinger
        300    0.00   7.00 7-Levy-Werner vs 6-Castel-Mainzer
  600          6.00   1.00 8-Denenholz-Harmon vs 8-Feeney-Bannister
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Brown-Katz vs 3-Cunningham-Vishno
         50    2.50   4.50 2-Weitz-Kent vs 5-Letourneau-Letourneau
        150    0.00   7.00 3-Barbary-Swift vs 7-Oms-Jennings
  400          5.50   1.50 4-Adelman-Adelman vs 10-Gillies-Whitman
  430          7.00   0.00 5-Gold-Baumer vs 2-Schneider-Schneiderman
  120          4.00   3.00 6-Conrad-Robinson vs 4-Trachtenberg-Klinger
  400          5.50   1.50 7-Levy-Werner vs 6-Castel-Mainzer
         50    2.50   4.50 8-Denenholz-Harmon vs 8-Feeney-Bannister
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 2-Weitz-Kent vs 4-Trachtenberg-Klinger
        100    2.50   4.50 3-Barbary-Swift vs 6-Castel-Mainzer
  100          4.50   2.50 4-Adelman-Adelman vs 8-Feeney-Bannister
  400          6.50   0.50 5-Gold-Baumer vs 1-Edelstein-Rubin
        100    2.50   4.50 6-Conrad-Robinson vs 3-Cunningham-Vishno
        110    1.00   6.00 7-Levy-Werner vs 5-Letourneau-Letourneau
  400          6.50   0.50 8-Denenholz-Harmon vs 7-Oms-Jennings
        150    0.00   7.00 9-Wolff-Tucker vs 9-Hackett-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   0.50 2-Weitz-Kent vs 4-Trachtenberg-Klinger
  200          6.50   0.50 3-Barbary-Swift vs 6-Castel-Mainzer
        150    5.00   2.00 4-Adelman-Adelman vs 8-Feeney-Bannister
        630    2.00   5.00 5-Gold-Baumer vs 1-Edelstein-Rubin
        600    4.00   3.00 6-Conrad-Robinson vs 3-Cunningham-Vishno
        630    2.00   5.00 7-Levy-Werner vs 5-Letourneau-Letourneau
        630    2.00   5.00 8-Denenholz-Harmon vs 7-Oms-Jennings
        660    0.00   7.00 9-Wolff-Tucker vs 9-Hackett-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   1.00 2-Weitz-Kent vs 4-Trachtenberg-Klinger
        110    2.00   5.00 3-Barbary-Swift vs 6-Castel-Mainzer
        110    2.00   5.00 4-Adelman-Adelman vs 8-Feeney-Bannister
        110    2.00   5.00 5-Gold-Baumer vs 1-Edelstein-Rubin
         50    5.00   2.00 6-Conrad-Robinson vs 3-Cunningham-Vishno
        110    2.00   5.00 7-Levy-Werner vs 5-Letourneau-Letourneau
  140          7.00   0.00 8-Denenholz-Harmon vs 7-Oms-Jennings
        110    2.00   5.00 9-Wolff-Tucker vs 9-Hackett-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   5.00 3-Barbary-Swift vs 5-Letourneau-Letourneau
        450    1.00   6.00 4-Adelman-Adelman vs 7-Oms-Jennings
        140    4.00   3.00 5-Gold-Baumer vs 9-Hackett-Ford
   50          6.50   0.50 6-Conrad-Robinson vs 2-Schneider-Schneiderman
        460    0.00   7.00 7-Levy-Werner vs 4-Trachtenberg-Klinger
        110    5.00   2.00 8-Denenholz-Harmon vs 6-Castel-Mainzer
   50          6.50   0.50 9-Wolff-Tucker vs 8-Feeney-Bannister
        300    3.00   4.00 10-Hartman-Goldfine vs 10-Gillies-Whitman
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   6.00 3-Barbary-Swift vs 5-Letourneau-Letourneau
        150    1.00   6.00 4-Adelman-Adelman vs 7-Oms-Jennings
        150    1.00   6.00 5-Gold-Baumer vs 9-Hackett-Ford
  140          7.00   0.00 6-Conrad-Robinson vs 2-Schneider-Schneiderman
        130    4.50   2.50 7-Levy-Werner vs 4-Trachtenberg-Klinger
        130    4.50   2.50 8-Denenholz-Harmon vs 6-Castel-Mainzer
        130    4.50   2.50 9-Wolff-Tucker vs 8-Feeney-Bannister
        130    4.50   2.50 10-Hartman-Goldfine vs 10-Gillies-Whitman
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.50   2.50 3-Barbary-Swift vs 5-Letourneau-Letourneau
        150    7.00   0.00 4-Adelman-Adelman vs 7-Oms-Jennings
        460    0.50   6.50 5-Gold-Baumer vs 9-Hackett-Ford
        460    0.50   6.50 6-Conrad-Robinson vs 2-Schneider-Schneiderman
        400    4.50   2.50 7-Levy-Werner vs 4-Trachtenberg-Klinger
        400    4.50   2.50 8-Denenholz-Harmon vs 6-Castel-Mainzer
        420    2.00   5.00 9-Wolff-Tucker vs 8-Feeney-Bannister
        400    4.50   2.50 10-Hartman-Goldfine vs 10-Gillies-Whitman
----------------------------------------------------------------------