Open Pairs Tuesday Aft Session June 24, 2008
Scores after 36 boards  Average:   84.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   68.75  115.50  A   1                 1                2.40(OA) D. Neal Hartman - Miriam Goldfine
  1   53.87   90.50  A   2                                  0.84(SA) Estelle Futoma - Eleanor Usis
  2   53.57   90.00  C   3     1     1           5     5    0.64(SB) Marie Bellini - Frank Nelson
  6   52.98   89.00  A   4                                  0.42(SA) Beatrice Kudler - Howard Kudler
  9   51.79   87.00  C   5     2     2                      0.45(SB) Andrew Murphy - Robert Kohler
  5   50.89   85.50  B         3                            0.32(SB) Bart Sanchez - Diane Sanchez
  8   49.11   82.50  B                                               Stuart Levy - Howard Eisenman
  3   48.81   82.00  B                                               Joan Trabulsi - Dorothy Daly
 11   46.43   78.00  C                                               George Katzter - Shirley Katzter
  7   44.35   74.50  C                                               Bob Goldfarb - Marcia Fischer
 12   43.45   73.00  A                                               Fran Burns - Wesley Carrion
 10   36.01   60.50  C                                               Paulette Naness - Esther Carr

Open Pairs Tuesday Aft Session June 24, 2008
Scores after 36 boards  Average:   84.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   60.42  101.50  A   1                 5                1.20(SA) Frances Gillespie - Lorraine O'Loughlin
  8   58.63   98.50  C   2     1     1     6     1     1    1.28(OB) Kathleen Mullen - Iantha McMahon
  4   55.06   92.50  C   3     2     2           3     3    0.72(OB) ANNE CRYAN - Brenda Rubin
  3   54.76   92.00  C   4     3     3           4     4    0.54(OB) Russell Robinson - Nancy Dane
  6   54.46   91.50  A   5                                  0.24(SA) Jack Resnick - Rhoda Resnick
  9   52.98   89.00  C         4     4           6     6    0.30(OB) Natalie Olstein - Marsha Bilzin
  5   50.30   84.50  C                                               Muriel Cunningham - Lillian Vishno
  2   47.02   79.00  C                                               Carlo Salmaggi - Ron Pielli
  7   44.05   74.00  C                                               Susan Schuander - Elaine Siegel
 12   44.05   74.00  B                                               Sari Mainzer - Christine Castel
 11   40.48   68.00  C                                               Arnie Obler - Geri Obler
 10   37.80   63.50  C                                               Myrtle Blitz - Bee Tusiani

Open Pairs, Tuesday Aft, June 24, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   6.50 1-Futoma-Usis vs 1-Gillespie-O'Loughlin
        110    5.50   1.50 6-Kudler-Kudler vs 10-Blitz-Tusiani
        180    3.50   3.50 7-Goldfarb-Fischer vs 12-Mainzer-Castel
        110    5.50   1.50 8-Levy-Eisenman vs 3-Robinson-Dane
         90    7.00   0.00 9-Murphy-Kohler vs 5-Cunningham-Vishno
        400    2.00   5.00 10-Naness-Carr vs 7-Schuander-Siegel
        180    3.50   3.50 11-Katzter-Katzter vs 9-Olstein-Bilzin
        430    0.50   6.50 12-Burns-Carrion vs 11-Obler-Obler
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   4.00 1-Futoma-Usis vs 1-Gillespie-O'Loughlin
  650          6.00   1.00 6-Kudler-Kudler vs 10-Blitz-Tusiani
  650          6.00   1.00 7-Goldfarb-Fischer vs 12-Mainzer-Castel
  650          6.00   1.00 8-Levy-Eisenman vs 3-Robinson-Dane
        100    1.00   6.00 9-Murphy-Kohler vs 5-Cunningham-Vishno
  630          4.00   3.00 10-Naness-Carr vs 7-Schuander-Siegel
        200    0.00   7.00 11-Katzter-Katzter vs 9-Olstein-Bilzin
  150          2.00   5.00 12-Burns-Carrion vs 11-Obler-Obler
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.50   5.50 1-Futoma-Usis vs 1-Gillespie-O'Loughlin
  150          3.00   4.00 6-Kudler-Kudler vs 10-Blitz-Tusiani
  130          1.50   5.50 7-Goldfarb-Fischer vs 12-Mainzer-Castel
  180          4.00   3.00 8-Levy-Eisenman vs 3-Robinson-Dane
  430          6.00   1.00 9-Murphy-Kohler vs 5-Cunningham-Vishno
        100    0.00   7.00 10-Naness-Carr vs 7-Schuander-Siegel
  430          6.00   1.00 11-Katzter-Katzter vs 9-Olstein-Bilzin
  430          6.00   1.00 12-Burns-Carrion vs 11-Obler-Obler
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.00   3.00 1-Futoma-Usis vs 12-Mainzer-Castel
  680          4.00   3.00 2-Bellini-Nelson vs 2-Salmaggi-Pielli
 1430          6.50   0.50 7-Goldfarb-Fischer vs 11-Obler-Obler
  200          1.00   6.00 8-Levy-Eisenman vs 1-Gillespie-O'Loughlin
 1430          6.50   0.50 9-Murphy-Kohler vs 4-CRYAN-Rubin
        100    0.00   7.00 10-Naness-Carr vs 6-Resnick-Resnick
  680          4.00   3.00 11-Katzter-Katzter vs 8-Mullen-McMahon
  650          2.00   5.00 12-Burns-Carrion vs 10-Blitz-Tusiani
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   4.50 1-Futoma-Usis vs 12-Mainzer-Castel
   50          5.50   1.50 2-Bellini-Nelson vs 2-Salmaggi-Pielli
   50          5.50   1.50 7-Goldfarb-Fischer vs 11-Obler-Obler
   50          5.50   1.50 8-Levy-Eisenman vs 1-Gillespie-O'Loughlin
        200    0.50   6.50 9-Murphy-Kohler vs 4-CRYAN-Rubin
        200    0.50   6.50 10-Naness-Carr vs 6-Resnick-Resnick
   50          5.50   1.50 11-Katzter-Katzter vs 8-Mullen-McMahon
        140    2.50   4.50 12-Burns-Carrion vs 10-Blitz-Tusiani
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   3.00 1-Futoma-Usis vs 12-Mainzer-Castel
  480          4.00   3.00 2-Bellini-Nelson vs 2-Salmaggi-Pielli
  480          4.00   3.00 7-Goldfarb-Fischer vs 11-Obler-Obler
  230          0.00   7.00 8-Levy-Eisenman vs 1-Gillespie-O'Loughlin
  480          4.00   3.00 9-Murphy-Kohler vs 4-CRYAN-Rubin
  480          4.00   3.00 10-Naness-Carr vs 6-Resnick-Resnick
  480          4.00   3.00 11-Katzter-Katzter vs 8-Mullen-McMahon
  480          4.00   3.00 12-Burns-Carrion vs 10-Blitz-Tusiani
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Futoma-Usis vs 11-Obler-Obler
        130    2.50   4.50 2-Bellini-Nelson vs 1-Gillespie-O'Loughlin
        200    0.50   6.50 3-Trabulsi-Daly vs 3-Robinson-Dane
        200    0.50   6.50 8-Levy-Eisenman vs 12-Mainzer-Castel
        130    2.50   4.50 9-Murphy-Kohler vs 2-Salmaggi-Pielli
        100    5.00   2.00 10-Naness-Carr vs 5-Cunningham-Vishno
        120    4.00   3.00 11-Katzter-Katzter vs 7-Schuander-Siegel
   90          6.00   1.00 12-Burns-Carrion vs 9-Olstein-Bilzin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   1.00 1-Futoma-Usis vs 11-Obler-Obler
        420    1.00   6.00 2-Bellini-Nelson vs 1-Gillespie-O'Loughlin
        110    4.00   3.00 3-Trabulsi-Daly vs 3-Robinson-Dane
   50          6.00   1.00 8-Levy-Eisenman vs 12-Mainzer-Castel
        420    1.00   6.00 9-Murphy-Kohler vs 2-Salmaggi-Pielli
        420    1.00   6.00 10-Naness-Carr vs 5-Cunningham-Vishno
   50          6.00   1.00 11-Katzter-Katzter vs 7-Schuander-Siegel
        250    3.00   4.00 12-Burns-Carrion vs 9-Olstein-Bilzin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.50   6.50 1-Futoma-Usis vs 11-Obler-Obler
  100          6.50   0.50 2-Bellini-Nelson vs 1-Gillespie-O'Loughlin
        680    0.50   6.50 3-Trabulsi-Daly vs 3-Robinson-Dane
        650    4.00   3.00 8-Levy-Eisenman vs 12-Mainzer-Castel
        650    4.00   3.00 9-Murphy-Kohler vs 2-Salmaggi-Pielli
        650    4.00   3.00 10-Naness-Carr vs 5-Cunningham-Vishno
  100          6.50   0.50 11-Katzter-Katzter vs 7-Schuander-Siegel
        660    2.00   5.00 12-Burns-Carrion vs 9-Olstein-Bilzin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.00   2.00 1-Futoma-Usis vs 10-Blitz-Tusiani
        620    5.00   2.00 2-Bellini-Nelson vs 12-Mainzer-Castel
        600    7.00   0.00 3-Trabulsi-Daly vs 2-Salmaggi-Pielli
        620    5.00   2.00 4-Hartman-Goldfine vs 4-CRYAN-Rubin
        660    0.00   7.00 9-Murphy-Kohler vs 1-Gillespie-O'Loughlin
        650    2.00   5.00 10-Naness-Carr vs 3-Robinson-Dane
        650    2.00   5.00 11-Katzter-Katzter vs 6-Resnick-Resnick
        650    2.00   5.00 12-Burns-Carrion vs 8-Mullen-McMahon
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   2.00 1-Futoma-Usis vs 10-Blitz-Tusiani
        400    4.00   3.00 2-Bellini-Nelson vs 12-Mainzer-Castel
   50          6.50   0.50 3-Trabulsi-Daly vs 2-Salmaggi-Pielli
        490    1.00   6.00 4-Hartman-Goldfine vs 4-CRYAN-Rubin
   50          6.50   0.50 9-Murphy-Kohler vs 1-Gillespie-O'Loughlin
        460    2.50   4.50 10-Naness-Carr vs 3-Robinson-Dane
        990    0.00   7.00 11-Katzter-Katzter vs 6-Resnick-Resnick
        460    2.50   4.50 12-Burns-Carrion vs 8-Mullen-McMahon
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   2.00 1-Futoma-Usis vs 10-Blitz-Tusiani
  620          5.00   2.00 2-Bellini-Nelson vs 12-Mainzer-Castel
 1370          7.00   0.00 3-Trabulsi-Daly vs 2-Salmaggi-Pielli
  620          5.00   2.00 4-Hartman-Goldfine vs 4-CRYAN-Rubin
  190          2.50   4.50 9-Murphy-Kohler vs 1-Gillespie-O'Loughlin
  190          2.50   4.50 10-Naness-Carr vs 3-Robinson-Dane
  100          0.00   7.00 11-Katzter-Katzter vs 6-Resnick-Resnick
  170          1.00   6.00 12-Burns-Carrion vs 8-Mullen-McMahon
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   6.00 1-Futoma-Usis vs 9-Olstein-Bilzin
  200          5.50   1.50 2-Bellini-Nelson vs 11-Obler-Obler
  100          3.00   4.00 3-Trabulsi-Daly vs 1-Gillespie-O'Loughlin
  200          5.50   1.50 4-Hartman-Goldfine vs 3-Robinson-Dane
  100          3.00   4.00 5-Sanchez-Sanchez vs 5-Cunningham-Vishno
        630    0.00   7.00 10-Naness-Carr vs 2-Salmaggi-Pielli
  100          3.00   4.00 11-Katzter-Katzter vs 4-CRYAN-Rubin
  400          7.00   0.00 12-Burns-Carrion vs 7-Schuander-Siegel
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   0.50 1-Futoma-Usis vs 9-Olstein-Bilzin
        170    0.50   6.50 2-Bellini-Nelson vs 11-Obler-Obler
        100    3.00   4.00 3-Trabulsi-Daly vs 1-Gillespie-O'Loughlin
  100          6.50   0.50 4-Hartman-Goldfine vs 3-Robinson-Dane
         50    4.00   3.00 5-Sanchez-Sanchez vs 5-Cunningham-Vishno
        170    0.50   6.50 10-Naness-Carr vs 2-Salmaggi-Pielli
        150    2.00   5.00 11-Katzter-Katzter vs 4-CRYAN-Rubin
   50          5.00   2.00 12-Burns-Carrion vs 7-Schuander-Siegel
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.00   0.00 1-Futoma-Usis vs 9-Olstein-Bilzin
  200          6.00   1.00 2-Bellini-Nelson vs 11-Obler-Obler
        100    2.00   5.00 3-Trabulsi-Daly vs 1-Gillespie-O'Loughlin
  170          4.50   2.50 4-Hartman-Goldfine vs 3-Robinson-Dane
  170          4.50   2.50 5-Sanchez-Sanchez vs 5-Cunningham-Vishno
        110    1.00   6.00 10-Naness-Carr vs 2-Salmaggi-Pielli
  140          3.00   4.00 11-Katzter-Katzter vs 4-CRYAN-Rubin
        200    0.00   7.00 12-Burns-Carrion vs 7-Schuander-Siegel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.50   0.50 1-Futoma-Usis vs 8-Mullen-McMahon
  430          3.00   4.00 2-Bellini-Nelson vs 10-Blitz-Tusiani
  430          3.00   4.00 3-Trabulsi-Daly vs 12-Mainzer-Castel
  430          3.00   4.00 4-Hartman-Goldfine vs 2-Salmaggi-Pielli
  430          3.00   4.00 5-Sanchez-Sanchez vs 4-CRYAN-Rubin
  460          6.50   0.50 6-Kudler-Kudler vs 6-Resnick-Resnick
         50    0.00   7.00 11-Katzter-Katzter vs 3-Robinson-Dane
  430          3.00   4.00 12-Burns-Carrion vs 5-Cunningham-Vishno
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   5.00 1-Futoma-Usis vs 8-Mullen-McMahon
  130          6.00   1.00 2-Bellini-Nelson vs 10-Blitz-Tusiani
  110          5.00   2.00 3-Trabulsi-Daly vs 12-Mainzer-Castel
         50    2.00   5.00 4-Hartman-Goldfine vs 2-Salmaggi-Pielli
         50    2.00   5.00 5-Sanchez-Sanchez vs 4-CRYAN-Rubin
  210          7.00   0.00 6-Kudler-Kudler vs 6-Resnick-Resnick
        100    0.00   7.00 11-Katzter-Katzter vs 3-Robinson-Dane
    PASS       4.00   3.00 12-Burns-Carrion vs 5-Cunningham-Vishno
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   3.50 1-Futoma-Usis vs 8-Mullen-McMahon
  650          6.50   0.50 2-Bellini-Nelson vs 10-Blitz-Tusiani
  620          3.50   3.50 3-Trabulsi-Daly vs 12-Mainzer-Castel
  650          6.50   0.50 4-Hartman-Goldfine vs 2-Salmaggi-Pielli
  620          3.50   3.50 5-Sanchez-Sanchez vs 4-CRYAN-Rubin
        100    0.50   6.50 6-Kudler-Kudler vs 6-Resnick-Resnick
  620          3.50   3.50 11-Katzter-Katzter vs 3-Robinson-Dane
        100    0.50   6.50 12-Burns-Carrion vs 5-Cunningham-Vishno
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   3.00 1-Futoma-Usis vs 6-Resnick-Resnick
        110    0.00   7.00 2-Bellini-Nelson vs 9-Olstein-Bilzin
  110          5.50   1.50 3-Trabulsi-Daly vs 11-Obler-Obler
  200          7.00   0.00 4-Hartman-Goldfine vs 1-Gillespie-O'Loughlin
   90          2.00   5.00 5-Sanchez-Sanchez vs 3-Robinson-Dane
  110          5.50   1.50 6-Kudler-Kudler vs 5-Cunningham-Vishno
   90          2.00   5.00 7-Goldfarb-Fischer vs 7-Schuander-Siegel
   90          2.00   5.00 12-Burns-Carrion vs 4-CRYAN-Rubin
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   3.00 1-Futoma-Usis vs 6-Resnick-Resnick
  140          4.00   3.00 2-Bellini-Nelson vs 9-Olstein-Bilzin
  140          4.00   3.00 3-Trabulsi-Daly vs 11-Obler-Obler
        100    1.00   6.00 4-Hartman-Goldfine vs 1-Gillespie-O'Loughlin
  170          6.50   0.50 5-Sanchez-Sanchez vs 3-Robinson-Dane
  170          6.50   0.50 6-Kudler-Kudler vs 5-Cunningham-Vishno
        100    1.00   6.00 7-Goldfarb-Fischer vs 7-Schuander-Siegel
        100    1.00   6.00 12-Burns-Carrion vs 4-CRYAN-Rubin
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.50   3.50 1-Futoma-Usis vs 6-Resnick-Resnick
        480    0.00   7.00 2-Bellini-Nelson vs 9-Olstein-Bilzin
        450    1.50   5.50 3-Trabulsi-Daly vs 11-Obler-Obler
        200    5.50   1.50 4-Hartman-Goldfine vs 1-Gillespie-O'Loughlin
        200    5.50   1.50 5-Sanchez-Sanchez vs 3-Robinson-Dane
        450    1.50   5.50 6-Kudler-Kudler vs 5-Cunningham-Vishno
        400    3.50   3.50 7-Goldfarb-Fischer vs 7-Schuander-Siegel
  150          7.00   0.00 12-Burns-Carrion vs 4-CRYAN-Rubin
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   2.00 1-Futoma-Usis vs 5-Cunningham-Vishno
  430          6.50   0.50 2-Bellini-Nelson vs 7-Schuander-Siegel
  120          2.50   4.50 3-Trabulsi-Daly vs 10-Blitz-Tusiani
  430          6.50   0.50 4-Hartman-Goldfine vs 12-Mainzer-Castel
  120          2.50   4.50 5-Sanchez-Sanchez vs 2-Salmaggi-Pielli
  140          4.00   3.00 6-Kudler-Kudler vs 4-CRYAN-Rubin
        100    0.00   7.00 7-Goldfarb-Fischer vs 6-Resnick-Resnick
         50    1.00   6.00 8-Levy-Eisenman vs 8-Mullen-McMahon
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   6.00 1-Futoma-Usis vs 5-Cunningham-Vishno
        140    3.00   4.00 2-Bellini-Nelson vs 7-Schuander-Siegel
        140    3.00   4.00 3-Trabulsi-Daly vs 10-Blitz-Tusiani
  100          5.50   1.50 4-Hartman-Goldfine vs 12-Mainzer-Castel
  100          5.50   1.50 5-Sanchez-Sanchez vs 2-Salmaggi-Pielli
        140    3.00   4.00 6-Kudler-Kudler vs 4-CRYAN-Rubin
  200          7.00   0.00 7-Goldfarb-Fischer vs 6-Resnick-Resnick
        620    0.00   7.00 8-Levy-Eisenman vs 8-Mullen-McMahon
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   4.50 1-Futoma-Usis vs 5-Cunningham-Vishno
        170    2.50   4.50 2-Bellini-Nelson vs 7-Schuander-Siegel
        170    2.50   4.50 3-Trabulsi-Daly vs 10-Blitz-Tusiani
        140    6.00   1.00 4-Hartman-Goldfine vs 12-Mainzer-Castel
        140    6.00   1.00 5-Sanchez-Sanchez vs 2-Salmaggi-Pielli
        170    2.50   4.50 6-Kudler-Kudler vs 4-CRYAN-Rubin
        140    6.00   1.00 7-Goldfarb-Fischer vs 6-Resnick-Resnick
        420    0.00   7.00 8-Levy-Eisenman vs 8-Mullen-McMahon
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   2.00 2-Bellini-Nelson vs 6-Resnick-Resnick
        150    0.00   7.00 3-Trabulsi-Daly vs 8-Mullen-McMahon
  470          7.00   0.00 4-Hartman-Goldfine vs 11-Obler-Obler
  100          4.00   3.00 5-Sanchez-Sanchez vs 1-Gillespie-O'Loughlin
        140    1.50   5.50 6-Kudler-Kudler vs 3-Robinson-Dane
        100    3.00   4.00 7-Goldfarb-Fischer vs 5-Cunningham-Vishno
        140    1.50   5.50 8-Levy-Eisenman vs 7-Schuander-Siegel
  170          6.00   1.00 9-Murphy-Kohler vs 9-Olstein-Bilzin
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   6.00 2-Bellini-Nelson vs 6-Resnick-Resnick
  300          7.00   0.00 3-Trabulsi-Daly vs 8-Mullen-McMahon
  200          4.50   2.50 4-Hartman-Goldfine vs 11-Obler-Obler
  100          1.00   6.00 5-Sanchez-Sanchez vs 1-Gillespie-O'Loughlin
  200          4.50   2.50 6-Kudler-Kudler vs 3-Robinson-Dane
  100          1.00   6.00 7-Goldfarb-Fischer vs 5-Cunningham-Vishno
  200          4.50   2.50 8-Levy-Eisenman vs 7-Schuander-Siegel
  200          4.50   2.50 9-Murphy-Kohler vs 9-Olstein-Bilzin
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  920          3.00   4.00 2-Bellini-Nelson vs 6-Resnick-Resnick
  170          0.00   7.00 3-Trabulsi-Daly vs 8-Mullen-McMahon
  990          5.00   2.00 4-Hartman-Goldfine vs 11-Obler-Obler
  990          5.00   2.00 5-Sanchez-Sanchez vs 1-Gillespie-O'Loughlin
  990          5.00   2.00 6-Kudler-Kudler vs 3-Robinson-Dane
  490          2.00   5.00 7-Goldfarb-Fischer vs 5-Cunningham-Vishno
 1210          7.00   0.00 8-Levy-Eisenman vs 7-Schuander-Siegel
  420          1.00   6.00 9-Murphy-Kohler vs 9-Olstein-Bilzin
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   3.00 3-Trabulsi-Daly vs 7-Schuander-Siegel
  210          3.00   4.00 4-Hartman-Goldfine vs 9-Olstein-Bilzin
  660          6.00   1.00 5-Sanchez-Sanchez vs 12-Mainzer-Castel
  200          2.00   5.00 6-Kudler-Kudler vs 2-Salmaggi-Pielli
        100    0.00   7.00 7-Goldfarb-Fischer vs 4-CRYAN-Rubin
  660          6.00   1.00 8-Levy-Eisenman vs 6-Resnick-Resnick
  660          6.00   1.00 9-Murphy-Kohler vs 8-Mullen-McMahon
  150          1.00   6.00 10-Naness-Carr vs 10-Blitz-Tusiani
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   4.50 3-Trabulsi-Daly vs 7-Schuander-Siegel
        100    5.50   1.50 4-Hartman-Goldfine vs 9-Olstein-Bilzin
        150    2.50   4.50 5-Sanchez-Sanchez vs 12-Mainzer-Castel
        100    5.50   1.50 6-Kudler-Kudler vs 2-Salmaggi-Pielli
        150    2.50   4.50 7-Goldfarb-Fischer vs 4-CRYAN-Rubin
        150    2.50   4.50 8-Levy-Eisenman vs 6-Resnick-Resnick
        200    0.00   7.00 9-Murphy-Kohler vs 8-Mullen-McMahon
  140          7.00   0.00 10-Naness-Carr vs 10-Blitz-Tusiani
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   2.50 3-Trabulsi-Daly vs 7-Schuander-Siegel
  170          7.00   0.00 4-Hartman-Goldfine vs 9-Olstein-Bilzin
  100          0.00   7.00 5-Sanchez-Sanchez vs 12-Mainzer-Castel
  140          1.50   5.50 6-Kudler-Kudler vs 2-Salmaggi-Pielli
  150          4.50   2.50 7-Goldfarb-Fischer vs 4-CRYAN-Rubin
  150          4.50   2.50 8-Levy-Eisenman vs 6-Resnick-Resnick
  140          1.50   5.50 9-Murphy-Kohler vs 8-Mullen-McMahon
  150          4.50   2.50 10-Naness-Carr vs 10-Blitz-Tusiani
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   4.00 4-Hartman-Goldfine vs 8-Mullen-McMahon
  150          5.00   2.00 5-Sanchez-Sanchez vs 10-Blitz-Tusiani
        500    0.00   7.00 6-Kudler-Kudler vs 1-Gillespie-O'Loughlin
         90    3.00   4.00 7-Goldfarb-Fischer vs 3-Robinson-Dane
  160          6.00   1.00 8-Levy-Eisenman vs 5-Cunningham-Vishno
  360          7.00   0.00 9-Murphy-Kohler vs 7-Schuander-Siegel
        100    1.00   6.00 10-Naness-Carr vs 9-Olstein-Bilzin
         90    3.00   4.00 11-Katzter-Katzter vs 11-Obler-Obler
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   3.00 4-Hartman-Goldfine vs 8-Mullen-McMahon
  450          4.00   3.00 5-Sanchez-Sanchez vs 10-Blitz-Tusiani
  450          4.00   3.00 6-Kudler-Kudler vs 1-Gillespie-O'Loughlin
  420          0.00   7.00 7-Goldfarb-Fischer vs 3-Robinson-Dane
  450          4.00   3.00 8-Levy-Eisenman vs 5-Cunningham-Vishno
  450          4.00   3.00 9-Murphy-Kohler vs 7-Schuander-Siegel
  450          4.00   3.00 10-Naness-Carr vs 9-Olstein-Bilzin
  450          4.00   3.00 11-Katzter-Katzter vs 11-Obler-Obler
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   1.00 4-Hartman-Goldfine vs 8-Mullen-McMahon
  110          6.00   1.00 5-Sanchez-Sanchez vs 10-Blitz-Tusiani
        100    0.50   6.50 6-Kudler-Kudler vs 1-Gillespie-O'Loughlin
        100    0.50   6.50 7-Goldfarb-Fischer vs 3-Robinson-Dane
         50    2.50   4.50 8-Levy-Eisenman vs 5-Cunningham-Vishno
  110          6.00   1.00 9-Murphy-Kohler vs 7-Schuander-Siegel
   50          4.00   3.00 10-Naness-Carr vs 9-Olstein-Bilzin
         50    2.50   4.50 11-Katzter-Katzter vs 11-Obler-Obler
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   5.00 5-Sanchez-Sanchez vs 9-Olstein-Bilzin
        110    4.00   3.00 6-Kudler-Kudler vs 11-Obler-Obler
   50          5.50   1.50 7-Goldfarb-Fischer vs 2-Salmaggi-Pielli
        200    0.50   6.50 8-Levy-Eisenman vs 4-CRYAN-Rubin
        200    0.50   6.50 9-Murphy-Kohler vs 6-Resnick-Resnick
        130    3.00   4.00 10-Naness-Carr vs 8-Mullen-McMahon
   50          5.50   1.50 11-Katzter-Katzter vs 10-Blitz-Tusiani
  140          7.00   0.00 12-Burns-Carrion vs 12-Mainzer-Castel
----------------------------------------------------------------------

 RESULTS OF BOARD 35

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   7.00 5-Sanchez-Sanchez vs 9-Olstein-Bilzin
  130          4.50   2.50 6-Kudler-Kudler vs 11-Obler-Obler
  300          6.00   1.00 7-Goldfarb-Fischer vs 2-Salmaggi-Pielli
  510          7.00   0.00 8-Levy-Eisenman vs 4-CRYAN-Rubin
  130          4.50   2.50 9-Murphy-Kohler vs 6-Resnick-Resnick
        100    1.00   6.00 10-Naness-Carr vs 8-Mullen-McMahon
  110          3.00   4.00 11-Katzter-Katzter vs 10-Blitz-Tusiani
