REVISED Board 7  Score written on Line 5 in error/board 18 14 vs 4 -450,not -480


 

Open Pairs Monday Eve Session July 26, 2010
Scores after 30 boards  Average:  132.0      Section  A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
 10   64.83  171.15   Q   Q       B   1     1           3     2          2.53R/B  Gloria Hill - Kate Tyree
  7   62.19  164.18   Q   Q       B   2     2           4     3          1.90R/B  Eleanor Usis - Susan Birdsall
 13   62.09  163.92   Q   Q       B   3     3           5     4          1.42R/B  Steven Landis - Grace Lloyd
  4   58.11  153.40   Q   Q       B   4     4                            0.73R/B  Dorothy Feldmann - Judy Lally
  6   58.00  153.12   Q   Q       B   5     5                            0.42R/B  Patricia Allen - Howard Eisenman
 12   52.71  139.15   Q   Q   Q   C   6     6     1                 2    1.37R/B  Conrad Kent - Richard Conrad
  1   49.95  131.88   Q           A                                               Tanya Weitz - Geoffrey O'Connor
  9   49.06  129.52   Q   Q       B                                               Estelle Futoma - Monica Impellizeri
 14   47.87  126.38               B                                               Jane Sitzmann - Trudy Patron
  2   47.57  125.59           Q   C               2                 4    0.77R/B  Eileen Brod - Michael Brod
 15   43.35  114.45           Q   C               3                      0.43R/B  Riry Jones - Paula Schwartz MD
  3   42.88  113.19           Q   C                                               Thomas Poole - Giuseppe Purrazzella
 11   39.56  104.44               C                                               Trish Reilly - Arlene Eisenman
  5   37.26   98.37               C                                               Marianne Carroll - Leo Kimmel
  8   35.61   94.00               C                                               Marie Bellini - Russell Robinson

Open Pairs Monday Eve Session July 26, 2010
Scores after 30 boards  Average:  132.0      Section  A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
 10   67.46  178.10   Q           A   1                 1                4.17R/B  Shirley Weinger - Richard Baumer
 13   65.02  171.66   Q   Q       B   2     1           2     1          3.37R/B  Kathleen McLauchlen - Herbert Feldmann
  7   60.88  160.72   Q   Q       B   3     2           6     5          1.13R/B  Matt Rewinski - Susan Denenholz
  1   58.93  155.57   Q   Q       B   4     3                 6          0.81R/B  Beatrice Kudler - Howard Kudler
  4   57.37  151.45   Q   Q       B   5     4                            0.57R/B  Joe Barbary - Virginia Swift
  2   54.61  144.17   Q   Q   Q   C   6     5     1                 1    1.82R/B  Laurie Stone - Joan Whitman
 15   51.37  135.61   Q   Q   Q   C               2                 3    1.02R/B  D. Robert Angus - Carel De Leeuw
 11   44.44  117.31       Q   Q   C               3                 5    0.58R/B  Ronald Pielli - Anthony Filorimo
 14   43.84  115.74               B                                               Jean Carbone Clinton - Bob Neuberger
  9   42.92  113.31           Q   C                                               Betty Thompson - Henry Thompson
 12   41.73  110.16               C                                               Sandi Sullivan - Terry Sullivan
  5   40.50  106.92               C                                               Rosamond Weir - Judy Schwartz
  8   35.53   93.80               C                                               John Hanlon - Jack Kenneally
  3   35.45   93.60               C                                               Dorie Coleman - Marge Wallis

Open Pairs, Monday Eve, July 26, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.77   2.23 1-Weitz-O'Connor vs 1-Kudler-Kudler
        490    0.05  10.95 5-Carroll-Kimmel vs 9-Thompson-Thompson
   50          4.41   6.59 6-Allen-Eisenman vs 11-Pielli-Filorimo
   50          4.41   6.59 7-Usis-Birdsall vs 13-McLauchlen-Feldmann
  100          8.77   2.23 8-Bellini-Robinson vs 15-Angus-De Leeuw
   50          4.41   6.59 9-Futoma-Impellizeri vs 2-Stone-Whitman
  100          8.77   2.23 10-Hill-Tyree vs 4-Barbary-Swift
  100          8.77   2.23 12-Kent-Conrad vs 8-Hanlon-Kenneally
  100          8.77   2.23 13-Landis-Lloyd vs 10-Weinger-Baumer
        150    2.23   8.77 14-Sitzmann-Patron vs 12-Sullivan-Sullivan
        400    1.14   9.86 15-Jones-Schwartz MD vs 14-Clinton-Neuberger
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.50   5.50 1-Weitz-O'Connor vs 1-Kudler-Kudler
  660          5.50   5.50 5-Carroll-Kimmel vs 9-Thompson-Thompson
 1370         10.41   0.59 6-Allen-Eisenman vs 11-Pielli-Filorimo
  660          5.50   5.50 7-Usis-Birdsall vs 13-McLauchlen-Feldmann
  630          0.59  10.41 8-Bellini-Robinson vs 15-Angus-De Leeuw
  660          5.50   5.50 9-Futoma-Impellizeri vs 2-Stone-Whitman
 1370         10.41   0.59 10-Hill-Tyree vs 4-Barbary-Swift
  660          5.50   5.50 12-Kent-Conrad vs 8-Hanlon-Kenneally
  630          0.59  10.41 13-Landis-Lloyd vs 10-Weinger-Baumer
  660          5.50   5.50 14-Sitzmann-Patron vs 12-Sullivan-Sullivan
  660          5.50   5.50 15-Jones-Schwartz MD vs 14-Clinton-Neuberger
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00  10.00 1-Weitz-O'Connor vs 15-Angus-De Leeuw
        120    7.50   3.50 2-Brod-Brod vs 2-Stone-Whitman
        150    3.50   7.50 6-Allen-Eisenman vs 10-Weinger-Baumer
  100         10.50   0.50 7-Usis-Birdsall vs 12-Sullivan-Sullivan
        630    0.00  11.00 8-Bellini-Robinson vs 14-Clinton-Neuberger
        120    7.50   3.50 9-Futoma-Impellizeri vs 1-Kudler-Kudler
        110    9.00   2.00 10-Hill-Tyree vs 3-Coleman-Wallis
  100         10.50   0.50 11-Reilly-Eisenman vs 5-Weir-Schwartz
        150    3.50   7.50 12-Kent-Conrad vs 7-Rewinski-Denenholz
        150    3.50   7.50 13-Landis-Lloyd vs 9-Thompson-Thompson
        140    6.00   5.00 14-Sitzmann-Patron vs 11-Pielli-Filorimo
        150    3.50   7.50 15-Jones-Schwartz MD vs 13-McLauchlen-Feldmann
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    2.50   8.50 1-Weitz-O'Connor vs 15-Angus-De Leeuw
        710    2.50   8.50 2-Brod-Brod vs 2-Stone-Whitman
        680    5.50   5.50 6-Allen-Eisenman vs 10-Weinger-Baumer
        500   10.50   0.50 7-Usis-Birdsall vs 12-Sullivan-Sullivan
        680    5.50   5.50 8-Bellini-Robinson vs 14-Clinton-Neuberger
        680    5.50   5.50 9-Futoma-Impellizeri vs 1-Kudler-Kudler
        650    8.50   2.50 10-Hill-Tyree vs 3-Coleman-Wallis
        650    8.50   2.50 11-Reilly-Eisenman vs 5-Weir-Schwartz
       1430    1.00  10.00 12-Kent-Conrad vs 7-Rewinski-Denenholz
        500   10.50   0.50 13-Landis-Lloyd vs 9-Thompson-Thompson
        680    5.50   5.50 14-Sitzmann-Patron vs 11-Pielli-Filorimo
       1460    0.00  11.00 15-Jones-Schwartz MD vs 13-McLauchlen-Feldmann
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.41   6.59 1-Weitz-O'Connor vs 14-Clinton-Neuberger
        120    1.14   9.86 2-Brod-Brod vs 1-Kudler-Kudler
  100          8.77   2.23 3-Poole-Purrazzella vs 3-Coleman-Wallis
  100          8.77   2.23 7-Usis-Birdsall vs 11-Pielli-Filorimo
  150         10.95   0.05 8-Bellini-Robinson vs 13-McLauchlen-Feldmann
  100          8.77   2.23 9-Futoma-Impellizeri vs 15-Angus-De Leeuw
   50          4.41   6.59 10-Hill-Tyree vs 2-Stone-Whitman
        400    0.05  10.95 11-Reilly-Eisenman vs 4-Barbary-Swift
   50          4.41   6.59 13-Landis-Lloyd vs 8-Hanlon-Kenneally
   50          4.41   6.59 14-Sitzmann-Patron vs 10-Weinger-Baumer
   50          4.41   6.59 15-Jones-Schwartz MD vs 12-Sullivan-Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.30   6.70 1-Weitz-O'Connor vs 14-Clinton-Neuberger
         50    0.70  10.30 2-Brod-Brod vs 1-Kudler-Kudler
  430          9.10   1.90 3-Poole-Purrazzella vs 3-Coleman-Wallis
  400          6.10   4.90 7-Usis-Birdsall vs 11-Pielli-Filorimo
         50    0.70  10.30 8-Bellini-Robinson vs 13-McLauchlen-Feldmann
  430          9.10   1.90 10-Hill-Tyree vs 2-Stone-Whitman
  110          2.50   8.50 11-Reilly-Eisenman vs 4-Barbary-Swift
  430          9.10   1.90 13-Landis-Lloyd vs 8-Hanlon-Kenneally
  130          4.30   6.70 14-Sitzmann-Patron vs 10-Weinger-Baumer
  430          9.10   1.90 15-Jones-Schwartz MD vs 12-Sullivan-Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   5.50 1-Weitz-O'Connor vs 13-McLauchlen-Feldmann
        200    1.50   9.50 2-Brod-Brod vs 15-Angus-De Leeuw
        200    1.50   9.50 3-Poole-Purrazzella vs 2-Stone-Whitman
  100          8.00   3.00 4-Feldmann-Lally vs 4-Barbary-Swift
        100    5.50   5.50 8-Bellini-Robinson vs 12-Sullivan-Sullivan
  180         10.50   0.50 9-Futoma-Impellizeri vs 14-Clinton-Neuberger
        200    1.50   9.50 10-Hill-Tyree vs 1-Kudler-Kudler
  110          9.00   2.00 11-Reilly-Eisenman vs 3-Coleman-Wallis
  180         10.50   0.50 12-Kent-Conrad vs 5-Weir-Schwartz
        100    5.50   5.50 13-Landis-Lloyd vs 7-Rewinski-Denenholz
        100    5.50   5.50 14-Sitzmann-Patron vs 9-Thompson-Thompson
        200    1.50   9.50 15-Jones-Schwartz MD vs 11-Pielli-Filorimo
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00  10.00 1-Weitz-O'Connor vs 13-McLauchlen-Feldmann
  490         10.50   0.50 2-Brod-Brod vs 15-Angus-De Leeuw
  420          4.00   7.00 3-Poole-Purrazzella vs 2-Stone-Whitman
  420          4.00   7.00 4-Feldmann-Lally vs 4-Barbary-Swift
         50    0.00  11.00 8-Bellini-Robinson vs 12-Sullivan-Sullivan
  420          4.00   7.00 9-Futoma-Impellizeri vs 14-Clinton-Neuberger
  490         10.50   0.50 10-Hill-Tyree vs 1-Kudler-Kudler
  200          2.00   9.00 11-Reilly-Eisenman vs 3-Coleman-Wallis
  450          7.00   4.00 12-Kent-Conrad vs 5-Weir-Schwartz
  450          7.00   4.00 13-Landis-Lloyd vs 7-Rewinski-Denenholz
  450          7.00   4.00 14-Sitzmann-Patron vs 9-Thompson-Thompson
  460          9.00   2.00 15-Jones-Schwartz MD vs 11-Pielli-Filorimo
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.95   0.05 1-Weitz-O'Connor vs 12-Sullivan-Sullivan
  110          9.32   1.68 2-Brod-Brod vs 14-Clinton-Neuberger
         50    7.68   3.32 3-Poole-Purrazzella vs 1-Kudler-Kudler
        100    6.05   4.95 4-Feldmann-Lally vs 3-Coleman-Wallis
        100    6.05   4.95 5-Carroll-Kimmel vs 5-Weir-Schwartz
        500    0.05  10.95 9-Futoma-Impellizeri vs 13-McLauchlen-Feldmann
        200    1.14   9.86 10-Hill-Tyree vs 15-Angus-De Leeuw
        130    4.41   6.59 11-Reilly-Eisenman vs 2-Stone-Whitman
        170    2.23   8.77 12-Kent-Conrad vs 4-Barbary-Swift
  110          9.32   1.68 14-Sitzmann-Patron vs 8-Hanlon-Kenneally
        150    3.32   7.68 15-Jones-Schwartz MD vs 10-Weinger-Baumer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          8.23   2.77 1-Weitz-O'Connor vs 12-Sullivan-Sullivan
  720         10.95   0.05 2-Brod-Brod vs 14-Clinton-Neuberger
  660          3.86   7.14 3-Poole-Purrazzella vs 1-Kudler-Kudler
  660          3.86   7.14 4-Feldmann-Lally vs 3-Coleman-Wallis
  630          0.59  10.41 5-Carroll-Kimmel vs 5-Weir-Schwartz
  660          3.86   7.14 9-Futoma-Impellizeri vs 13-McLauchlen-Feldmann
  690          8.23   2.77 10-Hill-Tyree vs 15-Angus-De Leeuw
  630          0.59  10.41 11-Reilly-Eisenman vs 2-Stone-Whitman
  690          8.23   2.77 12-Kent-Conrad vs 4-Barbary-Swift
  690          8.23   2.77 14-Sitzmann-Patron vs 8-Hanlon-Kenneally
  660          3.86   7.14 15-Jones-Schwartz MD vs 10-Weinger-Baumer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.59   4.41 1-Weitz-O'Connor vs 11-Pielli-Filorimo
        400    0.05  10.95 2-Brod-Brod vs 13-McLauchlen-Feldmann
        100    8.77   2.23 3-Poole-Purrazzella vs 15-Angus-De Leeuw
        150    2.77   8.23 4-Feldmann-Lally vs 2-Stone-Whitman
        150    2.77   8.23 5-Carroll-Kimmel vs 4-Barbary-Swift
        130    6.59   4.41 10-Hill-Tyree vs 14-Clinton-Neuberger
        130    6.59   4.41 11-Reilly-Eisenman vs 1-Kudler-Kudler
   50          9.86   1.14 12-Kent-Conrad vs 3-Coleman-Wallis
  100         10.95   0.05 13-Landis-Lloyd vs 5-Weir-Schwartz
        150    2.77   8.23 14-Sitzmann-Patron vs 7-Rewinski-Denenholz
        150    2.77   8.23 15-Jones-Schwartz MD vs 9-Thompson-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          9.86   1.14 1-Weitz-O'Connor vs 11-Pielli-Filorimo
 1390         10.95   0.05 2-Brod-Brod vs 13-McLauchlen-Feldmann
  170          1.14   9.86 3-Poole-Purrazzella vs 15-Angus-De Leeuw
  660          8.77   2.23 4-Feldmann-Lally vs 2-Stone-Whitman
  620          2.77   8.23 5-Carroll-Kimmel vs 4-Barbary-Swift
  630          5.50   5.50 10-Hill-Tyree vs 14-Clinton-Neuberger
  150          0.05  10.95 11-Reilly-Eisenman vs 1-Kudler-Kudler
  630          5.50   5.50 12-Kent-Conrad vs 3-Coleman-Wallis
  650          7.68   3.32 13-Landis-Lloyd vs 5-Weir-Schwartz
  620          2.77   8.23 14-Sitzmann-Patron vs 7-Rewinski-Denenholz
  630          5.50   5.50 15-Jones-Schwartz MD vs 9-Thompson-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.95   6.05 1-Weitz-O'Connor vs 10-Weinger-Baumer
        400    0.05  10.95 2-Brod-Brod vs 12-Sullivan-Sullivan
        100    4.95   6.05 3-Poole-Purrazzella vs 14-Clinton-Neuberger
        100    4.95   6.05 4-Feldmann-Lally vs 1-Kudler-Kudler
        100    4.95   6.05 5-Carroll-Kimmel vs 3-Coleman-Wallis
        100    4.95   6.05 6-Allen-Eisenman vs 5-Weir-Schwartz
        100    4.95   6.05 7-Usis-Birdsall vs 7-Rewinski-Denenholz
  650         10.41   0.59 11-Reilly-Eisenman vs 15-Angus-De Leeuw
        100    4.95   6.05 12-Kent-Conrad vs 2-Stone-Whitman
  650         10.41   0.59 13-Landis-Lloyd vs 4-Barbary-Swift
        100    4.95   6.05 15-Jones-Schwartz MD vs 8-Hanlon-Kenneally
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.95   6.05 1-Weitz-O'Connor vs 10-Weinger-Baumer
        980    0.05  10.95 2-Brod-Brod vs 12-Sullivan-Sullivan
   50          8.77   2.23 3-Poole-Purrazzella vs 14-Clinton-Neuberger
        480    2.23   8.77 4-Feldmann-Lally vs 1-Kudler-Kudler
        170    7.68   3.32 5-Carroll-Kimmel vs 3-Coleman-Wallis
  100         10.41   0.59 6-Allen-Eisenman vs 5-Weir-Schwartz
        300    6.59   4.41 7-Usis-Birdsall vs 7-Rewinski-Denenholz
        480    2.23   8.77 11-Reilly-Eisenman vs 15-Angus-De Leeuw
        480    2.23   8.77 12-Kent-Conrad vs 2-Stone-Whitman
        420    4.95   6.05 13-Landis-Lloyd vs 4-Barbary-Swift
  100         10.41   0.59 15-Jones-Schwartz MD vs 8-Hanlon-Kenneally
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.05   4.95 1-Weitz-O'Connor vs 9-Thompson-Thompson
        100    2.77   8.23 2-Brod-Brod vs 11-Pielli-Filorimo
        200    0.05  10.95 3-Poole-Purrazzella vs 13-McLauchlen-Feldmann
  620         10.41   0.59 4-Feldmann-Lally vs 15-Angus-De Leeuw
   50          6.05   4.95 5-Carroll-Kimmel vs 2-Stone-Whitman
        100    2.77   8.23 6-Allen-Eisenman vs 4-Barbary-Swift
        100    2.77   8.23 8-Bellini-Robinson vs 8-Hanlon-Kenneally
  130          7.68   3.32 12-Kent-Conrad vs 1-Kudler-Kudler
  500          8.77   2.23 13-Landis-Lloyd vs 3-Coleman-Wallis
        100    2.77   8.23 14-Sitzmann-Patron vs 5-Weir-Schwartz
  620         10.41   0.59 15-Jones-Schwartz MD vs 7-Rewinski-Denenholz
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   5.50 1-Weitz-O'Connor vs 9-Thompson-Thompson
  420         10.41   0.59 2-Brod-Brod vs 11-Pielli-Filorimo
        110    2.23   8.77 3-Poole-Purrazzella vs 13-McLauchlen-Feldmann
  420         10.41   0.59 4-Feldmann-Lally vs 15-Angus-De Leeuw
  100          5.50   5.50 5-Carroll-Kimmel vs 2-Stone-Whitman
        140    0.59  10.41 6-Allen-Eisenman vs 4-Barbary-Swift
  200          8.23   2.77 8-Bellini-Robinson vs 8-Hanlon-Kenneally
        140    0.59  10.41 12-Kent-Conrad vs 1-Kudler-Kudler
  200          8.23   2.77 13-Landis-Lloyd vs 3-Coleman-Wallis
  100          5.50   5.50 14-Sitzmann-Patron vs 5-Weir-Schwartz
        100    3.32   7.68 15-Jones-Schwartz MD vs 7-Rewinski-Denenholz
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  940          6.05   4.95 1-Weitz-O'Connor vs 8-Hanlon-Kenneally
  420          1.14   9.86 2-Brod-Brod vs 10-Weinger-Baumer
  920          4.41   6.59 3-Poole-Purrazzella vs 12-Sullivan-Sullivan
 1010          7.68   3.32 4-Feldmann-Lally vs 14-Clinton-Neuberger
  440          2.23   8.77 5-Carroll-Kimmel vs 1-Kudler-Kudler
 1440         10.95   0.05 6-Allen-Eisenman vs 3-Coleman-Wallis
 1020          9.32   1.68 7-Usis-Birdsall vs 5-Weir-Schwartz
  190          0.05  10.95 8-Bellini-Robinson vs 7-Rewinski-Denenholz
 1020          9.32   1.68 9-Futoma-Impellizeri vs 9-Thompson-Thompson
  490          3.32   7.68 13-Landis-Lloyd vs 2-Stone-Whitman
  940          6.05   4.95 14-Sitzmann-Patron vs 4-Barbary-Swift
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        550    0.05  10.95 1-Weitz-O'Connor vs 8-Hanlon-Kenneally
        480    1.14   9.86 2-Brod-Brod vs 10-Weinger-Baumer
        200    4.41   6.59 3-Poole-Purrazzella vs 12-Sullivan-Sullivan
  650          9.86   1.14 4-Feldmann-Lally vs 14-Clinton-Neuberger
        100    5.50   5.50 5-Carroll-Kimmel vs 1-Kudler-Kudler
  620          7.68   3.32 6-Allen-Eisenman vs 3-Coleman-Wallis
        450    2.77   8.23 7-Usis-Birdsall vs 5-Weir-Schwartz
  100          6.59   4.41 8-Bellini-Robinson vs 7-Rewinski-Denenholz
  650          9.86   1.14 9-Futoma-Impellizeri vs 9-Thompson-Thompson
  650          9.86   1.14 13-Landis-Lloyd vs 2-Stone-Whitman
        450    2.77   8.23 14-Sitzmann-Patron vs 4-Barbary-Swift
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.86   1.14 1-Weitz-O'Connor vs 7-Rewinski-Denenholz
    PASS       6.05   4.95 2-Brod-Brod vs 9-Thompson-Thompson
        100    1.68   9.32 3-Poole-Purrazzella vs 11-Pielli-Filorimo
  110          7.68   3.32 4-Feldmann-Lally vs 13-McLauchlen-Feldmann
        100    1.68   9.32 5-Carroll-Kimmel vs 15-Angus-De Leeuw
  140          9.86   1.14 6-Allen-Eisenman vs 2-Stone-Whitman
  140          9.86   1.14 7-Usis-Birdsall vs 4-Barbary-Swift
    PASS       6.05   4.95 9-Futoma-Impellizeri vs 8-Hanlon-Kenneally
        300    0.05  10.95 10-Hill-Tyree vs 10-Weinger-Baumer
         50    3.86   7.14 14-Sitzmann-Patron vs 3-Coleman-Wallis
         50    3.86   7.14 15-Jones-Schwartz MD vs 5-Weir-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.05  10.95 1-Weitz-O'Connor vs 7-Rewinski-Denenholz
  150         10.95   0.05 2-Brod-Brod vs 9-Thompson-Thompson
        140    2.77   8.23 3-Poole-Purrazzella vs 11-Pielli-Filorimo
  120          8.77   2.23 4-Feldmann-Lally vs 13-McLauchlen-Feldmann
        140    2.77   8.23 5-Carroll-Kimmel vs 15-Angus-De Leeuw
        200    1.14   9.86 6-Allen-Eisenman vs 2-Stone-Whitman
        100    5.50   5.50 7-Usis-Birdsall vs 4-Barbary-Swift
  120          8.77   2.23 9-Futoma-Impellizeri vs 8-Hanlon-Kenneally
        110    4.41   6.59 10-Hill-Tyree vs 10-Weinger-Baumer
  110          6.59   4.41 14-Sitzmann-Patron vs 3-Coleman-Wallis
  120          8.77   2.23 15-Jones-Schwartz MD vs 5-Weir-Schwartz
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.68   3.32 2-Brod-Brod vs 8-Hanlon-Kenneally
        400    1.14   9.86 3-Poole-Purrazzella vs 10-Weinger-Baumer
  120          9.32   1.68 4-Feldmann-Lally vs 12-Sullivan-Sullivan
        110    3.32   7.68 5-Carroll-Kimmel vs 14-Clinton-Neuberger
        100    5.50   5.50 6-Allen-Eisenman vs 1-Kudler-Kudler
        100    5.50   5.50 7-Usis-Birdsall vs 3-Coleman-Wallis
        100    5.50   5.50 8-Bellini-Robinson vs 5-Weir-Schwartz
        530    0.05  10.95 9-Futoma-Impellizeri vs 7-Rewinski-Denenholz
  120          9.32   1.68 10-Hill-Tyree vs 9-Thompson-Thompson
        140    2.23   8.77 11-Reilly-Eisenman vs 11-Pielli-Filorimo
  130         10.95   0.05 15-Jones-Schwartz MD vs 4-Barbary-Swift
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          8.77   2.23 2-Brod-Brod vs 8-Hanlon-Kenneally
  400          5.50   5.50 3-Poole-Purrazzella vs 10-Weinger-Baumer
         50    1.14   9.86 4-Feldmann-Lally vs 12-Sullivan-Sullivan
  170          4.41   6.59 5-Carroll-Kimmel vs 14-Clinton-Neuberger
  460          9.86   1.14 6-Allen-Eisenman vs 1-Kudler-Kudler
  690         10.95   0.05 7-Usis-Birdsall vs 3-Coleman-Wallis
  420          7.14   3.86 8-Bellini-Robinson vs 5-Weir-Schwartz
         50    1.14   9.86 9-Futoma-Impellizeri vs 7-Rewinski-Denenholz
  420          7.14   3.86 10-Hill-Tyree vs 9-Thompson-Thompson
  140          3.32   7.68 11-Reilly-Eisenman vs 11-Pielli-Filorimo
         50    1.14   9.86 15-Jones-Schwartz MD vs 4-Barbary-Swift
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.23   2.77 1-Weitz-O'Connor vs 5-Weir-Schwartz
        100    4.41   6.59 2-Brod-Brod vs 7-Rewinski-Denenholz
  140         10.95   0.05 3-Poole-Purrazzella vs 9-Thompson-Thompson
        100    4.41   6.59 4-Feldmann-Lally vs 11-Pielli-Filorimo
        200    1.68   9.32 5-Carroll-Kimmel vs 13-McLauchlen-Feldmann
        100    4.41   6.59 6-Allen-Eisenman vs 15-Angus-De Leeuw
  110          8.23   2.77 7-Usis-Birdsall vs 2-Stone-Whitman
        300    0.05  10.95 8-Bellini-Robinson vs 4-Barbary-Swift
  110          8.23   2.77 10-Hill-Tyree vs 8-Hanlon-Kenneally
        200    1.68   9.32 11-Reilly-Eisenman vs 10-Weinger-Baumer
  110          8.23   2.77 12-Kent-Conrad vs 12-Sullivan-Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.59   4.41 1-Weitz-O'Connor vs 5-Weir-Schwartz
        420    6.59   4.41 2-Brod-Brod vs 7-Rewinski-Denenholz
        690    0.05  10.95 3-Poole-Purrazzella vs 9-Thompson-Thompson
   50         10.41   0.59 4-Feldmann-Lally vs 11-Pielli-Filorimo
        450    2.23   8.77 5-Carroll-Kimmel vs 13-McLauchlen-Feldmann
        420    6.59   4.41 6-Allen-Eisenman vs 15-Angus-De Leeuw
        450    2.23   8.77 7-Usis-Birdsall vs 2-Stone-Whitman
        450    2.23   8.77 8-Bellini-Robinson vs 4-Barbary-Swift
   50         10.41   0.59 10-Hill-Tyree vs 8-Hanlon-Kenneally
        420    6.59   4.41 11-Reilly-Eisenman vs 10-Weinger-Baumer
        420    6.59   4.41 12-Kent-Conrad vs 12-Sullivan-Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.05   4.95 3-Poole-Purrazzella vs 8-Hanlon-Kenneally
        650    2.23   8.77 4-Feldmann-Lally vs 10-Weinger-Baumer
        650    2.23   8.77 5-Carroll-Kimmel vs 12-Sullivan-Sullivan
  400          8.23   2.77 6-Allen-Eisenman vs 14-Clinton-Neuberger
        850    0.05  10.95 7-Usis-Birdsall vs 1-Kudler-Kudler
         50    6.05   4.95 8-Bellini-Robinson vs 3-Coleman-Wallis
        650    2.23   8.77 9-Futoma-Impellizeri vs 5-Weir-Schwartz
  550         10.95   0.05 10-Hill-Tyree vs 7-Rewinski-Denenholz
  400          8.23   2.77 11-Reilly-Eisenman vs 9-Thompson-Thompson
  440          9.86   1.14 12-Kent-Conrad vs 11-Pielli-Filorimo
        100    4.41   6.59 13-Landis-Lloyd vs 13-McLauchlen-Feldmann
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    9.86   1.14 3-Poole-Purrazzella vs 8-Hanlon-Kenneally
        150    2.77   8.23 4-Feldmann-Lally vs 10-Weinger-Baumer
  100         10.95   0.05 5-Carroll-Kimmel vs 12-Sullivan-Sullivan
