Open Pairs Monday Eve Session July 19, 2010 

revised BD 18 8vs 8 nv  Bd 29 8 vs1 score X'd

Scores after 32 boards  Average:  132.0      Section  A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  8   64.78  171.03   Q           A   1                 2                3.25R/B  Grace Lloyd - Richard Baumer
 14   58.97  155.69   Q   Q       B   2     1           3     2          2.63R/B  Lorraine O'Loughlin - Herbert Feldmann
  1   57.67  152.26   Q   Q       B   3     2           6     5          1.18R/B  Jean Carbone Clinton - Estelle Futoma
  9   57.18  150.95   Q   Q       B   4     3                 6          0.85R/B  Susan Denenholz - Patricia Allen
  6   55.27  145.90   Q   Q       B   5     4                            0.59R/B  Jane Sitzmann - Trudy Patron
 13   53.69  141.73   Q   Q       B   6     5                            0.36R/B  Eleanor Usis - Kathleen McLauchlen
  2   51.83  136.82   Q   Q       B         6                            0.28R/B  Judy Lally - Dorothy Feldmann
  3   50.56  133.47   Q   Q   Q   C               1                 5    0.86R/B  Marianne Carroll - Leo Kimmel
  7   48.68  128.52           Q   C               2                      0.60R/B  Helen Corwith - Paul Corwith
 10   48.40  127.78           Q   C               3                      0.43R/B  Ann Newman - Arnold Rosenholtz
 11   46.66  123.19           Q   C                                               Riry Jones - Rita Berman
  4   45.63  120.47               C                                               Conrad Kent - Richard Conrad
 15   44.71  118.04               C                                               Trish Reilly - Arlene Eisenman
  5   37.31   98.51               C                                               Thomas Poole - Ronald Pielli
 12   28.66   75.65               B                                               Gloria Hill - Kate Tyree

Open Pairs Monday Eve Session July 19, 2010
Scores after 32 boards  Average:  132.0      Section  A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  2   65.65  173.31   Q   Q       B   1     1           1     1          4.33R/B  Matt Rewinski - Shirley Weinger
 15   57.96  153.01   Q   Q   Q   C   2     2     1     4     3     1    2.02R/B  G Gucker - Barbara Sirois
  3   57.77  152.52   Q   Q   Q   C   3     3     2     5     4     2    1.52R/B  Eileen Brod - Michael Brod
  9   54.73  144.49   Q   Q   Q   C   4     4     3                 3    1.14R/B  D. Robert Angus - Carel De Leeuw
  1   53.96  142.45   Q           A   5                                  0.43R/B  Geoffrey O'Connor - Tanya Weitz
 11   52.16  137.71   Q   Q   Q   C   6     5     4                 4    0.85R/B  Joan Whitman - Eleanor Silverman
 16   51.74  136.60   Q   Q       B         6                            0.29R/B  Virginia Swift - Joe Barbary
 14   49.70  131.21   Q   Q       B                                               Beatrice Kudler - Howard Kudler
 13   48.92  129.16       Q   Q   C               5                 6    0.48R/B  Jack O'Dwyer - Lucille O'Dwyer
  8   48.64  128.42           Q   C                                               Betty Thompson - Henry Thompson
  7   46.02  121.49               C                                               Sandi Sullivan - Terry Sullivan
  6   44.74  118.11               C                                               John Hanlon - Frank Nelson
 12   44.16  116.59               C                                               Nancy Ford - Richard Ford
  4   42.72  112.77               C                                               Jack Kenneally - Giuseppe Purrazzella
  5   42.30  111.68               C                                               Rita O'Shea - Martha Campanella
 10   36.45   96.22               C                                               Marge Wallis - Dorie Coleman

Open Pairs, Monday Eve, July 19, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.68   9.32 1-Clinton-Futoma vs 1-O'Connor-Weitz
  200          4.41   6.59 6-Sitzmann-Patron vs 10-Wallis-Coleman
         50    1.68   9.32 7-Corwith-Corwith vs 12-Ford-Ford
  460         10.95   0.05 8-Lloyd-Baumer vs 14-Kudler-Kudler
  420          7.68   3.32 9-Denenholz-Allen vs 16-Swift-Barbary
         50    1.68   9.32 10-Newman-Rosenholtz vs 3-Brod-Brod
  430          9.86   1.14 11-Jones-Berman vs 5-O'Shea-Campanella
  400          5.50   5.50 12-Hill-Tyree vs 7-Sullivan-Sullivan
  420          7.68   3.32 13-Usis-McLauchlen vs 9-Angus-De Leeuw
  420          7.68   3.32 14-O'Loughlin-Feldmann vs 11-Whitman-Silverman
         50    1.68   9.32 15-Reilly-Eisenman vs 13-O'Dwyer-O'Dwyer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.14   3.86 1-Clinton-Futoma vs 1-O'Connor-Weitz
  620          9.86   1.14 6-Sitzmann-Patron vs 10-Wallis-Coleman
  620          9.86   1.14 7-Corwith-Corwith vs 12-Ford-Ford
  140          4.95   6.05 8-Lloyd-Baumer vs 14-Kudler-Kudler
        140    1.14   9.86 9-Denenholz-Allen vs 16-Swift-Barbary
  170          7.14   3.86 10-Newman-Rosenholtz vs 3-Brod-Brod
        200    0.05  10.95 11-Jones-Berman vs 5-O'Shea-Campanella
        100    2.77   8.23 12-Hill-Tyree vs 7-Sullivan-Sullivan
  140          4.95   6.05 13-Usis-McLauchlen vs 9-Angus-De Leeuw
  620          9.86   1.14 14-O'Loughlin-Feldmann vs 11-Whitman-Silverman
        100    2.77   8.23 15-Reilly-Eisenman vs 13-O'Dwyer-O'Dwyer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.86   1.14 1-Clinton-Futoma vs 16-Swift-Barbary
        620    5.50   5.50 2-Lally-Feldmann vs 2-Rewinski-Weinger
        140    7.68   3.32 7-Corwith-Corwith vs 11-Whitman-Silverman
        650    2.23   8.77 8-Lloyd-Baumer vs 13-O'Dwyer-O'Dwyer
  200          9.86   1.14 9-Denenholz-Allen vs 15-Gucker-Sirois
        500    6.59   4.41 10-Newman-Rosenholtz vs 1-O'Connor-Weitz
        650    2.23   8.77 11-Jones-Berman vs 4-Kenneally-Purrazzella
        650    2.23   8.77 12-Hill-Tyree vs 6-Hanlon-Nelson
        650    2.23   8.77 13-Usis-McLauchlen vs 8-Thompson-Thompson
  200          9.86   1.14 14-O'Loughlin-Feldmann vs 10-Wallis-Coleman
        650    2.23   8.77 15-Reilly-Eisenman vs 12-Ford-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.95   6.05 1-Clinton-Futoma vs 16-Swift-Barbary
  130          7.68   3.32 2-Lally-Feldmann vs 2-Rewinski-Weinger
        100    2.23   8.77 7-Corwith-Corwith vs 11-Whitman-Silverman
  400          9.86   1.14 8-Lloyd-Baumer vs 13-O'Dwyer-O'Dwyer
  100          4.95   6.05 9-Denenholz-Allen vs 15-Gucker-Sirois
        620    0.05  10.95 10-Newman-Rosenholtz vs 1-O'Connor-Weitz
  800         10.95   0.05 11-Jones-Berman vs 4-Kenneally-Purrazzella
  100          4.95   6.05 12-Hill-Tyree vs 6-Hanlon-Nelson
  200          8.77   2.23 13-Usis-McLauchlen vs 8-Thompson-Thompson
        110    1.14   9.86 14-O'Loughlin-Feldmann vs 10-Wallis-Coleman
  100          4.95   6.05 15-Reilly-Eisenman vs 12-Ford-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.05   4.95 1-Clinton-Futoma vs 15-Gucker-Sirois
  650          6.05   4.95 2-Lally-Feldmann vs 1-O'Connor-Weitz
 1400         10.95   0.05 3-Carroll-Kimmel vs 3-Brod-Brod
  800          9.32   1.68 8-Lloyd-Baumer vs 12-Ford-Ford
  600          2.23   8.77 9-Denenholz-Allen vs 14-Kudler-Kudler
  650          6.05   4.95 10-Newman-Rosenholtz vs 16-Swift-Barbary
  620          3.32   7.68 11-Jones-Berman vs 2-Rewinski-Weinger
  100          0.05  10.95 12-Hill-Tyree vs 5-O'Shea-Campanella
  800          9.32   1.68 13-Usis-McLauchlen vs 7-Sullivan-Sullivan
  650          6.05   4.95 14-O'Loughlin-Feldmann vs 9-Angus-De Leeuw
  200          1.14   9.86 15-Reilly-Eisenman vs 11-Whitman-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          8.23   2.77 1-Clinton-Futoma vs 15-Gucker-Sirois
  180          2.77   8.23 2-Lally-Feldmann vs 1-O'Connor-Weitz
  110          0.05  10.95 3-Carroll-Kimmel vs 3-Brod-Brod
  430          8.23   2.77 8-Lloyd-Baumer vs 12-Ford-Ford
  400          4.41   6.59 9-Denenholz-Allen vs 14-Kudler-Kudler
  430          8.23   2.77 10-Newman-Rosenholtz vs 16-Swift-Barbary
  430          8.23   2.77 11-Jones-Berman vs 2-Rewinski-Weinger
  180          2.77   8.23 12-Hill-Tyree vs 5-O'Shea-Campanella
  430          8.23   2.77 13-Usis-McLauchlen vs 7-Sullivan-Sullivan
  430          8.23   2.77 14-O'Loughlin-Feldmann vs 9-Angus-De Leeuw
  130          1.14   9.86 15-Reilly-Eisenman vs 11-Whitman-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.59   4.41 1-Clinton-Futoma vs 14-Kudler-Kudler
  100         10.41   0.59 2-Lally-Feldmann vs 16-Swift-Barbary
        660    0.59  10.41 3-Carroll-Kimmel vs 2-Rewinski-Weinger
        130    8.23   2.77 4-Kent-Conrad vs 4-Kenneally-Purrazzella
        620    3.86   7.14 9-Denenholz-Allen vs 13-O'Dwyer-O'Dwyer
        660    0.59  10.41 10-Newman-Rosenholtz vs 15-Gucker-Sirois
        600    5.50   5.50 11-Jones-Berman vs 1-O'Connor-Weitz
        630    2.23   8.77 12-Hill-Tyree vs 3-Brod-Brod
        130    8.23   2.77 13-Usis-McLauchlen vs 6-Hanlon-Nelson
  100         10.41   0.59 14-O'Loughlin-Feldmann vs 8-Thompson-Thompson
        620    3.86   7.14 15-Reilly-Eisenman vs 10-Wallis-Coleman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   5.50 1-Clinton-Futoma vs 14-Kudler-Kudler
         50    7.68   3.32 2-Lally-Feldmann vs 16-Swift-Barbary
        300    0.05  10.95 3-Carroll-Kimmel vs 2-Rewinski-Weinger
        150    1.14   9.86 4-Kent-Conrad vs 4-Kenneally-Purrazzella
        120    3.32   7.68 9-Denenholz-Allen vs 13-O'Dwyer-O'Dwyer
        120    3.32   7.68 10-Newman-Rosenholtz vs 15-Gucker-Sirois
   50          9.86   1.14 11-Jones-Berman vs 1-O'Connor-Weitz
        120    3.32   7.68 12-Hill-Tyree vs 3-Brod-Brod
         50    7.68   3.32 13-Usis-McLauchlen vs 6-Hanlon-Nelson
         50    7.68   3.32 14-O'Loughlin-Feldmann vs 8-Thompson-Thompson
   90         10.95   0.05 15-Reilly-Eisenman vs 10-Wallis-Coleman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.59   4.41 1-Clinton-Futoma vs 13-O'Dwyer-O'Dwyer
  100          6.59   4.41 2-Lally-Feldmann vs 15-Gucker-Sirois
  300          9.32   1.68 3-Carroll-Kimmel vs 1-O'Connor-Weitz
        500    1.14   9.86 4-Kent-Conrad vs 3-Brod-Brod
        200    3.32   7.68 5-Poole-Pielli vs 5-O'Shea-Campanella
         50    4.41   6.59 10-Newman-Rosenholtz vs 14-Kudler-Kudler
        790    0.05  10.95 11-Jones-Berman vs 16-Swift-Barbary
        300    2.23   8.77 12-Hill-Tyree vs 2-Rewinski-Weinger
  500         10.95   0.05 13-Usis-McLauchlen vs 4-Kenneally-Purrazzella
  300          9.32   1.68 14-O'Loughlin-Feldmann vs 7-Sullivan-Sullivan
  100          6.59   4.41 15-Reilly-Eisenman vs 9-Angus-De Leeuw
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          9.32   1.68 1-Clinton-Futoma vs 13-O'Dwyer-O'Dwyer
  690          5.50   5.50 2-Lally-Feldmann vs 15-Gucker-Sirois
  690          5.50   5.50 3-Carroll-Kimmel vs 1-O'Connor-Weitz
  170          0.05  10.95 4-Kent-Conrad vs 3-Brod-Brod
  690          5.50   5.50 5-Poole-Pielli vs 5-O'Shea-Campanella
  690          5.50   5.50 10-Newman-Rosenholtz vs 14-Kudler-Kudler
 1440         10.95   0.05 11-Jones-Berman vs 16-Swift-Barbary
  680          1.68   9.32 12-Hill-Tyree vs 2-Rewinski-Weinger
  690          5.50   5.50 13-Usis-McLauchlen vs 4-Kenneally-Purrazzella
 1430          9.32   1.68 14-O'Loughlin-Feldmann vs 7-Sullivan-Sullivan
  680          1.68   9.32 15-Reilly-Eisenman vs 9-Angus-De Leeuw
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200   10.95   0.05 1-Clinton-Futoma vs 12-Ford-Ford
        480    2.23   8.77 2-Lally-Feldmann vs 14-Kudler-Kudler
        480    2.23   8.77 3-Carroll-Kimmel vs 16-Swift-Barbary
        480    2.23   8.77 4-Kent-Conrad vs 2-Rewinski-Weinger
        480    2.23   8.77 5-Poole-Pielli vs 4-Kenneally-Purrazzella
        450    7.14   3.86 6-Sitzmann-Patron vs 6-Hanlon-Nelson
        480    2.23   8.77 11-Jones-Berman vs 15-Gucker-Sirois
        450    7.14   3.86 12-Hill-Tyree vs 1-O'Connor-Weitz
        450    7.14   3.86 13-Usis-McLauchlen vs 3-Brod-Brod
        450    7.14   3.86 14-O'Loughlin-Feldmann vs 5-O'Shea-Campanella
        420    9.86   1.14 15-Reilly-Eisenman vs 8-Thompson-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    9.86   1.14 1-Clinton-Futoma vs 12-Ford-Ford
        510    4.41   6.59 2-Lally-Feldmann vs 14-Kudler-Kudler
        510    4.41   6.59 3-Carroll-Kimmel vs 16-Swift-Barbary
        510    4.41   6.59 4-Kent-Conrad vs 2-Rewinski-Weinger
        480    8.23   2.77 5-Poole-Pielli vs 4-Kenneally-Purrazzella
        510    4.41   6.59 6-Sitzmann-Patron vs 6-Hanlon-Nelson
        480    8.23   2.77 11-Jones-Berman vs 15-Gucker-Sirois
        940    1.14   9.86 12-Hill-Tyree vs 1-O'Connor-Weitz
       1010    0.05  10.95 13-Usis-McLauchlen vs 3-Brod-Brod
        510    4.41   6.59 14-O'Loughlin-Feldmann vs 5-O'Shea-Campanella
        190   10.95   0.05 15-Reilly-Eisenman vs 8-Thompson-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.68   3.32 1-Clinton-Futoma vs 11-Whitman-Silverman
  110          7.68   3.32 2-Lally-Feldmann vs 13-O'Dwyer-O'Dwyer
        100    2.23   8.77 3-Carroll-Kimmel vs 15-Gucker-Sirois
  110          7.68   3.32 4-Kent-Conrad vs 1-O'Connor-Weitz
        100    2.23   8.77 5-Poole-Pielli vs 3-Brod-Brod
  710         10.95   0.05 6-Sitzmann-Patron vs 5-O'Shea-Campanella
  100          4.95   6.05 7-Corwith-Corwith vs 7-Sullivan-Sullivan
        100    2.23   8.77 12-Hill-Tyree vs 16-Swift-Barbary
  600          9.86   1.14 13-Usis-McLauchlen vs 2-Rewinski-Weinger
  100          4.95   6.05 14-O'Loughlin-Feldmann vs 4-Kenneally-Purrazzella
        500    0.05  10.95 15-Reilly-Eisenman vs 6-Hanlon-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.86   1.14 1-Clinton-Futoma vs 11-Whitman-Silverman
         90    1.14   9.86 2-Lally-Feldmann vs 13-O'Dwyer-O'Dwyer
   90          6.05   4.95 3-Carroll-Kimmel vs 15-Gucker-Sirois
         50    2.77   8.23 4-Kent-Conrad vs 1-O'Connor-Weitz
  120          8.77   2.23 5-Poole-Pielli vs 3-Brod-Brod
  240         10.95   0.05 6-Sitzmann-Patron vs 5-O'Shea-Campanella
         50    2.77   8.23 7-Corwith-Corwith vs 7-Sullivan-Sullivan
   50          4.41   6.59 12-Hill-Tyree vs 16-Swift-Barbary
        100    0.05  10.95 13-Usis-McLauchlen vs 2-Rewinski-Weinger
  100          7.68   3.32 14-O'Loughlin-Feldmann vs 4-Kenneally-Purrazzella
   90          6.05   4.95 15-Reilly-Eisenman vs 6-Hanlon-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    9.32   1.68 1-Clinton-Futoma vs 10-Wallis-Coleman
        180    6.05   4.95 2-Lally-Feldmann vs 12-Ford-Ford
        430    0.59  10.41 3-Carroll-Kimmel vs 14-Kudler-Kudler
        400    3.32   7.68 4-Kent-Conrad vs 16-Swift-Barbary
        430    0.59  10.41 5-Poole-Pielli vs 2-Rewinski-Weinger
        110    9.32   1.68 6-Sitzmann-Patron vs 4-Kenneally-Purrazzella
        130    7.68   3.32 7-Corwith-Corwith vs 6-Hanlon-Nelson
        180    6.05   4.95 8-Lloyd-Baumer vs 8-Thompson-Thompson
        400    3.32   7.68 13-Usis-McLauchlen vs 1-O'Connor-Weitz
        400    3.32   7.68 14-O'Loughlin-Feldmann vs 3-Brod-Brod
         90   10.95   0.05 15-Reilly-Eisenman vs 5-O'Shea-Campanella
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    7.68   3.32 1-Clinton-Futoma vs 10-Wallis-Coleman
        650    1.68   9.32 2-Lally-Feldmann vs 12-Ford-Ford
        620    4.95   6.05 3-Carroll-Kimmel vs 14-Kudler-Kudler
        620    4.95   6.05 4-Kent-Conrad vs 16-Swift-Barbary
        620    4.95   6.05 5-Poole-Pielli vs 2-Rewinski-Weinger
        170    9.86   1.14 6-Sitzmann-Patron vs 4-Kenneally-Purrazzella
        620    4.95   6.05 7-Corwith-Corwith vs 6-Hanlon-Nelson
        200    8.77   2.23 8-Lloyd-Baumer vs 8-Thompson-Thompson
        650    1.68   9.32 13-Usis-McLauchlen vs 1-O'Connor-Weitz
        850    0.05  10.95 14-O'Loughlin-Feldmann vs 3-Brod-Brod
  200         10.95   0.05 15-Reilly-Eisenman vs 5-O'Shea-Campanella
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.41   6.59 1-Clinton-Futoma vs 8-Thompson-Thompson
        450    4.41   6.59 2-Lally-Feldmann vs 11-Whitman-Silverman
        450    4.41   6.59 3-Carroll-Kimmel vs 13-O'Dwyer-O'Dwyer
        450    4.41   6.59 4-Kent-Conrad vs 15-Gucker-Sirois
        420    9.86   1.14 5-Poole-Pielli vs 1-O'Connor-Weitz
        420    9.86   1.14 6-Sitzmann-Patron vs 3-Brod-Brod
        480    0.05  10.95 7-Corwith-Corwith vs 5-O'Shea-Campanella
        420    9.86   1.14 8-Lloyd-Baumer vs 7-Sullivan-Sullivan
        450    4.41   6.59 9-Denenholz-Allen vs 9-Angus-De Leeuw
        450    4.41   6.59 14-O'Loughlin-Feldmann vs 2-Rewinski-Weinger
        450    4.41   6.59 15-Reilly-Eisenman vs 4-Kenneally-Purrazzella
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.86   7.14 1-Clinton-Futoma vs 8-Thompson-Thompson
  730          9.86   1.14 2-Lally-Feldmann vs 11-Whitman-Silverman
        400    6.05   4.95 3-Carroll-Kimmel vs 13-O'Dwyer-O'Dwyer
        520    0.59  10.41 4-Kent-Conrad vs 15-Gucker-Sirois
        520    0.59  10.41 5-Poole-Pielli vs 1-O'Connor-Weitz
        130    8.77   2.23 6-Sitzmann-Patron vs 3-Brod-Brod
        180    7.68   3.32 7-Corwith-Corwith vs 5-O'Shea-Campanella
  790         10.95   0.05 8-Lloyd-Baumer vs 7-Sullivan-Sullivan
        400    6.05   4.95 9-Denenholz-Allen vs 9-Angus-De Leeuw
        420    3.86   7.14 14-O'Loughlin-Feldmann vs 2-Rewinski-Weinger
        490    2.23   8.77 15-Reilly-Eisenman vs 4-Kenneally-Purrazzella
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        640    2.77   8.23 1-Clinton-Futoma vs 7-Sullivan-Sullivan
        640    2.77   8.23 2-Lally-Feldmann vs 9-Angus-De Leeuw
        600    6.05   4.95 3-Carroll-Kimmel vs 12-Ford-Ford
        620    4.41   6.59 4-Kent-Conrad vs 14-Kudler-Kudler
        600    6.05   4.95 5-Poole-Pielli vs 16-Swift-Barbary
        710    1.14   9.86 6-Sitzmann-Patron vs 2-Rewinski-Weinger
  100          9.86   1.14 7-Corwith-Corwith vs 4-Kenneally-Purrazzella
        260    7.68   3.32 8-Lloyd-Baumer vs 6-Hanlon-Nelson
  100          9.86   1.14 9-Denenholz-Allen vs 8-Thompson-Thompson
  100          9.86   1.14 10-Newman-Rosenholtz vs 10-Wallis-Coleman
       1430    0.05  10.95 15-Reilly-Eisenman vs 3-Brod-Brod
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.05  10.95 1-Clinton-Futoma vs 7-Sullivan-Sullivan
  620          3.86   7.14 2-Lally-Feldmann vs 9-Angus-De Leeuw
  990         10.95   0.05 3-Carroll-Kimmel vs 12-Ford-Ford
  650          7.68   3.32 4-Kent-Conrad vs 14-Kudler-Kudler
  650          7.68   3.32 5-Poole-Pielli vs 16-Swift-Barbary
  200          2.23   8.77 6-Sitzmann-Patron vs 2-Rewinski-Weinger
  620          3.86   7.14 7-Corwith-Corwith vs 4-Kenneally-Purrazzella
  650          7.68   3.32 8-Lloyd-Baumer vs 6-Hanlon-Nelson
  650          7.68   3.32 9-Denenholz-Allen vs 8-Thompson-Thompson
  650          7.68   3.32 10-Newman-Rosenholtz vs 10-Wallis-Coleman
  100          1.14   9.86 15-Reilly-Eisenman vs 3-Brod-Brod
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.50   5.50 1-Clinton-Futoma vs 6-Hanlon-Nelson
  100         10.41   0.59 2-Lally-Feldmann vs 8-Thompson-Thompson
    PASS       8.77   2.23 3-Carroll-Kimmel vs 10-Wallis-Coleman
  100         10.41   0.59 4-Kent-Conrad vs 13-O'Dwyer-O'Dwyer
        450    2.77   8.23 5-Poole-Pielli vs 15-Gucker-Sirois
        480    0.59  10.41 6-Sitzmann-Patron vs 1-O'Connor-Weitz
        480    0.59  10.41 7-Corwith-Corwith vs 3-Brod-Brod
        170    7.68   3.32 8-Lloyd-Baumer vs 5-O'Shea-Campanella
        450    2.77   8.23 9-Denenholz-Allen vs 7-Sullivan-Sullivan
        420    5.50   5.50 10-Newman-Rosenholtz vs 9-Angus-De Leeuw
        420    5.50   5.50 11-Jones-Berman vs 11-Whitman-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.41   6.59 1-Clinton-Futoma vs 6-Hanlon-Nelson
        110    1.14   9.86 2-Lally-Feldmann vs 8-Thompson-Thompson
  300          9.32   1.68 3-Carroll-Kimmel vs 10-Wallis-Coleman
  100          6.05   4.95 4-Kent-Conrad vs 13-O'Dwyer-O'Dwyer
        110    1.14   9.86 5-Poole-Pielli vs 15-Gucker-Sirois
         50    3.32   7.68 6-Sitzmann-Patron vs 1-O'Connor-Weitz
 1400         10.95   0.05 7-Corwith-Corwith vs 3-Brod-Brod
  300          9.32   1.68 8-Lloyd-Baumer vs 5-O'Shea-Campanella
  100          6.05   4.95 9-Denenholz-Allen vs 7-Sullivan-Sullivan
  200          7.68   3.32 10-Newman-Rosenholtz vs 9-Angus-De Leeuw
        110    1.14   9.86 11-Jones-Berman vs 11-Whitman-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   8.50 1-Clinton-Futoma vs 5-O'Shea-Campanella
  110          6.00   5.00 2-Lally-Feldmann vs 7-Sullivan-Sullivan
  150          9.00   2.00 3-Carroll-Kimmel vs 9-Angus-De Leeuw
  100          5.00   6.00 4-Kent-Conrad vs 11-Whitman-Silverman
  120          7.50   3.50 5-Poole-Pielli vs 14-Kudler-Kudler
        200    0.50  10.50 6-Sitzmann-Patron vs 16-Swift-Barbary
  120          7.50   3.50 7-Corwith-Corwith vs 2-Rewinski-Weinger
        200    0.50  10.50 8-Lloyd-Baumer vs 4-Kenneally-Purrazzella
   90          4.00   7.00 9-Denenholz-Allen vs 6-Hanlon-Nelson
        100    2.50   8.50 10-Newman-Rosenholtz vs 8-Thompson-Thompson
  180         10.00   1.00 11-Jones-Berman vs 10-Wallis-Coleman
  600         11.00   0.00 12-Hill-Tyree vs 12-Ford-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.50   3.50 1-Clinton-Futoma vs 5-O'Shea-Campanella
  400         10.00   1.00 2-Lally-Feldmann vs 7-Sullivan-Sullivan
  110          6.00   5.00 3-Carroll-Kimmel vs 9-Angus-De Leeuw
  400         10.00   1.00 4-Kent-Conrad vs 11-Whitman-Silverman
        150    2.00   9.00 5-Poole-Pielli vs 14-Kudler-Kudler
        470    0.50  10.50 6-Sitzmann-Patron vs 16-Swift-Barbary
        100    4.50   6.50 7-Corwith-Corwith vs 2-Rewinski-Weinger
        100    4.50   6.50 8-Lloyd-Baumer vs 4-Kenneally-Purrazzella
  400         10.00   1.00 9-Denenholz-Allen vs 6-Hanlon-Nelson
        120    3.00   8.00 10-Newman-Rosenholtz vs 8-Thompson-Thompson
        470    0.50  10.50 11-Jones-Berman vs 10-Wallis-Coleman
  150          7.50   3.50 12-Hill-Tyree vs 12-Ford-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   6.50 2-Lally-Feldmann vs 6-Hanlon-Nelson
  140          8.50   2.50 3-Carroll-Kimmel vs 8-Thompson-Thompson
  140          8.50   2.50 4-Kent-Conrad vs 10-Wallis-Coleman
         50    1.00  10.00 5-Poole-Pielli vs 12-Ford-Ford
         50    1.00  10.00 6-Sitzmann-Patron vs 15-Gucker-Sirois
  110          4.50   6.50 7-Corwith-Corwith vs 1-O'Connor-Weitz
  140          8.50   2.50 8-Lloyd-Baumer vs 3-Brod-Brod
  200         11.00   0.00 9-Denenholz-Allen vs 5-O'Shea-Campanella
  140          8.50   2.50 10-Newman-Rosenholtz vs 7-Sullivan-Sullivan
  110          4.50   6.50 11-Jones-Berman vs 9-Angus-De Leeuw
         50    1.00  10.00 12-Hill-Tyree vs 11-Whitman-Silverman
  110          4.50   6.50 13-Usis-McLauchlen vs 13-O'Dwyer-O'Dwyer
----------------------------------------------------------------------

 RESULTS OF BOARD 26

