Open Pairs Monday Eve Session July 12, 2010 NORTH AMERICAN PAIRS
Scores after 32 boards  Average:  132.0      Section  A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
 12   62.15  164.07   Q           A   1                 1                4.33R/B  Richard Baumer - Shirley Weinger
  6   60.97  160.96   Q   Q   Q   C   2     1     1     3     2     1    2.63R/B  Betty Thompson - Henry Thompson
  4   54.17  143.02   Q   Q   Q   C   3     2     2           6     5    1.23R/B  Nancy Ford - Richard Ford
  2   53.97  142.48   Q   Q   Q   C   4     3     3                 6    0.88R/B  Trish Reilly - Raymond Scheurer
 16   53.94  142.39   Q   Q       B   5     4                            0.62R/B  Patricia Allen - Jane Sitzmann
 14   53.83  142.11   Q   Q   Q   C   6     5     4                      0.37R/B  Charles Kemp - James Craig
  7   51.21  135.19   Q   Q   Q   C         6                            0.29R/B  Conrad Kent - Richard Conrad
  1   50.59  133.55   Q   Q       B                                               Estelle Futoma - Herbert Feldmann
 10   50.53  133.41   Q   Q       B                                               Gloria Hill - Kate Tyree
  8   50.53  133.40   Q   Q       B                                               William Blanton - Eleanor Usis
  9   49.04  129.47           Q   C                                               Eileen Brod - Michael Brod
 11   44.51  117.51               C                                               Marie Bellini - Russell Robinson
 15   43.45  114.70               C                                               Arnold Rosenholtz - Ann Newman
  5   43.36  114.47               C                                               Thomas Poole - Frank Nelson
 13   42.09  111.11               C                                               Leo Kimmel - Marianne Carroll
  3   36.76   97.05               C                                               Judy Schwartz - Rosamond Weir

Open Pairs Monday Eve Session July 12, 2010
Scores after 32 boards  Average:  132.0      Section  A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
 12   61.23  161.64   Q   Q       B   1     1           2     1          3.51R/B  Kathleen McLauchlen - Trudy Patron
  7   58.56  154.61   Q   Q   Q   C   2     2     1     4     3     2    1.97R/B  Sandi Sullivan - Terry Sullivan
  5   55.99  147.81   Q   Q   Q   C   3     3     2     5     4     3    1.48R/B  Jack Kenneally - Anthony Filorimo
  2   54.25  143.21   Q   Q   Q   C   4     4     3     6     5     4    1.11R/B  Helen Corwith - Paul Corwith
 10   54.07  142.74   Q   Q       B   5     5                            0.43R/B  Susan Denenholz - Matt Rewinski
  6   53.34  140.83   Q   Q   Q   C   6     6     4                      0.36R/B  D. Robert Angus - Carel De Leeuw
 15   50.50  133.33   Q   Q   Q   C                                               John Hanlon - Giuseppe Purrazzella
 14   50.44  133.15   Q   Q       B                                               Jean Carbone Clinton - Bob Neuberger
  8   50.14  132.38   Q   Q       B                                               Lorraine O'Loughlin - Susan Birdsall
 11   49.31  130.18               C                                               June Harrison - Eleanor Silverman
  9   48.26  127.41               C                                               Martha Campanella - Rita O'Shea
  4   46.46  122.65               C                                               Laurie Stone - Joan Whitman
  1   44.80  118.26               B                                               Beatrice Kudler - Howard Kudler
 13   39.24  103.60               C                                               Dorie Coleman - Marge Wallis
  3   32.69   86.30               C                                               Janet Einsidler - Rochelle King

Open Pairs, Monday Eve, July 12, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.68   9.32 1-Futoma-Feldmann vs 1-Kudler-Kudler
  400          8.23   2.77 6-Thompson-Thompson vs 10-Denenholz-Rewinski
  140          3.32   7.68 7-Kent-Conrad vs 12-McLauchlen-Patron
  180          5.50   5.50 8-Blanton-Usis vs 14-Clinton-Neuberger
  400          8.23   2.77 10-Hill-Tyree vs 3-Einsidler-King
         50    1.68   9.32 11-Bellini-Robinson vs 5-Kenneally-Filorimo
  400          8.23   2.77 12-Baumer-Weinger vs 7-Sullivan-Sullivan
  170          4.41   6.59 13-Kimmel-Carroll vs 9-Campanella-O'Shea
  400          8.23   2.77 14-Kemp-Craig vs 11-Harrison-Silverman
        100    0.05  10.95 15-Rosenholtz-Newman vs 13-Coleman-Wallis
  430         10.95   0.05 16-Allen-Sitzmann vs 15-Hanlon-Purrazzella
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460         10.41   0.59 1-Futoma-Feldmann vs 1-Kudler-Kudler
 1460         10.41   0.59 6-Thompson-Thompson vs 10-Denenholz-Rewinski
  710          4.41   6.59 7-Kent-Conrad vs 12-McLauchlen-Patron
  680          0.59  10.41 8-Blanton-Usis vs 14-Clinton-Neuberger
  710          4.41   6.59 10-Hill-Tyree vs 3-Einsidler-King
  710          4.41   6.59 11-Bellini-Robinson vs 5-Kenneally-Filorimo
 1430          8.23   2.77 12-Baumer-Weinger vs 7-Sullivan-Sullivan
  680          0.59  10.41 13-Kimmel-Carroll vs 9-Campanella-O'Shea
  710          4.41   6.59 14-Kemp-Craig vs 11-Harrison-Silverman
 1430          8.23   2.77 15-Rosenholtz-Newman vs 13-Coleman-Wallis
  710          4.41   6.59 16-Allen-Sitzmann vs 15-Hanlon-Purrazzella
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    4.41   6.59 2-Reilly-Scheurer vs 2-Corwith-Corwith
        680    4.41   6.59 7-Kent-Conrad vs 11-Harrison-Silverman
        620   10.95   0.05 8-Blanton-Usis vs 13-Coleman-Wallis
        680    4.41   6.59 9-Brod-Brod vs 15-Hanlon-Purrazzella
        680    4.41   6.59 10-Hill-Tyree vs 1-Kudler-Kudler
        680    4.41   6.59 11-Bellini-Robinson vs 4-Stone-Whitman
        680    4.41   6.59 12-Baumer-Weinger vs 6-Angus-De Leeuw
        680    4.41   6.59 13-Kimmel-Carroll vs 8-O'Loughlin-Birdsall
        680    4.41   6.59 14-Kemp-Craig vs 10-Denenholz-Rewinski
        680    4.41   6.59 15-Rosenholtz-Newman vs 12-McLauchlen-Patron
        650    9.86   1.14 16-Allen-Sitzmann vs 14-Clinton-Neuberger
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.86   1.14 2-Reilly-Scheurer vs 2-Corwith-Corwith
        100    0.05  10.95 7-Kent-Conrad vs 11-Harrison-Silverman
  180          8.23   2.77 8-Blanton-Usis vs 13-Coleman-Wallis
  800         10.95   0.05 9-Brod-Brod vs 15-Hanlon-Purrazzella
  120          4.41   6.59 10-Hill-Tyree vs 1-Kudler-Kudler
  180          8.23   2.77 11-Bellini-Robinson vs 4-Stone-Whitman
  150          6.59   4.41 12-Baumer-Weinger vs 6-Angus-De Leeuw
   90          1.68   9.32 13-Kimmel-Carroll vs 8-O'Loughlin-Birdsall
  120          4.41   6.59 14-Kemp-Craig vs 10-Denenholz-Rewinski
   90          1.68   9.32 15-Rosenholtz-Newman vs 12-McLauchlen-Patron
  120          4.41   6.59 16-Allen-Sitzmann vs 14-Clinton-Neuberger
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.59  10.41 1-Futoma-Feldmann vs 15-Hanlon-Purrazzella
  140          6.59   4.41 2-Reilly-Scheurer vs 1-Kudler-Kudler
  140          6.59   4.41 3-Schwartz-Weir vs 3-Einsidler-King
        100    0.59  10.41 8-Blanton-Usis vs 12-McLauchlen-Patron
  100          2.23   8.77 9-Brod-Brod vs 14-Clinton-Neuberger
  120          4.41   6.59 11-Bellini-Robinson vs 2-Corwith-Corwith
  630         10.95   0.05 12-Baumer-Weinger vs 5-Kenneally-Filorimo
  140          6.59   4.41 13-Kimmel-Carroll vs 7-Sullivan-Sullivan
  620          9.86   1.14 14-Kemp-Craig vs 9-Campanella-O'Shea
  110          3.32   7.68 15-Rosenholtz-Newman vs 11-Harrison-Silverman
  180          8.77   2.23 16-Allen-Sitzmann vs 13-Coleman-Wallis
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500         10.95   0.05 1-Futoma-Feldmann vs 15-Hanlon-Purrazzella
   90          4.95   6.05 2-Reilly-Scheurer vs 1-Kudler-Kudler
         90    1.68   9.32 3-Schwartz-Weir vs 3-Einsidler-King
         50    3.32   7.68 8-Blanton-Usis vs 12-McLauchlen-Patron
        110    0.05  10.95 9-Brod-Brod vs 14-Clinton-Neuberger
         90    1.68   9.32 11-Bellini-Robinson vs 2-Corwith-Corwith
   90          4.95   6.05 12-Baumer-Weinger vs 5-Kenneally-Filorimo
  140          7.68   3.32 13-Kimmel-Carroll vs 7-Sullivan-Sullivan
  150          9.86   1.14 14-Kemp-Craig vs 9-Campanella-O'Shea
  140          7.68   3.32 15-Rosenholtz-Newman vs 11-Harrison-Silverman
  140          7.68   3.32 16-Allen-Sitzmann vs 13-Coleman-Wallis
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   5.50 1-Futoma-Feldmann vs 14-Clinton-Neuberger
  650          5.50   5.50 3-Schwartz-Weir vs 2-Corwith-Corwith
  680          9.32   1.68 4-Ford-Ford vs 4-Stone-Whitman
  680          9.32   1.68 9-Brod-Brod vs 13-Coleman-Wallis
  200          2.23   8.77 10-Hill-Tyree vs 15-Hanlon-Purrazzella
        200    0.05  10.95 11-Bellini-Robinson vs 1-Kudler-Kudler
  230          3.32   7.68 12-Baumer-Weinger vs 3-Einsidler-King
  100          1.14   9.86 13-Kimmel-Carroll vs 6-Angus-De Leeuw
  650          5.50   5.50 14-Kemp-Craig vs 8-O'Loughlin-Birdsall
  680          9.32   1.68 15-Rosenholtz-Newman vs 10-Denenholz-Rewinski
  680          9.32   1.68 16-Allen-Sitzmann vs 12-McLauchlen-Patron
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.68   3.32 1-Futoma-Feldmann vs 14-Clinton-Neuberger
        130    0.59  10.41 3-Schwartz-Weir vs 2-Corwith-Corwith
         50    7.68   3.32 4-Ford-Ford vs 4-Stone-Whitman
         50    7.68   3.32 9-Brod-Brod vs 13-Coleman-Wallis
        110    3.32   7.68 10-Hill-Tyree vs 15-Hanlon-Purrazzella
   50          9.86   1.14 11-Bellini-Robinson vs 1-Kudler-Kudler
  110         10.95   0.05 12-Baumer-Weinger vs 3-Einsidler-King
        110    3.32   7.68 13-Kimmel-Carroll vs 6-Angus-De Leeuw
        100    5.50   5.50 14-Kemp-Craig vs 8-O'Loughlin-Birdsall
        130    0.59  10.41 15-Rosenholtz-Newman vs 10-Denenholz-Rewinski
        110    3.32   7.68 16-Allen-Sitzmann vs 12-McLauchlen-Patron
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          9.86   1.14 1-Futoma-Feldmann vs 13-Coleman-Wallis
  100          2.23   8.77 2-Reilly-Scheurer vs 15-Hanlon-Purrazzella
  110          5.50   5.50 3-Schwartz-Weir vs 1-Kudler-Kudler
  500         10.95   0.05 4-Ford-Ford vs 3-Einsidler-King
        150    0.05  10.95 5-Poole-Nelson vs 5-Kenneally-Filorimo
  110          5.50   5.50 10-Hill-Tyree vs 14-Clinton-Neuberger
  170          8.77   2.23 12-Baumer-Weinger vs 2-Corwith-Corwith
  110          5.50   5.50 13-Kimmel-Carroll vs 4-Stone-Whitman
  110          5.50   5.50 14-Kemp-Craig vs 7-Sullivan-Sullivan
         50    1.14   9.86 15-Rosenholtz-Newman vs 9-Campanella-O'Shea
  110          5.50   5.50 16-Allen-Sitzmann vs 11-Harrison-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.59   4.41 1-Futoma-Feldmann vs 13-Coleman-Wallis
         90    3.86   7.14 2-Reilly-Scheurer vs 15-Hanlon-Purrazzella
        100    1.68   9.32 3-Schwartz-Weir vs 1-Kudler-Kudler
  110          6.59   4.41 4-Ford-Ford vs 3-Einsidler-King
         90    3.86   7.14 5-Poole-Nelson vs 5-Kenneally-Filorimo
  300          9.86   1.14 10-Hill-Tyree vs 14-Clinton-Neuberger
  140          8.77   2.23 12-Baumer-Weinger vs 2-Corwith-Corwith
        100    1.68   9.32 13-Kimmel-Carroll vs 4-Stone-Whitman
        110    0.05  10.95 14-Kemp-Craig vs 7-Sullivan-Sullivan
  400         10.95   0.05 15-Rosenholtz-Newman vs 9-Campanella-O'Shea
  110          6.59   4.41 16-Allen-Sitzmann vs 11-Harrison-Silverman
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.05  10.95 1-Futoma-Feldmann vs 12-McLauchlen-Patron
  170          1.14   9.86 2-Reilly-Scheurer vs 14-Clinton-Neuberger
  400          3.32   7.68 4-Ford-Ford vs 2-Corwith-Corwith
  430          8.23   2.77 5-Poole-Nelson vs 4-Stone-Whitman
  400          3.32   7.68 6-Thompson-Thompson vs 6-Angus-De Leeuw
  430          8.23   2.77 11-Bellini-Robinson vs 15-Hanlon-Purrazzella
  420          5.50   5.50 12-Baumer-Weinger vs 1-Kudler-Kudler
  460         10.95   0.05 13-Kimmel-Carroll vs 3-Einsidler-King
  430          8.23   2.77 14-Kemp-Craig vs 5-Kenneally-Filorimo
  400          3.32   7.68 15-Rosenholtz-Newman vs 8-O'Loughlin-Birdsall
  430          8.23   2.77 16-Allen-Sitzmann vs 10-Denenholz-Rewinski
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.14   3.86 1-Futoma-Feldmann vs 12-McLauchlen-Patron
  130          9.32   1.68 2-Reilly-Scheurer vs 14-Clinton-Neuberger
   50          3.32   7.68 4-Ford-Ford vs 2-Corwith-Corwith
  110          7.14   3.86 5-Poole-Nelson vs 4-Stone-Whitman
    PASS       2.23   8.77 6-Thompson-Thompson vs 6-Angus-De Leeuw
  100          4.95   6.05 11-Bellini-Robinson vs 15-Hanlon-Purrazzella
        100    1.14   9.86 12-Baumer-Weinger vs 1-Kudler-Kudler
  130          9.32   1.68 13-Kimmel-Carroll vs 3-Einsidler-King
  150         10.95   0.05 14-Kemp-Craig vs 5-Kenneally-Filorimo
  100          4.95   6.05 15-Rosenholtz-Newman vs 8-O'Loughlin-Birdsall
        110    0.05  10.95 16-Allen-Sitzmann vs 10-Denenholz-Rewinski
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.59  10.41 1-Futoma-Feldmann vs 11-Harrison-Silverman
  660         10.95   0.05 2-Reilly-Scheurer vs 13-Coleman-Wallis
  600          8.77   2.23 3-Schwartz-Weir vs 15-Hanlon-Purrazzella
  140          3.32   7.68 4-Ford-Ford vs 1-Kudler-Kudler
  150          5.50   5.50 5-Poole-Nelson vs 3-Einsidler-King
  150          5.50   5.50 6-Thompson-Thompson vs 5-Kenneally-Filorimo
  110          0.59  10.41 7-Kent-Conrad vs 7-Sullivan-Sullivan
  180          7.68   3.32 13-Kimmel-Carroll vs 2-Corwith-Corwith
  150          5.50   5.50 14-Kemp-Craig vs 4-Stone-Whitman
  130          2.23   8.77 15-Rosenholtz-Newman vs 6-Angus-De Leeuw
  630          9.86   1.14 16-Allen-Sitzmann vs 9-Campanella-O'Shea
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  470         10.95   0.05 1-Futoma-Feldmann vs 11-Harrison-Silverman
  150          8.23   2.77 2-Reilly-Scheurer vs 13-Coleman-Wallis
   50          3.86   7.14 3-Schwartz-Weir vs 15-Hanlon-Purrazzella
  110          6.59   4.41 4-Ford-Ford vs 1-Kudler-Kudler
         50    1.68   9.32 5-Poole-Nelson vs 3-Einsidler-King
   90          5.50   5.50 6-Thompson-Thompson vs 5-Kenneally-Filorimo
         50    1.68   9.32 7-Kent-Conrad vs 7-Sullivan-Sullivan
        120    0.05  10.95 13-Kimmel-Carroll vs 2-Corwith-Corwith
  150          8.23   2.77 14-Kemp-Craig vs 4-Stone-Whitman
  200          9.86   1.14 15-Rosenholtz-Newman vs 6-Angus-De Leeuw
   50          3.86   7.14 16-Allen-Sitzmann vs 9-Campanella-O'Shea
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.14   9.86 1-Futoma-Feldmann vs 10-Denenholz-Rewinski
        110    6.59   4.41 2-Reilly-Scheurer vs 12-McLauchlen-Patron
         90    7.68   3.32 3-Schwartz-Weir vs 14-Clinton-Neuberger
        420    1.14   9.86 5-Poole-Nelson vs 2-Corwith-Corwith
   50          8.77   2.23 6-Thompson-Thompson vs 4-Stone-Whitman
        170    3.32   7.68 7-Kent-Conrad vs 6-Angus-De Leeuw
        140    4.95   6.05 8-Blanton-Usis vs 8-O'Loughlin-Birdsall
  150         10.95   0.05 13-Kimmel-Carroll vs 1-Kudler-Kudler
  100          9.86   1.14 14-Kemp-Craig vs 3-Einsidler-King
        420    1.14   9.86 15-Rosenholtz-Newman vs 5-Kenneally-Filorimo
        140    4.95   6.05 16-Allen-Sitzmann vs 7-Sullivan-Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.70   4.30 1-Futoma-Feldmann vs 10-Denenholz-Rewinski
  200          3.70   7.30 2-Reilly-Scheurer vs 12-McLauchlen-Patron
  450          9.70   1.30 3-Schwartz-Weir vs 14-Clinton-Neuberger
  420          6.70   4.30 5-Poole-Nelson vs 2-Corwith-Corwith
  400          4.90   6.10 6-Thompson-Thompson vs 4-Stone-Whitman
  450          9.70   1.30 7-Kent-Conrad vs 6-Angus-De Leeuw
  170          2.50   8.50 8-Blanton-Usis vs 8-O'Loughlin-Birdsall
  450          9.70   1.30 13-Kimmel-Carroll vs 1-Kudler-Kudler
        100    0.10  10.90 15-Rosenholtz-Newman vs 5-Kenneally-Filorimo
         50    1.30   9.70 16-Allen-Sitzmann vs 7-Sullivan-Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00  10.00 1-Futoma-Feldmann vs 8-O'Loughlin-Birdsall
   50          7.50   3.50 2-Reilly-Scheurer vs 11-Harrison-Silverman
        130    3.00   8.00 3-Schwartz-Weir vs 13-Coleman-Wallis
        500    0.00  11.00 4-Ford-Ford vs 15-Hanlon-Purrazzella
   50          7.50   3.50 5-Poole-Nelson vs 1-Kudler-Kudler
   50          7.50   3.50 6-Thompson-Thompson vs 3-Einsidler-King
         90    4.00   7.00 7-Kent-Conrad vs 5-Kenneally-Filorimo
        400    2.00   9.00 8-Blanton-Usis vs 7-Sullivan-Sullivan
   50          7.50   3.50 9-Brod-Brod vs 9-Campanella-O'Shea
   50          7.50   3.50 14-Kemp-Craig vs 2-Corwith-Corwith
   50          7.50   3.50 15-Rosenholtz-Newman vs 4-Stone-Whitman
  100         11.00   0.00 16-Allen-Sitzmann vs 6-Angus-De Leeuw
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.00   6.00 1-Futoma-Feldmann vs 8-O'Loughlin-Birdsall
        130    7.00   4.00 2-Reilly-Scheurer vs 11-Harrison-Silverman
        460    0.00  11.00 3-Schwartz-Weir vs 13-Coleman-Wallis
  100         10.00   1.00 4-Ford-Ford vs 15-Hanlon-Purrazzella
   50          8.50   2.50 5-Poole-Nelson vs 1-Kudler-Kudler
  150         11.00   0.00 6-Thompson-Thompson vs 3-Einsidler-King
        400    5.00   6.00 7-Kent-Conrad vs 5-Kenneally-Filorimo
        430    2.00   9.00 8-Blanton-Usis vs 7-Sullivan-Sullivan
   50          8.50   2.50 9-Brod-Brod vs 9-Campanella-O'Shea
        430    2.00   9.00 14-Kemp-Craig vs 2-Corwith-Corwith
        400    5.00   6.00 15-Rosenholtz-Newman vs 4-Stone-Whitman
        430    2.00   9.00 16-Allen-Sitzmann vs 6-Angus-De Leeuw
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.32   7.68 1-Futoma-Feldmann vs 7-Sullivan-Sullivan
        150    0.05  10.95 2-Reilly-Scheurer vs 9-Campanella-O'Shea
  140          5.50   5.50 3-Schwartz-Weir vs 12-McLauchlen-Patron
  420          8.23   2.77 4-Ford-Ford vs 14-Clinton-Neuberger
         50    3.32   7.68 6-Thompson-Thompson vs 2-Corwith-Corwith
  470         10.95   0.05 7-Kent-Conrad vs 4-Stone-Whitman
  450          9.86   1.14 8-Blanton-Usis vs 6-Angus-De Leeuw
  170          6.59   4.41 9-Brod-Brod vs 8-O'Loughlin-Birdsall
        100    1.14   9.86 10-Hill-Tyree vs 10-Denenholz-Rewinski
         50    3.32   7.68 15-Rosenholtz-Newman vs 3-Einsidler-King
  420          8.23   2.77 16-Allen-Sitzmann vs 5-Kenneally-Filorimo
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          9.86   1.14 1-Futoma-Feldmann vs 7-Sullivan-Sullivan
  150          2.23   8.77 2-Reilly-Scheurer vs 9-Campanella-O'Shea
  600          5.50   5.50 3-Schwartz-Weir vs 12-McLauchlen-Patron
        100    0.59  10.41 4-Ford-Ford vs 14-Clinton-Neuberger
  170          3.32   7.68 6-Thompson-Thompson vs 2-Corwith-Corwith
  600          5.50   5.50 7-Kent-Conrad vs 4-Stone-Whitman
  620          8.23   2.77 8-Blanton-Usis vs 6-Angus-De Leeuw
        100    0.59  10.41 9-Brod-Brod vs 8-O'Loughlin-Birdsall
  600          5.50   5.50 10-Hill-Tyree vs 10-Denenholz-Rewinski
  650         10.95   0.05 15-Rosenholtz-Newman vs 3-Einsidler-King
  620          8.23   2.77 16-Allen-Sitzmann vs 5-Kenneally-Filorimo
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         10.00   1.00 1-Futoma-Feldmann vs 6-Angus-De Leeuw
   50          8.00   3.00 2-Reilly-Scheurer vs 8-O'Loughlin-Birdsall
        200    3.00   8.00 3-Schwartz-Weir vs 10-Denenholz-Rewinski
  500         11.00   0.00 4-Ford-Ford vs 13-Coleman-Wallis
        800    0.00  11.00 5-Poole-Nelson vs 15-Hanlon-Purrazzella
        100    6.00   5.00 6-Thompson-Thompson vs 1-Kudler-Kudler
        200    3.00   8.00 7-Kent-Conrad vs 3-Einsidler-King
        100    6.00   5.00 8-Blanton-Usis vs 5-Kenneally-Filorimo
        100    6.00   5.00 9-Brod-Brod vs 7-Sullivan-Sullivan
  110          9.00   2.00 10-Hill-Tyree vs 9-Campanella-O'Shea
        200    3.00   8.00 11-Bellini-Robinson vs 11-Harrison-Silverman
        300    1.00  10.00 16-Allen-Sitzmann vs 4-Stone-Whitman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.50   1.50 1-Futoma-Feldmann vs 6-Angus-De Leeuw
  200         11.00   0.00 2-Reilly-Scheurer vs 8-O'Loughlin-Birdsall
        150    0.00  11.00 3-Schwartz-Weir vs 10-Denenholz-Rewinski
  150          9.50   1.50 4-Ford-Ford vs 13-Coleman-Wallis
  120          8.00   3.00 5-Poole-Nelson vs 15-Hanlon-Purrazzella
   90          5.00   6.00 6-Thompson-Thompson vs 1-Kudler-Kudler
   90          5.00   6.00 7-Kent-Conrad vs 3-Einsidler-King
   90          5.00   6.00 8-Blanton-Usis vs 5-Kenneally-Filorimo
         90    2.00   9.00 9-Brod-Brod vs 7-Sullivan-Sullivan
  110          7.00   4.00 10-Hill-Tyree vs 9-Campanella-O'Shea
         50    3.00   8.00 11-Bellini-Robinson vs 11-Harrison-Silverman
        100    1.00  10.00 16-Allen-Sitzmann vs 4-Stone-Whitman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.86   7.14 1-Futoma-Feldmann vs 5-Kenneally-Filorimo
  200          7.14   3.86 2-Reilly-Scheurer vs 7-Sullivan-Sullivan
  100          3.86   7.14 3-Schwartz-Weir vs 9-Campanella-O'Shea
        200    0.05  10.95 4-Ford-Ford vs 11-Harrison-Silverman
        110    1.14   9.86 5-Poole-Nelson vs 14-Clinton-Neuberger
  400         10.95   0.05 7-Kent-Conrad vs 2-Corwith-Corwith
  100          3.86   7.14 8-Blanton-Usis vs 4-Stone-Whitman
  300          9.32   1.68 9-Brod-Brod vs 6-Angus-De Leeuw
  300          9.32   1.68 10-Hill-Tyree vs 8-O'Loughlin-Birdsall
  100          3.86   7.14 11-Bellini-Robinson vs 10-Denenholz-Rewinski
  200          7.14   3.86 12-Baumer-Weinger vs 12-McLauchlen-Patron
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        550    0.05  10.95 1-Futoma-Feldmann vs 5-Kenneally-Filorimo
   50          9.86   1.14 2-Reilly-Scheurer vs 7-Sullivan-Sullivan
        400    1.14   9.86 3-Schwartz-Weir vs 9-Campanella-O'Shea
        120    6.59   4.41 4-Ford-Ford vs 11-Harrison-Silverman
   50          9.86   1.14 5-Poole-Nelson vs 14-Clinton-Neuberger
        100    7.68   3.32 7-Kent-Conrad vs 2-Corwith-Corwith
        130    4.95   6.05 8-Blanton-Usis vs 4-Stone-Whitman
        150    2.77   8.23 9-Brod-Brod vs 6-Angus-De Leeuw
   50          9.86   1.14 10-Hill-Tyree vs 8-O'Loughlin-Birdsall
        130    4.95   6.05 11-Bellini-Robinson vs 10-Denenholz-Rewinski
        150    2.77   8.23 12-Baumer-Weinger vs 12-McLauchlen-Patron
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   7.50 2-Reilly-Scheurer vs 6-Angus-De Leeuw
         50    3.50   7.50 3-Schwartz-Weir vs 8-O'Loughlin-Birdsall
  140          8.50   2.50 4-Ford-Ford vs 10-Denenholz-Rewinski
        140    0.00  11.00 5-Poole-Nelson vs 12-McLauchlen-Patron
  140          8.50   2.50 6-Thompson-Thompson vs 15-Hanlon-Purrazzella
  140          8.50   2.50 7-Kent-Conrad vs 1-Kudler-Kudler
  630         11.00   0.00 8-Blanton-Usis vs 3-Einsidler-King
         50    3.50   7.50 9-Brod-Brod vs 5-Kenneally-Filorimo
         50    3.50   7.50 10-Hill-Tyree vs 7-Sullivan-Sullivan
  140          8.50   2.50 11-Bellini-Robinson vs 9-Campanella-O'Shea
         50    3.50   7.50 12-Baumer-Weinger vs 11-Harrison-Silverman
         50    3.50   7.50 13-Kimmel-Carroll vs 13-Coleman-Wallis
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   8.50 2-Reilly-Scheurer vs 6-Angus-De Leeuw
