Home ] MONDAY ] Special Events ] Other Clubs ] Masterpoint Races ] Calendar ] Water Mill Masterpoint ] Tuesday ] [ Friday ] Wed_Eve ]

 


THERE IS NO GAME AT JCOH ON AUGUST 29TH.  LABOR DAY WEEKEND 
SEE YOU ALL ON THE 5TH OF SEPTEMBER.
EHJC Friday Aft Session August 22, 2008
Scores after 28 boards  Average:   60.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   56.17   67.40  A   1                0.70(A)  Gladys Collier - Adele Dusenbury
  6   54.78   65.74  B   2     1          0.49(A)  Stuart Levy - Peter Lesser
  4   51.48   61.77  A   3                0.35(A)  Gabriel Rubin - Janis Rubin
  7   51.17   61.40  A                             Diane Lamborn - Nancy Brown
  1   47.50   57.00  B         2          0.22(B)  Elaine Kolodny - Muriel Goldfarb
  5   45.33   54.40  C               1    0.14(C)  Beverly Silverman - Adrienne Locke
  2   43.83   52.60  C                             Iantha McMahon - Rudy Reis

EHJC Friday Aft Session August 22, 2008
Scores after 28 boards  Average:   60.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   61.67   74.00  A   1                0.70(A)  William Stern - Frances Katz
  5   55.58   66.70  B   2     1          0.49(A)  Nora Kandel - Natalie Olstein
  3   52.28   62.73  C   3     2     1    0.35(A)  Sondra Nones - Kathy Stockhamer
  2   51.75   62.10  C               2    0.25(C)  Billie Swarztrauber - Barbara Reisner
  4   50.25   60.30  C                             Lillian Vishno - Gertrude Katz
  7   41.83   50.20  C                             James Armstrong - Aurora Condie
  1   36.83   44.20  C                             Nancy Jordan - Liz Early

EHJC, Friday Aft, August 22, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   1.50 1-Kolodny-Goldfarb vs 1-Jordan-Early
        110    0.50   4.50 3-Collier-Dusenbury vs 5-Kandel-Olstein
        100    2.00   3.00 4-Rubin-Rubin vs 7-Armstrong-Condie
        110    0.50   4.50 5-Silverman-Locke vs 2-Swarztrauber-Reisner
  100          5.00   0.00 6-Levy-Lesser vs 4-Vishno-Katz
   50          3.50   1.50 7-Lamborn-Brown vs 6-Stern-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 1-Kolodny-Goldfarb vs 1-Jordan-Early
        110    2.00   3.00 3-Collier-Dusenbury vs 5-Kandel-Olstein
  100          3.00   2.00 4-Rubin-Rubin vs 7-Armstrong-Condie
        300    0.00   5.00 5-Silverman-Locke vs 2-Swarztrauber-Reisner
  140          5.00   0.00 6-Levy-Lesser vs 4-Vishno-Katz
        140    1.00   4.00 7-Lamborn-Brown vs 6-Stern-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   2.50 1-Kolodny-Goldfarb vs 1-Jordan-Early
  420          2.50   2.50 3-Collier-Dusenbury vs 5-Kandel-Olstein
  450          5.00   0.00 4-Rubin-Rubin vs 7-Armstrong-Condie
  420          2.50   2.50 5-Silverman-Locke vs 2-Swarztrauber-Reisner
  420          2.50   2.50 6-Levy-Lesser vs 4-Vishno-Katz
         50    0.00   5.00 7-Lamborn-Brown vs 6-Stern-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   2.00 1-Kolodny-Goldfarb vs 1-Jordan-Early
  120          4.50   0.50 3-Collier-Dusenbury vs 5-Kandel-Olstein
  120          4.50   0.50 4-Rubin-Rubin vs 7-Armstrong-Condie
   90          1.00   4.00 5-Silverman-Locke vs 2-Swarztrauber-Reisner
        100    0.00   5.00 6-Levy-Lesser vs 4-Vishno-Katz
  100          2.00   3.00 7-Lamborn-Brown vs 6-Stern-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   3.00 1-Kolodny-Goldfarb vs 7-Armstrong-Condie
  650          2.00   3.00 2-McMahon-Reis vs 2-Swarztrauber-Reisner
        100    0.00   5.00 4-Rubin-Rubin vs 6-Stern-Katz
  650          2.00   3.00 5-Silverman-Locke vs 1-Jordan-Early
  680          4.50   0.50 6-Levy-Lesser vs 3-Nones-Stockhamer
  680          4.50   0.50 7-Lamborn-Brown vs 5-Kandel-Olstein
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   4.00 1-Kolodny-Goldfarb vs 7-Armstrong-Condie
        140    0.00   5.00 2-McMahon-Reis vs 2-Swarztrauber-Reisner
  100          2.50   2.50 4-Rubin-Rubin vs 6-Stern-Katz
  200          5.00   0.00 5-Silverman-Locke vs 1-Jordan-Early
  100          2.50   2.50 6-Levy-Lesser vs 3-Nones-Stockhamer
  170          4.00   1.00 7-Lamborn-Brown vs 5-Kandel-Olstein
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   1.50 1-Kolodny-Goldfarb vs 7-Armstrong-Condie
        620    3.50   1.50 2-McMahon-Reis vs 2-Swarztrauber-Reisner
        690    0.00   5.00 4-Rubin-Rubin vs 6-Stern-Katz
        630    1.50   3.50 5-Silverman-Locke vs 1-Jordan-Early
        140    5.00   0.00 6-Levy-Lesser vs 3-Nones-Stockhamer
        630    1.50   3.50 7-Lamborn-Brown vs 5-Kandel-Olstein
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.30   3.70 1-Kolodny-Goldfarb vs 7-Armstrong-Condie
        450    1.30   3.70 2-McMahon-Reis vs 2-Swarztrauber-Reisner
  100          3.70   1.30 4-Rubin-Rubin vs 6-Stern-Katz
  550          4.90   0.10 5-Silverman-Locke vs 1-Jordan-Early
        450    1.30   3.70 7-Lamborn-Brown vs 5-Kandel-Olstein
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   1.00 1-Kolodny-Goldfarb vs 6-Stern-Katz
  140          1.00   4.00 2-McMahon-Reis vs 1-Jordan-Early
  170          2.50   2.50 3-Collier-Dusenbury vs 3-Nones-Stockhamer
  460          5.00   0.00 5-Silverman-Locke vs 7-Armstrong-Condie
  130          0.00   5.00 6-Levy-Lesser vs 2-Swarztrauber-Reisner
  170          2.50   2.50 7-Lamborn-Brown vs 4-Vishno-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Kolodny-Goldfarb vs 6-Stern-Katz
  120          3.00   2.00 2-McMahon-Reis vs 1-Jordan-Early
        200    0.00   5.00 3-Collier-Dusenbury vs 3-Nones-Stockhamer
  180          4.00   1.00 5-Silverman-Locke vs 7-Armstrong-Condie
  200          5.00   0.00 6-Levy-Lesser vs 2-Swarztrauber-Reisner
  110          2.00   3.00 7-Lamborn-Brown vs 4-Vishno-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.00   4.00 1-Kolodny-Goldfarb vs 6-Stern-Katz
  490          3.00   2.00 2-McMahon-Reis vs 1-Jordan-Early
  990          5.00   0.00 3-Collier-Dusenbury vs 3-Nones-Stockhamer
  460          2.00   3.00 5-Silverman-Locke vs 7-Armstrong-Condie
         50    0.00   5.00 6-Levy-Lesser vs 2-Swarztrauber-Reisner
  520          4.00   1.00 7-Lamborn-Brown vs 4-Vishno-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   1.50 1-Kolodny-Goldfarb vs 6-Stern-Katz
        110    2.00   3.00 2-McMahon-Reis vs 1-Jordan-Early
        200    0.50   4.50 3-Collier-Dusenbury vs 3-Nones-Stockhamer
        200    0.50   4.50 5-Silverman-Locke vs 7-Armstrong-Condie
  120          5.00   0.00 6-Levy-Lesser vs 2-Swarztrauber-Reisner
        100    3.50   1.50 7-Lamborn-Brown vs 4-Vishno-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 1-Kolodny-Goldfarb vs 5-Kandel-Olstein
        620    0.50   4.50 2-McMahon-Reis vs 7-Armstrong-Condie
        100    2.00   3.00 3-Collier-Dusenbury vs 2-Swarztrauber-Reisner
        620    0.50   4.50 4-Rubin-Rubin vs 4-Vishno-Katz
  100          3.50   1.50 6-Levy-Lesser vs 1-Jordan-Early
  200          5.00   0.00 7-Lamborn-Brown vs 3-Nones-Stockhamer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   1.50 1-Kolodny-Goldfarb vs 5-Kandel-Olstein
        170    2.00   3.00 2-McMahon-Reis vs 7-Armstrong-Condie
        140    5.00   0.00 3-Collier-Dusenbury vs 2-Swarztrauber-Reisner
        200    0.50   4.50 4-Rubin-Rubin vs 4-Vishno-Katz
        200    0.50   4.50 6-Levy-Lesser vs 1-Jordan-Early
        150    3.50   1.50 7-Lamborn-Brown vs 3-Nones-Stockhamer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   5.00 1-Kolodny-Goldfarb vs 5-Kandel-Olstein
         90    5.00   0.00 2-McMahon-Reis vs 7-Armstrong-Condie
        130    3.00   2.00 3-Collier-Dusenbury vs 2-Swarztrauber-Reisner
        200    1.00   4.00 4-Rubin-Rubin vs 4-Vishno-Katz
        110    4.00   1.00 6-Levy-Lesser vs 1-Jordan-Early
        150    2.00   3.00 7-Lamborn-Brown vs 3-Nones-Stockhamer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   3.00 1-Kolodny-Goldfarb vs 5-Kandel-Olstein
  200          5.00   0.00 2-McMahon-Reis vs 7-Armstrong-Condie
  100          2.00   3.00 3-Collier-Dusenbury vs 2-Swarztrauber-Reisner
  100          2.00   3.00 4-Rubin-Rubin vs 4-Vishno-Katz
  100          2.00   3.00 6-Levy-Lesser vs 1-Jordan-Early
  100          2.00   3.00 7-Lamborn-Brown vs 3-Nones-Stockhamer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 1-Kolodny-Goldfarb vs 4-Vishno-Katz
  110          3.00   2.00 2-McMahon-Reis vs 6-Stern-Katz
  150          5.00   0.00 3-Collier-Dusenbury vs 1-Jordan-Early
  110          3.00   2.00 4-Rubin-Rubin vs 3-Nones-Stockhamer
        110    0.00   5.00 5-Silverman-Locke vs 5-Kandel-Olstein
  110          3.00   2.00 7-Lamborn-Brown vs 2-Swarztrauber-Reisner
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Kolodny-Goldfarb vs 4-Vishno-Katz
        460    0.50   4.50 2-McMahon-Reis vs 6-Stern-Katz
        170    3.00   2.00 3-Collier-Dusenbury vs 1-Jordan-Early
        420    2.00   3.00 4-Rubin-Rubin vs 3-Nones-Stockhamer
        460    0.50   4.50 5-Silverman-Locke vs 5-Kandel-Olstein
  150          5.00   0.00 7-Lamborn-Brown vs 2-Swarztrauber-Reisner
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   3.00 1-Kolodny-Goldfarb vs 4-Vishno-Katz
  100          3.00   2.00 2-McMahon-Reis vs 6-Stern-Katz
  110          4.00   1.00 3-Collier-Dusenbury vs 1-Jordan-Early
        500    0.00   5.00 4-Rubin-Rubin vs 3-Nones-Stockhamer
  490          5.00   0.00 5-Silverman-Locke vs 5-Kandel-Olstein
        100    1.00   4.00 7-Lamborn-Brown vs 2-Swarztrauber-Reisner
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.70   1.30 1-Kolodny-Goldfarb vs 4-Vishno-Katz
        170    1.30   3.70 2-McMahon-Reis vs 6-Stern-Katz
         90    4.90   0.10 3-Collier-Dusenbury vs 1-Jordan-Early
        140    2.50   2.50 5-Silverman-Locke vs 5-Kandel-Olstein
        200    0.10   4.90 7-Lamborn-Brown vs 2-Swarztrauber-Reisner
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        240    4.00   1.00 1-Kolodny-Goldfarb vs 3-Nones-Stockhamer
        400    2.50   2.50 2-McMahon-Reis vs 5-Kandel-Olstein
   50          5.00   0.00 3-Collier-Dusenbury vs 7-Armstrong-Condie
        430    1.00   4.00 4-Rubin-Rubin vs 2-Swarztrauber-Reisner
        400    2.50   2.50 5-Silverman-Locke vs 4-Vishno-Katz
        460    0.00   5.00 6-Levy-Lesser vs 6-Stern-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 1-Kolodny-Goldfarb vs 3-Nones-Stockhamer
         50    1.50   3.50 2-McMahon-Reis vs 5-Kandel-Olstein
         50    1.50   3.50 3-Collier-Dusenbury vs 7-Armstrong-Condie
  150          5.00   0.00 4-Rubin-Rubin vs 2-Swarztrauber-Reisner
  140          4.00   1.00 5-Silverman-Locke vs 4-Vishno-Katz
         50    1.50   3.50 6-Levy-Lesser vs 6-Stern-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   3.50 1-Kolodny-Goldfarb vs 3-Nones-Stockhamer
        100    0.00   5.00 2-McMahon-Reis vs 5-Kandel-Olstein
  170          3.50   1.50 3-Collier-Dusenbury vs 7-Armstrong-Condie
  620          5.00   0.00 4-Rubin-Rubin vs 2-Swarztrauber-Reisner
  140          1.50   3.50 5-Silverman-Locke vs 4-Vishno-Katz
  170          3.50   1.50 6-Levy-Lesser vs 6-Stern-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   5.00 1-Kolodny-Goldfarb vs 3-Nones-Stockhamer
        100    1.50   3.50 2-McMahon-Reis vs 5-Kandel-Olstein
         50    3.50   1.50 3-Collier-Dusenbury vs 7-Armstrong-Condie
  280          5.00   0.00 4-Rubin-Rubin vs 2-Swarztrauber-Reisner
        100    1.50   3.50 5-Silverman-Locke vs 4-Vishno-Katz
         50    3.50   1.50 6-Levy-Lesser vs 6-Stern-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   5.00 2-McMahon-Reis vs 4-Vishno-Katz
         50    4.50   0.50 3-Collier-Dusenbury vs 6-Stern-Katz
         50    4.50   0.50 4-Rubin-Rubin vs 1-Jordan-Early
        120    1.50   3.50 5-Silverman-Locke vs 3-Nones-Stockhamer
        120    1.50   3.50 6-Levy-Lesser vs 5-Kandel-Olstein
         90    3.00   2.00 7-Lamborn-Brown vs 7-Armstrong-Condie
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   1.50 2-McMahon-Reis vs 4-Vishno-Katz
        200    1.00   4.00 3-Collier-Dusenbury vs 6-Stern-Katz
  170          3.50   1.50 4-Rubin-Rubin vs 1-Jordan-Early
  110          2.00   3.00 5-Silverman-Locke vs 3-Nones-Stockhamer
        500    0.00   5.00 6-Levy-Lesser vs 5-Kandel-Olstein
  620          5.00   0.00 7-Lamborn-Brown vs 7-Armstrong-Condie
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   1.50 2-McMahon-Reis vs 4-Vishno-Katz
         90    0.00   5.00 3-Collier-Dusenbury vs 6-Stern-Katz
   90          5.00   0.00 4-Rubin-Rubin vs 1-Jordan-Early
         50    1.50   3.50 5-Silverman-Locke vs 3-Nones-Stockhamer
   50          3.50   1.50 6-Levy-Lesser vs 5-Kandel-Olstein
         50    1.50   3.50 7-Lamborn-Brown vs 7-Armstrong-Condie
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   1.00 2-McMahon-Reis vs 4-Vishno-Katz
   90          2.00   3.00 3-Collier-Dusenbury vs 6-Stern-Katz
        100    0.50   4.50 4-Rubin-Rubin vs 1-Jordan-Early
  150          3.00   2.00 5-Silverman-Locke vs 3-Nones-Stockhamer
  630          5.00   0.00 6-Levy-Lesser vs 5-Kandel-Olstein
        100    0.50   4.50 7-Lamborn-Brown vs 7-Armstrong-Condie
----------------------------------------------------------------------