Home ] Mon ] Tuesday ] Wed ] Friday ] Special Events ] Other Clubs ] [ Masterpoint Races ] Calendar ]

 

                Water Mill Masterpoint

Sep 1, 2010               Masterpoint race August 2010               Page 1

           Total    Red  Black
K014386     9.32   2.64   6.68  Richard Baumer
L250490     9.20   3.86   5.34  Matt Rewinski
6667074     8.78   3.86   4.92  Susan Denenholz
4316126     8.60   2.64   5.96  Shirley Weinger
Q610932     5.42   1.59   3.83  Susan Birdsall
2001942     4.83   1.04   3.79  Judy Lally
K002078     4.83   1.04   3.79  Dorothy Feldmann
4343840     4.49   1.17   3.32  Riry Jones
8598312     4.39   1.63   2.76  Martha Campanella
4497090     4.39   1.63   2.76  Rita O'Shea
6989284     4.10   0.96   3.14  Terry Sullivan
1083600     4.10   0.96   3.14  Sandi Sullivan
P514875     3.75   0.37   3.38  Eleanor Usis
5525802     3.68   0.18   3.50  Jane Sitzmann
J976958     3.53          3.53  Frances Gillespie
4377915     3.44   1.17   2.27  Rita Berman
8922152     3.30   1.27   2.03  Virginia Swift
8922160     3.30   1.27   2.03  Joe Barbary
K428121     3.24   1.22   2.02  Herbert Feldmann
8260672     2.84   0.92   1.92  Kate Tyree
Q706689     2.71          2.71  August La Ruffa
6989330     2.67          2.67  Henry Thompson
6989314     2.67          2.67  Betty Thompson
5365716     2.65   0.54   2.11  Judy Schwartz
1944975     2.65   0.54   2.11  Rosamond Weir
2052377     2.49          2.49  Conrad Kent
9865551     2.49          2.49  Richard Conrad
            2.23   0.26   1.97  Helen Corwith
            2.23   0.26   1.97  Paul Corwith
O470963     2.11   0.18   1.93  Trudy Patron
Q791651     2.04   1.02   1.02  Beatrice Kudler
Q791643     2.04   1.02   1.02  Howard Kudler
Q173044     2.03          2.03  Diane Lamborn
2221411     1.83   0.92   0.91  Russell Robinson
4779495     1.67   0.69   0.98  Thomas Poole
8683794     1.67   0.69   0.98  Giuseppe Purrazzella
7388217     1.41   0.28   1.13  Eileen Brod
7388225     1.41   0.28   1.13  Michael Brod
8158924     1.37   0.18   1.19  Gloria Hill
4733304     1.20   0.61   0.59  Frank Nelson
K619229     1.20          1.20  Lorraine O'Loughlin
J117785     1.14          1.14  Grace Lloyd
4539737     1.10          1.10  Estelle Futoma
3070263     1.10          1.10  Jean Carbone Clinton
1977016     1.01   0.11   0.90  Carel De Leeuw
1944967     1.01   0.11   0.90  D. Robert Angus
7754329     0.97   0.49   0.48  William Blanton
            0.87   0.44   0.43  Marshall Winokur
8407576     0.87   0.44   0.43  Rae Winokur
4503767     0.85   0.43   0.42  Ann Newman
1271318     0.85   0.43   0.42  Arnold Rosenholtz
2247704     0.81   0.41   0.40  Jack Kenneally
9120335     0.80          0.80  Gloria Whitman
1224689     0.75   0.18   0.57  June Harrison
9560564     0.75   0.18   0.57  Eleanor Silverman
9562532     0.64          0.64  Marge Wallis
3294560     0.64          0.64  Marianne Carroll
3294544     0.64          0.64  Leo Kimmel
4497074     0.64          0.64  Dorie Coleman
Q655952     0.62          0.62  Patricia Allen
9769056     0.39   0.20   0.19  James Craig
6960391     0.34          0.34  Joan Whitman
4037758     0.34          0.34  Laurie Stone
8347573     0.29          0.29  Joan Kestenbaum
2135213     0.29          0.29  Fran Katz
K017458     0.24          0.24  Jack Price


Total Masterpoints reported:   160.25


Players selected: 66 out of 809
Jul 28, 2010                Masterpoint race JULY 2010               Page 1

           Total    Red  Black
4316126    12.83   6.43   6.40  Shirley Weinger
K014386    11.75   5.89   5.86  Richard Baumer
P569122     7.24   3.63   3.61  Kathleen McLauchlen
K428121     6.00   3.01   2.99  Herbert Feldmann
L250490     5.89   2.96   2.93  Matt Rewinski
J117785     4.67   2.34   2.33  Grace Lloyd
O470963     4.10   2.06   2.04  Trudy Patron
6960391     2.67   1.34   1.33  Joan Whitman
6989314     2.63   1.32   1.31  Betty Thompson
6989330     2.63   1.32   1.31  Henry Thompson
K619229     2.63   1.32   1.31  Lorraine O'Loughlin
8158924     2.53   1.27   1.26  Gloria Hill
8260672     2.53   1.27   1.26  Kate Tyree
1944967     2.52   1.26   1.26  D. Robert Angus
1977016     2.52   1.26   1.26  Carel De Leeuw
6667074     2.41   1.22   1.19  Susan Denenholz
7388217     2.29   1.15   1.14  Eileen Brod
7388225     2.29   1.15   1.14  Michael Brod
P514875     2.26   1.13   1.13  Eleanor Usis
4733398     2.06   1.03   1.03  Anthony Filorimo
1943081     2.02   1.01   1.01  G Gucker
8040710     2.02   1.01   1.01  Barbara Sirois
1083600     1.97   0.99   0.98  Sandi Sullivan
6989284     1.97   0.99   0.98  Terry Sullivan
Q610932     1.90   0.95   0.95  Susan Birdsall
Q655952     1.89   0.95   0.94  Patricia Allen
4037758     1.82   0.91   0.91  Laurie Stone
            1.71   0.86   0.85  Helen Corwith
            1.71   0.86   0.85  Paul Corwith
9865551     1.66   0.84   0.82  Richard Conrad
2052377     1.66   0.84   0.82  Conrad Kent
2247704     1.48   0.74   0.74  Jack Kenneally
J335685     1.42   0.71   0.71  Steven Landis
7288557     1.23   0.62   0.61  Richard Ford
7288530     1.23   0.62   0.61  Nancy Ford
N525802     1.21   0.61   0.60  Jane Sitzmann
4539737     1.18   0.59   0.59  Estelle Futoma
3070263     1.18   0.59   0.59  Jean Carbone Clinton
2001942     1.01   0.51   0.50  Judy Lally
K002078     1.01   0.51   0.50  Dorothy Feldmann
4037596     0.88   0.44   0.44  Trish Reilly
9560556     0.88   0.44   0.44  Raymond Scheurer
3294544     0.86   0.43   0.43  Leo Kimmel
8922152     0.86   0.44   0.42  Virginia Swift
3294560     0.86   0.43   0.43  Marianne Carroll
8922160     0.86   0.44   0.42  Joe Barbary
9560564     0.85   0.43   0.42  Eleanor Silverman
Q791651     0.81   0.41   0.40  Beatrice Kudler
Q791643     0.81   0.41   0.40  Howard Kudler
6989225     0.58   0.29   0.29  Ronald Pielli
6444253     0.48   0.24   0.24  Lucille O'Dwyer
            0.48   0.24   0.24  Jack O'Dwyer
4503767     0.43   0.22   0.21  Ann Newman
L596745     0.43   0.22   0.21  Tanya Weitz
4343840     0.43   0.22   0.21  Riry Jones
1271318     0.43   0.22   0.21  Arnold Rosenholtz
8548226     0.43   0.22   0.21  Paula Schwartz MD
N458218     0.43   0.22   0.21  Geoffrey O'Connor
3498239     0.42   0.21   0.21  Howard Eisenman
1449729     0.37   0.19   0.18  Charles Kemp
9769056     0.37   0.19   0.18  James Craig


Total Masterpoints reported:   128.68


Players selected: 61 out of 808